Britische Superbike-Meisterschaft Ergebnisse Oulton Park/4
Art: Rennen - Austragungsort: Tarporley - Datum 06.09.2015
- Startzeit: 14:35 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Joshua Brookes (AUS) | Yamaha | Milwaukee Yamaha | 18 | 28:40,621 | 163,160 | |
| 2 | » Danny Buchan (GB) | Kawasaki | Be Wiser Kawasaki | 18 | 28:49,140 | 0:08,519 | 162,356 |
| 3 | » Dan Linfoot (GB) | Honda | Honda Racing | 18 | 28:52,815 | 0:12,194 | 162,011 |
| 4 | » Luke Mossey (GB) | Kawasaki | Quattro Plant Tec-care Kawasaki | 18 | 28:55,129 | 0:14,508 | 161,795 |
| 5 | » James Ellison (GB) | Kawasaki | JG Speedfit Kawasaki | 18 | 28:55,210 | 0:14,589 | 161,788 |
| 6 | » Peter Hickman (GB) | BMW | RAF Reserves BMW | 18 | 28:58,655 | 0:18,034 | 161,467 |
| 7 | » Michael Laverty (GB) | BMW | Tyco BMW Motorrad Racing | 18 | 28:58,932 | 0:18,311 | 161,441 |
| 8 | » Richard Cooper (GB) | Kawasaki | Anvil Hire TAG Racing Kawasaki | 18 | 28:59,098 | 0:18,477 | 161,426 |
| 9 | » Christian Iddon (GB) | Suzuki | Bennetts Suzuki | 18 | 29:00,186 | 0:19,565 | 161,325 |
| 10 | » James Westmoreland (GB) | Kawasaki | JG Speedfit Kawasaki | 18 | 29:09,062 | 0:28,441 | 160,506 |
| 11 | » Lee Jackson (GB) | BMW | Buildbase BMW Motorrad | 18 | 29:09,133 | 0:28,512 | 160,500 |
| 12 | » Ryuichi Kiyonari (J) | BMW | Buildbase BMW Motorrad | 18 | 29:09,356 | 0:28,735 | 160,479 |
| 13 | » Chris Walker (GB) | Kawasaki | Be Wiser Kawasaki | 18 | 29:09,514 | 0:28,893 | 160,465 |
| 14 | » Martin Jessopp (GB) | BMW | Riders Motorcycles BMW | 18 | 29:11,173 | 0:30,552 | 160,313 |
| 15 | » Joshua Waters (AUS) | Suzuki | Bennetts Suzuki | 18 | 29:14,774 | 0:34,153 | 159,984 |
| 16 | » Filip Backlund (S) | Kawasaki | Anvil Hire TAG Racing Kawasaki | 18 | 29:17,588 | 0:36,967 | 159,728 |
| 17 | » Howie Mainwaring (GB) | Kawasaki | Quattro Plant Bournemouth Kawasaki | 18 | 29:17,635 | 0:37,014 | 159,724 |
| 18 | » Taylor Mackenzie (GB) | Kawasaki | Team WD40 Kawasaki | 18 | 29:29,925 | 0:49,304 | 158,614 |
| 19 | » Jed Metcher (AUS) | Kawasaki | Gearlink Kawasaki | 18 | 29:31,360 | 0:50,739 | 158,486 |
| 20 | » Julien Da Costa (F) | Honda | Honda Racing | 18 | 29:38,035 | 0:57,414 | 157,891 |
| 21 | » Shaun Winfield (GB) | Kawasaki | Anvil Hire TAG Racing Kawasaki | 18 | 29:50,421 | 1:09,800 | 156,799 |
| 22 | » Jenny Tinmouth (GB) | Honda | Honda Racing | 18 | 29:52,936 | 1:12,315 | 156,579 |
| 23 | » John Ingram (GB) | Kawasaki | Morello Racing Kawasaki | 18 | 29:54,159 | 1:13,538 | 156,472 |
| 24 | » Aaron Zanotti (GB) | Yamaha | A-Plant Yamaha | 18 | 30:10,051 | 1:29,430 | 155,098 |
| 25 | » Rhalf Lo Turco (BR) | Kawasaki | SBKcity Kawasaki | 17 | 29:24,957 | 1 Runde | 150,224 |
| - | » Shane Byrne (GB) | Kawasaki | PBM Kawasaki | 16 | 25:27,266 | 163,392 | |
| - | » John Hopkins (USA) | Ducati | Lloyds British Moto Rapido | 16 | 26:16,906 | 158,248 | |
| - | » Billy McConnell (AUS) | BMW | Smiths Racing BMW | 5 | 8:30,164 | 152,857 | |
| - | » Thomas Bridewell (GB) | BMW | Tyco BMW Motorrad Racing | 4 | 6:25,075 | 162,009 | |
| - | » Jack Kennedy (IRL) | Kawasaki | Team WD40 Kawasaki | 3 | 4:52,621 | 159,897 |
Tarporley
Informationen
» Auto-Cycle Union
» Tarporley
Oulton Park/4
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 06.09.15 | 13:00 | Warm-up | |||
| 06.09.15 | 14:35 | Oulton Park/4 |