US-Motocross 450 Stand
Nach 10 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jett Lawrence | 240 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | ||||||||||||||
2 | Eli Tomac | 202 | -38 | 18 | 22 | 25 | 13 | 20 | 22 | 17 | 25 | 20 | 20 | |||||||||||||
3 | Hunter Lawrence | 197 | -43 | -5 | 20 | 18 | 17 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | ||||||||||||
4 | Aaron Plessinger | 188 | -52 | -9 | 17 | 20 | 22 | 20 | 22 | 17 | 20 | 18 | 18 | 14 | ||||||||||||
5 | Justin Cooper | 181 | -59 | -7 | 22 | 14 | 18 | 22 | 17 | 20 | 18 | 17 | 16 | 17 | ||||||||||||
6 | RJ Hampshire | 149 | -91 | -32 | 16 | 10 | 16 | 14 | 16 | 15 | 16 | 14 | 14 | 18 | ||||||||||||
7 | Cooper Webb | 130 | -110 | -19 | 15 | 15 | 15 | 15 | 16 | 13 | 11 | 15 | 15 | |||||||||||||
8 | Joey Savatgy | 118 | -122 | -12 | 14 | 12 | 12 | 11 | 13 | 6 | 14 | 16 | 9 | 11 | ||||||||||||
9 | Jorge Prado | 115 | -125 | -3 | 15 | 16 | 10 | 17 | 14 | 10 | 17 | 16 | ||||||||||||||
10 | Jason Anderson | 99 | -141 | -16 | 13 | 17 | 13 | 16 | 10 | 15 | 15 | |||||||||||||||
11 | Malcolm Stewart | 82 | -158 | -17 | 10 | 14 | 12 | 12 | 12 | 10 | 12 | |||||||||||||||
12 | Coty Schock | 80 | -160 | -2 | 7 | 11 | 10 | 11 | 2 | 12 | 13 | 4 | 10 | |||||||||||||
13 | Benoit Paturel | 80 | -160 | 0 | 11 | 13 | 9 | 8 | 11 | 12 | 8 | 8 | ||||||||||||||
14 | Valentin Guillod | 79 | -161 | -1 | 12 | 9 | 7 | 2 | 8 | 14 | 5 | 9 | 6 | 7 | ||||||||||||
15 | Harri Kullas | 59 | -181 | -20 | 6 | 1 | 2 | 1 | 7 | 10 | 6 | 4 | 13 | 9 | ||||||||||||
16 | Colt Nichols | 53 | -187 | -6 | 9 | 3 | 9 | 13 | 9 | 10 | ||||||||||||||||
17 | Grant Harlan | 50 | -190 | -3 | 8 | 11 | 8 | 7 | 6 | 5 | 5 | |||||||||||||||
18 | Mitchell Harrison | 38 | -202 | -12 | 4 | 4 | 8 | 8 | 8 | 3 | 3 | |||||||||||||||
19 | Lorenzo Locurcio | 31 | -209 | -7 | 3 | 5 | 7 | 1 | 2 | 7 | 6 | |||||||||||||||
20 | Derek Kelley | 30 | -210 | -1 | 6 | 6 | 6 | 1 | 7 | 4 | ||||||||||||||||
21 | Justin Barcia | 25 | -215 | -5 | 12 | 13 | ||||||||||||||||||||
22 | Derek Drake | 24 | -216 | -1 | 5 | 8 | 11 | |||||||||||||||||||
23 | Fredrik Noren | 24 | -216 | 0 | 1 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||||
24 | Romain Pape | 21 | -219 | -3 | 7 | 6 | 5 | 3 | ||||||||||||||||||
25 | Benny Bloss | 18 | -222 | -3 | 9 | 9 | ||||||||||||||||||||
26 | Cornelius Tondel | 11 | -229 | -7 | 11 | |||||||||||||||||||||
27 | Bryce Shelly | 11 | -229 | 0 | 2 | 3 | 4 | 2 | ||||||||||||||||||
28 | Mason Semmens | 9 | -231 | -2 | 4 | 4 | 1 | |||||||||||||||||||
29 | Bryson Gardner | 7 | -233 | -2 | 7 | |||||||||||||||||||||
30 | Scotty Verhaeghe | 5 | -235 | -2 | 5 | |||||||||||||||||||||
31 | John Short | 5 | -235 | 0 | 2 | 3 | ||||||||||||||||||||
32 | Tyler Stepek | 4 | -236 | -1 | 3 | 1 | ||||||||||||||||||||
33 | Brad West | 3 | -237 | -1 | 3 | |||||||||||||||||||||
34 | Dante Oliveira | 3 | -237 | 0 | 3 | |||||||||||||||||||||
35 | Jeremy Hand | 3 | -237 | 0 | 2 | 1 | ||||||||||||||||||||
36 | James Harrington | 2 | -238 | -1 | 2 | |||||||||||||||||||||
37 | Nicholas Lapucci | 2 | -238 | 0 | 2 | |||||||||||||||||||||
38 | Mathias Jörgensen | 1 | -239 | -1 | 1 | |||||||||||||||||||||
39 | Justin Cokinos | 1 | -239 | 0 | 1 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|