MotoGP Stand
Nach 38 von 20 Rennen
Fahrer 2024
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Martin | 485 | 12+16 | 7+25 | 7+13 | 12+0 | 12+25 | 6+20 | 16 | 9+20 | 12+0 | 9+20 | 9+20 | 9+20 | 12+1 | 9+20 | 25 | 6+20 | 12+20 | 9+20 | 12+20 | |||
2 | Francesco Bagnaia | 461 | -24 | 6+25 | 6+0 | 2+11 | 25 | 16 | 25 | 12+25 | 12+25 | 7+25 | 16 | 12+25 | 1+0 | 9+20 | 12+0 | 12+16 | 12+25 | 6+16 | 7+25 | 25 | ||
3 | Marc Márquez | 369 | -116 | -92 | 5+13 | 9+0 | 9+0 | 4+20 | 9+20 | 9+16 | 9+13 | 6 | 4+20 | 13 | 13 | 12+25 | 5+25 | 6+16 | 7+0 | 7+16 | 9+25 | 6+5 | 9+4 | |
4 | Enea Bastianini | 368 | -117 | -1 | 4+11 | 4+20 | 4+16 | 11 | 6+13 | 5+0 | 20 | 6+16 | 6+13 | 12+25 | 6+16 | 3+11 | 6+16 | 7+25 | 9+0 | 9+13 | 7+11 | 12+2 | 7+16 | |
5 | Pedro Acosta | 209 | -276 | -159 | 2+7 | 3+16 | 6+20 | 9+6 | 4+0 | 7+3 | 7+11 | 9 | 5+7 | 3 | 7+16 | 4+0 | 5+0 | 4+20 | 16 | 1+11 | ||||
6 | Brad Binder | 206 | -279 | -3 | 9+20 | 13 | 7 | 10 | 8 | 8 | 4+6 | 4+10 | 2+7 | 6+0 | 3+11 | 4+13 | 3+13 | 4+0 | 8 | 10 | 9 | 1+10 | 3+0 | |
7 | Maverick Viñales | 189 | -296 | -17 | 1+6 | 12+0 | 12+25 | 7 | 7+11 | 2+4 | 5+8 | 7+11 | 3+4 | 2+3 | 9 | 10 | 3+10 | 1+0 | 8 | 9 | 9 | |||
8 | Fabio Di Giannantonio | 165 | -320 | -24 | 9 | 6 | 10 | 9 | 3+10 | 4+11 | 3+9 | 5+13 | 1+11 | 8 | 7 | 2 | 1+0 | 4+8 | 3+13 | 2+13 | ||||
9 | Franco Morbidelli | 161 | -324 | -4 | 6+0 | 9 | 6+10 | 1+7 | 5+11 | 6 | 4+8 | 10 | 7+0 | 1+11 | 5+13 | 5+11 | 5+10 | 4+0 | 4+2 | |||||
10 | Alex Márquez | 155 | -330 | -6 | 3+10 | 1 | 13 | 6 | 9 | 2+7 | 2+9 | 1+16 | 4+9 | 6 | 6+0 | 10 | 7 | 3+0 | 1 | 5+6 | 6+13 | |||
11 | Aleix Espargaró | 146 | -339 | -9 | 7+8 | 2+8 | 5+9 | 5+7 | 12+13 | 1+5 | 7+10 | 7+7 | 6 | 8 | 7 | 2+0 | 7 | 3 | ||||||
12 | Marco Bezzecchi | 144 | -341 | -2 | 2 | 10 | 8 | 16 | 1+5 | 3 | 8 | 8 | 2+10 | 9 | 11 | 2+13 | 6+11 | 9 | 3+0 | 7 | ||||
13 | Fabio Quartararo | 108 | -377 | -36 | 5 | 1+9 | 4 | 5+1 | 7 | 3+4 | 5 | 5 | 2+0 | 1+9 | 3+9 | 9 | 4 | 7 | 5+10 | |||||
14 | Jack Miller | 84 | -401 | -24 | 5+11 | 3+3 | 2+0 | 3+0 | 5 | 3 | 3+4 | 5+0 | 1 | 2+8 | 2+6 | 5 | 11 | 2+0 | ||||||
15 | Miguel Oliveira | 71 | -414 | -13 | 1 | 7 | 5 | 2+8 | 6 | 2 | 1 | 9+10 | 4 | 5+0 | 5 | 6 | ||||||||
16 | Raúl Fernández | 66 | -419 | -5 | 1+6 | 5 | 1+5 | 10 | 4 | 8 | 6 | 3 | 6 | 1 | 4+6 | |||||||||
17 | Johann Zarco | 53 | -432 | -13 | 4 | 1 | 4 | 3 | 2 | 3 | 4 | 1 | 2+7 | 5 | 4 | 8 | 5 | |||||||
18 | Alex Rins | 31 | -454 | -22 | 3 | 3 | 1 | 1 | 7 | 5 | 3 | 8 | ||||||||||||
19 | Takaaki Nakagami | 31 | -454 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 3 | 4 | 3 | 3 | ||||||||
20 | Augusto Fernandez | 27 | -458 | -4 | 5 | 2 | 3+0 | 3 | 2 | 1 | 4 | 1+0 | 6 | |||||||||||
21 | Joan Mir | 21 | -464 | -6 | 3 | 4 | 1+4 | 1 | 2 | 5 | 1 | |||||||||||||
22 | Luca Marini | 14 | -471 | -7 | 1 | 4 | 2 | 2 | 4 | 1 | ||||||||||||||
23 | Pol Espargaró | 12 | -473 | -2 | 1+5 | 6 | ||||||||||||||||||
24 | Dani Pedrosa | 7 | -478 | -5 | 7+0 | |||||||||||||||||||
25 | Stefan Bradl | 2 | -483 | -5 | 2 | |||||||||||||||||||
26 | Remy Gardner | 0 | -485 | -2 | ||||||||||||||||||||
27 | Andrea Iannone | 0 | -485 | |||||||||||||||||||||
28 | Lorenzo Savadori | 0 | -485 |
Team 2024
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 829 | 10+36 | 10+20 | 6+27 | 36 | 6+29 | 5+25 | 12+45 | 18+41 | 13+38 | 12+41 | 18+41 | 4+11 | 15+36 | 19+25 | 21+16 | 21+38 | 13+27 | 19+27 | 7+41 | |||
2 | Prima Pramac Racing | 646 | -183 | 12+16 | 7+25 | 7+13 | 18+0 | 12+34 | 6+20 | 6+26 | 10+27 | 17+11 | 9+26 | 13+28 | 9+30 | 19+1 | 10+31 | 5+38 | 11+31 | 17+30 | 13+20 | 16+22 | ||
3 | Gresini Racing MotoGP | 524 | -305 | -122 | 8+23 | 9+0 | 9+1 | 4+33 | 9+26 | 9+25 | 11+20 | 2+15 | 5+36 | 4+22 | 19 | 18+25 | 5+35 | 6+23 | 7+0 | 10+16 | 9+26 | 11+11 | 15+17 | |
4 | Aprilia Racing | 335 | -494 | -189 | 8+14 | 14+8 | 17+34 | 7 | 12+18 | 14+17 | 6+13 | 7+11 | 3+4 | 9+13 | 7+16 | 6 | 18 | 3+10 | 1+7 | 2+8 | 16 | 12 | ||
5 | Pertamina Enduro VR46 MotoGP Team | 309 | -520 | -26 | 11 | 16 | 18 | 25 | 3+10 | 5+16 | 3+12 | 5+13 | 8 | 1+19 | 2+10 | 17 | 18 | 2+15 | 7+11 | 4+17 | 3+13 | 5+13 | 7 | |
6 | Red Bull KTM Factory Racing | 290 | -539 | -19 | 9+20 | 5+24 | 3+10 | 10 | 2+8 | 3+8 | 4+6 | 4+15 | 2+10 | 9+4 | 8+11 | 4+14 | 5+21 | 4+0 | 8 | 2+16 | 14 | 1+21 | 5+0 | |
7 | Red Bull GASGAS Tech3 | 236 | -593 | -54 | 2+7 | 3+21 | 6+22 | 12+6 | 4+3 | 7+3 | 7+11 | 2 | 9 | 5+7 | 4 | 7+20 | 4+0 | 5+0 | 4+20 | 1+0 | 16 | 1+17 | ||
8 | Monster Energy Yamaha MotoGP | 139 | -690 | -97 | 5 | 1+12 | 4 | 5+4 | 1 | 7 | 1 | 3+4 | 5 | 5 | 2+7 | 1+9 | 3+9 | 14 | 4 | 10 | 5+18 | |||
9 | TrackHouse Racing | 137 | -692 | -2 | 1 | 7 | 1+11 | 2+13 | 1+5 | 16 | 6 | 9 | 9+16 | 4 | 5+0 | 5 | 9 | 6 | 1 | 4+6 | ||||
10 | LCR Honda | 84 | -745 | -53 | 4 | 3 | 2 | 6 | 2 | 3 | 2 | 3 | 2 | 8 | 7 | 1 | 2+11 | 8 | 4 | 11 | 5 | |||
11 | Repsol Honda Team | 35 | -794 | -49 | 3 | 4 | 1+4 | 1 | 1 | 2 | 9 | 2 | 2 | 5 | 1 | |||||||||
12 | HRC Test Team | 0 | -829 | -35 | ||||||||||||||||||||
13 | Yamaha Factory Racing Team | 0 | -829 |
Konstrukteurs 2024
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 685 | 12+25 | 9+25 | 9+16 | 12+25 | 12+25 | 9+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | |||
2 | KTM | 316 | -369 | 9+20 | 5+16 | 6+20 | 9+10 | 4+8 | 7+8 | 7+11 | 4+10 | 2+9 | 6+7 | 5+11 | 7+16 | 4+13 | 5+0 | 4+20 | 2+10 | 1+9 | 1+16 | 3+11 | ||
3 | Aprilia | 285 | -400 | -31 | 7+8 | 12+8 | 12+25 | 2+8 | 7+11 | 12+13 | 5+8 | 7+11 | 9+10 | 7+10 | 7+9 | 5+6 | 5 | 10 | 3+10 | 1+7 | 4+8 | 9 | 9 | |
4 | Yamaha | 119 | -566 | -166 | 5 | 1+9 | 4 | 5+3 | 1 | 7 | 1 | 3+4 | 5 | 5 | 2+7 | 1+9 | 3+9 | 9 | 4 | 7 | 5+10 | |||
5 | Honda | 73 | -612 | -46 | 4 | 4 | 1+4 | 4 | 2 | 3 | 2 | 2 | 2 | 5 | 4 | 5 | 2+7 | 5 | 4 | 8 | 5 |