Supersport-WM Stand
Nach 9 von 24 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefano Manzi | 175 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | ||||||||||||||||||
2 | Bo Bendsneyder | 139 | -36 | 13 | 16 | 16 | 25 | 25 | 16 | 9 | 11 | 8 | ||||||||||||||||
3 | Tom Booth-Amos | 124 | -51 | -15 | 20 | 25 | 11 | 16 | 11 | 1 | 20 | 20 | ||||||||||||||||
4 | Jaume Masiá | 106 | -69 | -18 | 10 | 9 | 9 | 13 | 11 | 13 | 16 | 25 | ||||||||||||||||
5 | Can Öncü | 97 | -78 | -9 | 11 | 25 | 16 | 25 | 20 | |||||||||||||||||||
6 | Lucas Mahias | 90 | -85 | -7 | 7 | 10 | 13 | 13 | 7 | 11 | 13 | 16 | ||||||||||||||||
7 | Marcel Schrötter | 68 | -107 | -22 | 16 | 10 | 8 | 10 | 6 | 5 | 13 | |||||||||||||||||
8 | Jeremy Alcoba | 66 | -109 | -2 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | |||||||||||||||
9 | Valentin Debise | 56 | -119 | -10 | 8 | 8 | 11 | 13 | 16 | |||||||||||||||||||
10 | Aldi Satya Mahendra | 44 | -131 | -12 | 3 | 1 | 8 | 8 | 7 | 6 | 11 | |||||||||||||||||
11 | Xavier Cardelús | 36 | -139 | -8 | 8 | 2 | 3 | 2 | 10 | 9 | 2 | |||||||||||||||||
12 | Philipp Öttl | 33 | -142 | -3 | 5 | 6 | 9 | 3 | 1 | 9 | ||||||||||||||||||
13 | Oliver Bayliss | 32 | -143 | -1 | 9 | 9 | 4 | 3 | 7 | |||||||||||||||||||
14 | Leonardo Taccini | 29 | -146 | -3 | 1 | 4 | 7 | 10 | 4 | 3 | ||||||||||||||||||
15 | Filippo Farioli | 28 | -147 | -1 | 1 | 4 | 5 | 8 | 10 | |||||||||||||||||||
16 | Corentin Perolari | 28 | -147 | 0 | 3 | 5 | 4 | 6 | 10 | |||||||||||||||||||
17 | Federico Caricasulo | 25 | -150 | -3 | 6 | 3 | 7 | 2 | 7 | |||||||||||||||||||
18 | Simon Jespersen | 18 | -157 | -7 | 1 | 4 | 2 | 1 | 5 | 5 | ||||||||||||||||||
19 | Michael Ruben Rinaldi | 17 | -158 | -1 | 13 | 4 | ||||||||||||||||||||||
20 | Ondrej Vostatek | 13 | -162 | -4 | 3 | 6 | 4 | |||||||||||||||||||||
21 | Kaito Toba | 10 | -165 | -3 | 2 | 7 | 1 | |||||||||||||||||||||
22 | Niccolò Antonelli | 10 | -165 | 0 | 5 | 5 | ||||||||||||||||||||||
23 | Luke Power | 9 | -166 | -1 | 4 | 5 | ||||||||||||||||||||||
24 | Yuki Okamoto | 2 | -173 | -7 | 2 | |||||||||||||||||||||||
25 | Glenn van Straalen | 2 | -173 | 0 | 2 | |||||||||||||||||||||||
26 | Harrison Voight | 2 | -173 | 0 | 2 | |||||||||||||||||||||||
27 | Raffaele De Rosa | 1 | -174 | -1 | 1 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pata Yamaha Ten Kate Racing | 177 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 27 | ||||||||||||||||||
2 | MV Agusta Reparto Corse | 167 | -10 | 13 | 16 | 17 | 29 | 30 | 16 | 17 | 21 | 8 | ||||||||||||||||
3 | PTR Triumph Factory Racing | 156 | -21 | -11 | 29 | 34 | 11 | 16 | 11 | 1 | 24 | 23 | 7 | |||||||||||||||
4 | Orelac Racing VerdNatura | 142 | -35 | -14 | 10 | 8 | 11 | 12 | 13 | 13 | 23 | 25 | 27 | |||||||||||||||
5 | Yamaha BLU CRU Evan Bros Team | 141 | -36 | -1 | 11 | 3 | 25 | 1 | 24 | 33 | 7 | 6 | 31 | |||||||||||||||
6 | GMT94-YAMAHA | 107 | -70 | -34 | 7 | 23 | 13 | 13 | 7 | 4 | 11 | 13 | 16 | |||||||||||||||
7 | WRP Racing | 81 | -96 | -26 | 19 | 6 | 10 | 8 | 10 | 6 | 5 | 17 | ||||||||||||||||
8 | Kawasaki WorldSSP Team | 66 | -111 | -15 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | |||||||||||||||
9 | Renzi Corse | 56 | -121 | -10 | 8 | 8 | 11 | 13 | 16 | |||||||||||||||||||
10 | Ecosantagata Althea Racing Team | 47 | -130 | -9 | 1 | 5 | 4 | 9 | 11 | 5 | 4 | 8 | ||||||||||||||||
11 | Motozoo ME AIR Racing | 34 | -143 | -13 | 4 | 5 | 6 | 3 | 7 | 2 | 7 | |||||||||||||||||
12 | Feel Racing WorldSSP Team | 33 | -144 | -1 | 5 | 6 | 9 | 3 | 1 | 9 | ||||||||||||||||||
13 | Honda Racing World Supersport | 28 | -149 | -5 | 3 | 5 | 4 | 6 | 10 | |||||||||||||||||||
14 | PETRONAS MIE Honda Racing Team | 10 | -167 | -18 | 2 | 7 | 1 | |||||||||||||||||||||
15 | VFT Racing | 10 | -167 | 0 | 5 | 5 | ||||||||||||||||||||||
16 | D34G WorldSSP Racing Team | 4 | -173 | -6 | 2 | 2 | ||||||||||||||||||||||
17 | QJMotor Factory Racing | 1 | -176 | -3 | 1 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 205 | 25 | 20 | 25 | 20 | 20 | 25 | 25 | 25 | 20 | |||||||||||||||||
2 | MV Agusta | 139 | -66 | 13 | 16 | 16 | 25 | 25 | 16 | 9 | 11 | 8 | ||||||||||||||||
3 | Triumph | 131 | -74 | -8 | 20 | 25 | 11 | 16 | 11 | 1 | 20 | 20 | 7 | |||||||||||||||
4 | Ducati | 128 | -77 | -3 | 16 | 8 | 10 | 11 | 13 | 13 | 16 | 16 | 25 | |||||||||||||||
5 | Kawasaki | 66 | -139 | -62 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | |||||||||||||||
6 | Honda | 38 | -167 | -28 | 2 | 7 | 3 | 5 | 4 | 6 | 1 | 10 | ||||||||||||||||
7 | QJMotor | 1 | -204 | -37 | 1 |