Moto2 Stand
Nach 5 von 20 Rennen
Fahrer 2023
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Arbolino | 99 | 16 | 25 | 20 | 13 | 25 | |||||||||||||||||
2 | Pedro Acosta | 74 | -25 | 25 | 4 | 25 | 20 | |||||||||||||||||
3 | Alonso Lopez | 61 | -38 | -13 | 20 | 9 | 16 | 16 | ||||||||||||||||
4 | Filip Salač | 60 | -39 | -1 | 13 | 9 | 11 | 7 | 20 | |||||||||||||||
5 | Aròn Canet | 52 | -47 | -8 | 20 | 13 | 8 | 11 | ||||||||||||||||
6 | Jake Dixon | 47 | -52 | -5 | 10 | 16 | 10 | 11 | ||||||||||||||||
7 | Sam Lowes | 44 | -55 | -3 | 9 | 6 | 3 | 25 | 1 | |||||||||||||||
8 | Somkiat Chantra | 39 | -60 | -5 | 7 | 8 | 5 | 9 | 10 | |||||||||||||||
9 | Celestino Vietti | 28 | -71 | -11 | 5 | 3 | 7 | 13 | ||||||||||||||||
10 | Fermin Aldeguer | 28 | -71 | 0 | 3 | 1 | 10 | 6 | 8 | |||||||||||||||
11 | Albert Arenas | 27 | -72 | -1 | 8 | 7 | 4 | 8 | ||||||||||||||||
12 | Manuel González | 26 | -73 | -1 | 11 | 5 | 6 | 4 | ||||||||||||||||
13 | Sergio Garcia | 23 | -76 | -3 | 1 | 11 | 5 | 6 | ||||||||||||||||
14 | Jeremy Alcoba | 22 | -77 | -1 | 6 | 13 | 3 | |||||||||||||||||
15 | Bo Bendsneyder | 16 | -83 | -6 | 16 | |||||||||||||||||||
16 | Barry Baltus | 16 | -83 | 0 | 4 | 3 | 9 | |||||||||||||||||
17 | Darryn Binder | 10 | -89 | -6 | 10 | |||||||||||||||||||
18 | Joe Roberts | 10 | -89 | 0 | 2 | 2 | 2 | 4 | ||||||||||||||||
19 | Ai Ogura | 8 | -91 | -2 | 1 | 7 | ||||||||||||||||||
20 | Lukas Tulovic | 6 | -93 | -2 | 1 | 5 | ||||||||||||||||||
21 | Dennis Foggia | 4 | -95 | -2 | 2 | 2 | ||||||||||||||||||
22 | Sean Kelly | 0 | -99 | -4 | ||||||||||||||||||||
23 | Jordi Torres | 0 | -99 | |||||||||||||||||||||
24 | Zonta van den Goorbergh | 0 | -99 | |||||||||||||||||||||
25 | Borja Gómez | 0 | -99 | |||||||||||||||||||||
26 | Marcos Ramirez | 0 | -99 | |||||||||||||||||||||
27 | Lorenzo Dalla Porta | 0 | -99 | |||||||||||||||||||||
28 | Rory Skinner | 0 | -99 | |||||||||||||||||||||
29 | Senna Agius | 0 | -99 | |||||||||||||||||||||
30 | Soichiro Minamimoto | 0 | -99 | |||||||||||||||||||||
30 | Izan Guevara | 0 | -99 | |||||||||||||||||||||
32 | David Sanchis | 0 | -99 |
Team 2023
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elf Marc VDS Racing Team | 143 | 25 | 31 | 23 | 38 | 26 | |||||||||||||||||
2 | Red Bull KTM Ajo | 101 | -42 | 33 | 11 | 29 | 28 | |||||||||||||||||
3 | Speed Up Racing | 89 | -54 | -12 | 3 | 21 | 19 | 22 | 24 | |||||||||||||||
4 | QJMOTOR Gresini Moto2 | 82 | -61 | -7 | 19 | 9 | 24 | 7 | 23 | |||||||||||||||
5 | Pons Wegow Los40 | 75 | -68 | -7 | 21 | 24 | 8 | 16 | 6 | |||||||||||||||
6 | GASGAS Aspar Team | 47 | -96 | -28 | 10 | 16 | 10 | 11 | ||||||||||||||||
7 | Idemitsu Honda Team Asia | 47 | -96 | 0 | 7 | 8 | 6 | 9 | 17 | |||||||||||||||
8 | Fantic Racing | 28 | -115 | -19 | 5 | 3 | 7 | 13 | ||||||||||||||||
9 | Correos Prepago Yamaha VR46 Master Camp | 26 | -117 | -2 | 11 | 5 | 6 | 4 | ||||||||||||||||
10 | Pertamina Mandalika SAG Team | 16 | -127 | -10 | 16 | |||||||||||||||||||
11 | Liqui Moly Husqvarna Intact GP | 16 | -127 | 0 | 10 | 1 | 5 | |||||||||||||||||
12 | Fieten Olie Racing GP | 16 | -127 | 0 | 4 | 3 | 9 | |||||||||||||||||
13 | Italtrans Racing Team | 14 | -129 | -2 | 2 | 2 | 2 | 2 | 6 | |||||||||||||||
14 | American Racing | 0 | -143 | -14 | ||||||||||||||||||||
15 | Forward Team | 0 | -143 |
Konstrukteurs 2023
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalex/Triumph | 125 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||||
2 | Boscoscuro/Triumph | 65 | -60 | 3 | 20 | 10 | 16 | 16 | ||||||||||||||||
3 | Forward/Triumph | 0 | -125 | -65 |