Formel 1 Stand
Nach 14 von 24 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | 234 | 2 | 7+25 | 15 | 25 | 25 | 7+25 | 15 | 15 | 25 | 12 | 18 | 18 | ||||||||||||||
2 | Lando Norris | 226 | -8 | 25 | 1+18 | 18 | 15 | 12 | 8+18 | 18 | 25 | 18 | 25 | 25 | ||||||||||||||
3 | Max Verstappen | 165 | -69 | -61 | 18 | 6+12 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 10 | |||||||||||||
4 | George Russell | 147 | -87 | -18 | 15 | 5+15 | 10 | 18 | 10 | 5+15 | 6 | 12 | 25 | 10 | 1 | |||||||||||||
5 | Charles Leclerc | 119 | -115 | -28 | 4 | 4+0 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | |||||||||||||
6 | Lewis Hamilton | 103 | -131 | -16 | 1 | 8+0 | 6 | 10 | 6 | 6+4 | 12 | 10 | 8 | 8 | 12 | 12 | ||||||||||||
7 | Kimi Antonelli | 63 | -171 | -40 | 12 | 2+8 | 8 | 8 | 2+8 | 15 | ||||||||||||||||||
8 | Alexander Albon | 46 | -188 | -17 | 10 | 6 | 2 | 2 | 10 | 10 | 2 | 4 | ||||||||||||||||
9 | Nico Hülkenberg | 37 | -197 | -9 | 6 | 10 | 4 | 2 | 15 | |||||||||||||||||||
10 | Esteban Ocon | 23 | -211 | -14 | 10 | 4 | 6 | 2 | 1 | |||||||||||||||||||
11 | Isack Hadjar | 21 | -213 | -2 | 4 | 1 | 2 | 8 | 6 | |||||||||||||||||||
12 | Lance Stroll | 20 | -214 | -1 | 8 | 2 | 4+0 | 6 | ||||||||||||||||||||
13 | Pierre Gasly | 19 | -215 | -1 | 6 | 1+0 | 4 | 8 | ||||||||||||||||||||
14 | Fernando Alonso | 16 | -218 | -3 | 2 | 6 | 6 | 2 | ||||||||||||||||||||
15 | Carlos Sainz Jr. | 13 | -221 | -3 | 1 | 4 | 2 | 4 | 1 | 1 | ||||||||||||||||||
16 | Liam Lawson | 12 | -222 | -1 | 4 | 8 | ||||||||||||||||||||||
17 | Yuki Tsunoda | 10 | -224 | -2 | 3+0 | 2 | 3+1 | 1 | ||||||||||||||||||||
18 | Oliver Bearman | 6 | -228 | -4 | 4 | 1 | 1 | |||||||||||||||||||||
19 | Gabriel Bortoleto | 4 | -230 | -2 | 4 | |||||||||||||||||||||||
20 | Franco Colapinto | 0 | -234 | -4 | ||||||||||||||||||||||||
21 | Jack Doohan | 0 | -234 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren/Mercedes | 460 | 27 | 8+43 | 33 | 40 | 37 | 15+43 | 33 | 40 | 43 | 12 | 43 | 43 | ||||||||||||||
2 | Ferrari | 222 | -238 | 5 | 12+0 | 18 | 22 | 21 | 6+10 | 20 | 28 | 23 | 18 | 27 | 12 | |||||||||||||
3 | Mercedes | 210 | -250 | -12 | 27 | 7+23 | 18 | 18 | 18 | 7+23 | 6 | 12 | 40 | 10 | 1 | |||||||||||||
4 | Red Bull/Honda RBPT | 172 | -288 | -38 | 18 | 6+12 | 25 | 10 | 18 | 3+13 | 26 | 12 | 1 | 18 | 10 | |||||||||||||
5 | Williams/Mercedes | 59 | -401 | -113 | 10 | 7 | 2 | 6 | 12 | 14 | 3 | 1 | 4 | |||||||||||||||
6 | Sauber/Ferrari | 41 | -419 | -18 | 6 | 10 | 4 | 6 | 15 | |||||||||||||||||||
7 | Racing Bulls/Honda RBPT | 36 | -424 | -5 | 3+0 | 4 | 1 | 2 | 12 | 6 | 8 | |||||||||||||||||
8 | Aston Martin/Mercedes | 36 | -424 | 0 | 8 | 2 | 4+0 | 2 | 6 | 6 | 8 | |||||||||||||||||
9 | Haas/Ferrari | 29 | -431 | -7 | 14 | 1 | 5 | 6 | 2 | 1 | ||||||||||||||||||
10 | Alpine/Renault | 19 | -441 | -10 | 6 | 1+0 | 4 | 8 |