Indy Car Ergebnisse Iowa
Art: Qualifying - Austragungsort: Newton - Datum 18.07.2015
- Startzeit: 22:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Helio Castroneves (BR) | Dallara DW12 | Team Penske | 2 | 0:35,0817 | 295,282 | |
| 2 | » Tony Kanaan (BR) | Dallara DW12 | Chip Ganassi Racing Teams | 2 | 0:35,1497 | 0:00,0680 | 294,711 |
| 3 | » Juan Pablo Montoya (CO) | Dallara DW12 | Team Penske | 2 | 0:35,2302 | 0:00,1485 | 294,038 |
| 4 | » Scott Dixon (NZ) | Dallara DW12 | Chip Ganassi Racing Teams | 2 | 0:35,2978 | 0:00,2161 | 293,475 |
| 5 | » Simon Pagenaud (F) | Dallara DW12 | Team Penske | 2 | 0:35,4397 | 0:00,3580 | 292,300 |
| 6 | » Will Power (AUS) | Dallara DW12 | Verizon Team Penske | 2 | 0:35,4400 | 0:00,3583 | 292,297 |
| 7 | » Josef Newgarden (USA) | Dallara DW12 | CFH Racing | 2 | 0:35,4905 | 0:00,4088 | 291,881 |
| 8 | » Marco Andretti (USA) | Dallara DW12 | Andretti Autosport | 2 | 0:35,5465 | 0:00,4648 | 291,421 |
| 9 | » Ryan Hunter-Reay (USA) | Dallara DW12 | Andretti Autosport | 2 | 0:35,5934 | 0:00,5117 | 291,037 |
| 10 | » Sage Karam (USA) | Dallara DW12 | Chip Ganassi Racing Teams | 2 | 0:35,6296 | 0:00,5479 | 290,742 |
| 11 | » Ed Carpenter (USA) | Dallara DW12 | CFH Racing | 2 | 0:35,6806 | 0:00,5989 | 290,326 |
| 12 | » Carlos Muñoz (CO) | Dallara DW12 | Andretti Autosport | 2 | 0:35,7442 | 0:00,6625 | 289,809 |
| 13 | » Stefano Coletti (MC) | Dallara DW12 | KV Racing Technology | 2 | 0:35,7803 | 0:00,6986 | 289,517 |
| 14 | » James Jakes (GB) | Dallara DW12 | Schmidt Peterson Motorsports | 2 | 0:35,9603 | 0:00,8786 | 288,068 |
| 15 | » Takuma Sato (J) | Dallara DW12 | A.J. Foyt Enterprises | 2 | 0:36,0740 | 0:00,9923 | 287,160 |
| 16 | » Charlie Kimball (USA) | Dallara DW12 | Chip Ganassi Racing Teams | 2 | 0:36,1674 | 0:01,0857 | 286,418 |
| 17 | » Graham Rahal (USA) | Dallara DW12 | Rahal Letterman Lanigan Racing | 2 | 0:36,1909 | 0:01,1092 | 286,232 |
| 18 | » Justin Wilson (GB) | Dallara DW12 | Andretti Autosport | 2 | 0:36,1975 | 0:01,1158 | 286,180 |
| 19 | » Ryan Briscoe (AUS) | Dallara DW12 | Schmidt Peterson Motorsports | 2 | 0:36,3852 | 0:01,3035 | 284,704 |
| 20 | » Tristan Vautier (F) | Dallara DW12 | Dale Coyne Racing | 2 | 0:36,5196 | 0:01,4379 | 283,656 |
| 21 | » Jack Hawksworth (GB) | Dallara DW12 | A.J. Foyt Enterprises | 2 | 0:36,5199 | 0:01,4382 | 283,654 |
| 22 | » Pippa Mann (GB) | Dallara DW12 | Dale Coyne Racing | 2 | 0:36,6118 | 0:01,5301 | 282,942 |
| 23 | » Gabby Chaves (CO) | Dallara DW12 | BHA with Curb-Agajanian | 2 | 0:36,6419 | 0:01,5602 | 282,709 |
| 24 | » Sébastien Bourdais (F) | Dallara DW12 | KVSH Racing | 1 |
Newton
Informationen
» Indy Racing League
» Newton
Iowa
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 17.07.15 | 22:00 | 1. Training | |||
| 18.07.15 | 01:00 | 2. Training | |||
| 18.07.15 | 22:00 | Qualifying | |||
| 19.07.15 | 02:45 | Iowa |