Valentino Rossi sucht das Glück

Startaufstellung Indy Car Baltimore

Pos Fahrer/Land Team Zeit kmh
1 » Will Power (AUS) 1:20,2447 147,287
2 » Graham Rahal (USA) 1:20,3238 147,142
3 » Ryan Briscoe (AUS) 1:20,7023 146,452
4 » Dario Franchitti (GB) 1:20,7118 146,434
5 » Sébastien Bourdais (F) 1:20,9725 145,963
6 » Ryan Hunter-Reay (USA) 1:21,0095 145,896
7 » Helio Castroneves (BR) 1:20,8503 146,184
8 » Mike Conway (GB) 1:20,9078 146,08
9 » Ernesto Viso (YV) 1:20,9416 146,019
10 » Scott Dixon (NZ) 1:21,0617 145,802
11 » Tony Kanaan (BR) 1:21,3764 145,238
12 » Simona De Silvestro (CH) 1:21,7382 144,596
13 » James Jakes (GB) 1:21,6046 144,832
14 » Vitor Meira (BR) 1:21,9707 144,185
15 » Giorgio Pantano (I) 1:21,6857 144,689
16 » Oriol Servià (E) 1:21,9856 144,159
17 » James Hinchcliffe (CDN) 1:21,7882 144,507
18 » Charlie Kimball (USA) 1:22,3963 143,441
19 » J.R. Hildebrand (USA) 1:22,0232 144,093
20 » Martin Plowman (GB) 1:22,5638 143,15
21 » Alex Tagliani (CDN) 1:22,1596 143,854
22 » Ana Beatriz (BR) 1:22,9070 142,557
23 » Marco Andretti (USA) 1:22,8926 142,582
24 » Tomas Scheckter (ZA) 1:22,9769 142,437
25 » Danica Patrick (USA) 1:23,0159 142,37
26 » Sebastian Saavedra (CO) 1:23,4736 141,589
27 » Ed Carpenter (USA) 1:24,5361 139,81
28 » Takuma Sato (J) 1:25,3139 138,535
6.762 20111003 C2512054514 | 2