US-Motocross 450 Stand
Nach 20 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jett Lawrence | 462 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 22 | 25 | 20 | 25 | 5 | 25 | 25 | 25 | ||||
2 | Hunter Lawrence | 409 | -53 | 20 | 18 | 17 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 20 | 25 | 22 | 17 | 18 | 22 | 22 | 22 | 22 | |||
3 | Eli Tomac | 364 | -98 | -45 | 18 | 22 | 25 | 13 | 20 | 22 | 17 | 25 | 20 | 20 | 15 | 16 | 13 | 22 | 20 | 16 | 20 | 20 | 20 | |||
4 | Justin Cooper | 349 | -113 | -15 | 22 | 14 | 18 | 22 | 17 | 20 | 18 | 17 | 16 | 17 | 18 | 22 | 17 | 9 | 16 | 17 | 18 | 17 | 16 | 18 | ||
5 | RJ Hampshire | 328 | -134 | -21 | 16 | 10 | 16 | 14 | 16 | 15 | 16 | 14 | 14 | 18 | 20 | 16 | 18 | 18 | 18 | 16 | 20 | 18 | 18 | 17 | ||
6 | Jorge Prado | 241 | -221 | -87 | 15 | 16 | 10 | 17 | 14 | 10 | 17 | 16 | 15 | 17 | 10 | 17 | 14 | 3 | 17 | 16 | 7 | 10 | ||||
7 | Malcolm Stewart | 209 | -253 | -32 | 10 | 14 | 12 | 12 | 12 | 10 | 12 | 11 | 12 | 15 | 14 | 6 | 14 | 13 | 15 | 12 | 15 | |||||
8 | Aaron Plessinger | 204 | -258 | -5 | 17 | 20 | 22 | 20 | 22 | 17 | 20 | 18 | 18 | 14 | 16 | |||||||||||
9 | Valentin Guillod | 179 | -283 | -25 | 12 | 9 | 7 | 2 | 8 | 14 | 5 | 9 | 6 | 7 | 5 | 12 | 16 | 13 | 12 | 8 | 11 | 11 | 12 | |||
10 | Justin Barcia | 165 | -297 | -14 | 12 | 13 | 14 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 14 | ||||||||||
11 | Coty Schock | 163 | -299 | -2 | 7 | 11 | 10 | 11 | 2 | 12 | 13 | 4 | 10 | 9 | 13 | 11 | 6 | 11 | 12 | 10 | 11 | |||||
12 | Cooper Webb | 151 | -311 | -12 | 15 | 15 | 15 | 15 | 16 | 13 | 11 | 15 | 15 | 7 | 14 | |||||||||||
13 | Chase Sexton | 147 | -315 | -4 | 17 | 18 | 20 | 20 | 25 | 22 | 25 | |||||||||||||||
14 | Harri Kullas | 139 | -323 | -8 | 6 | 1 | 2 | 1 | 7 | 10 | 6 | 4 | 13 | 9 | 10 | 11 | 9 | 8 | 11 | 10 | 10 | 9 | 2 | |||
15 | Benoit Paturel | 131 | -331 | -8 | 11 | 13 | 9 | 8 | 11 | 12 | 8 | 8 | 8 | 10 | 6 | 9 | 3 | 6 | 9 | |||||||
16 | Joey Savatgy | 124 | -338 | -7 | 14 | 12 | 12 | 11 | 13 | 6 | 14 | 16 | 9 | 11 | 6 | |||||||||||
17 | Mitchell Harrison | 117 | -345 | -7 | 4 | 4 | 8 | 8 | 8 | 3 | 3 | 3 | 8 | 4 | 6 | 12 | 11 | 12 | 7 | 8 | 8 | |||||
18 | Jason Anderson | 111 | -351 | -6 | 13 | 17 | 13 | 16 | 10 | 15 | 15 | 12 | ||||||||||||||
19 | Lorenzo Locurcio | 108 | -354 | -3 | 3 | 5 | 7 | 1 | 2 | 7 | 6 | 7 | 11 | 10 | 9 | 8 | 6 | 10 | 9 | 7 | ||||||
20 | Colt Nichols | 90 | -372 | -18 | 9 | 3 | 9 | 13 | 9 | 10 | 7 | 7 | 10 | 13 | ||||||||||||
21 | Dylan Ferrandis | 60 | -402 | -30 | 15 | 14 | 15 | 16 | ||||||||||||||||||
22 | Romain Pape | 58 | -404 | -2 | 7 | 6 | 5 | 3 | 4 | 6 | 3 | 3 | 9 | 4 | 5 | 3 | ||||||||||
23 | Grant Harlan | 50 | -412 | -8 | 8 | 11 | 8 | 7 | 6 | 5 | 5 | |||||||||||||||
24 | Henry Miller | 48 | -414 | -2 | 9 | 8 | 4 | 8 | 7 | 6 | 4 | 2 | ||||||||||||||
25 | Marshal Weltin | 41 | -421 | -7 | 5 | 5 | 7 | 7 | 4 | 8 | 5 | |||||||||||||||
26 | Kyle Webster | 30 | -432 | -11 | 3 | 14 | 13 | |||||||||||||||||||
27 | Derek Kelley | 30 | -432 | 0 | 6 | 6 | 6 | 1 | 7 | 4 | ||||||||||||||||
28 | Antonio Cairoli | 25 | -437 | -5 | 13 | 12 | ||||||||||||||||||||
29 | Derek Drake | 24 | -438 | -1 | 5 | 8 | 11 | |||||||||||||||||||
30 | Fredrik Noren | 24 | -438 | 0 | 1 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||||
31 | John Short | 19 | -443 | -5 | 2 | 3 | 2 | 3 | 4 | 1 | 4 | |||||||||||||||
32 | Bryce Shelly | 19 | -443 | 0 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | |||||||||||||
33 | Cornelius Tondel | 18 | -444 | -1 | 11 | 2 | 5 | |||||||||||||||||||
34 | Benny Bloss | 18 | -444 | 0 | 9 | 9 | ||||||||||||||||||||
35 | Ken Roczen | 17 | -445 | -1 | 17 | |||||||||||||||||||||
36 | Shane McElrath | 16 | -446 | -1 | 2 | 5 | 3 | 6 | ||||||||||||||||||
37 | Mathias Jörgensen | 12 | -450 | -4 | 1 | 4 | 3 | 2 | 2 | |||||||||||||||||
38 | Jeremy Hand | 9 | -453 | -3 | 2 | 1 | 1 | 5 | ||||||||||||||||||
39 | Scotty Verhaeghe | 9 | -453 | 0 | 5 | 1 | 1 | 1 | 1 | |||||||||||||||||
40 | Mason Semmens | 9 | -453 | 0 | 4 | 4 | 1 | |||||||||||||||||||
41 | Bryson Gardner | 7 | -455 | -2 | 7 | |||||||||||||||||||||
42 | Brad West | 7 | -455 | 0 | 3 | 4 | ||||||||||||||||||||
43 | Max Miller | 6 | -456 | -1 | 1 | 5 | ||||||||||||||||||||
44 | Tyler Stepek | 4 | -458 | -2 | 3 | 1 | ||||||||||||||||||||
45 | Dante Oliveira | 3 | -459 | -1 | 3 | |||||||||||||||||||||
46 | James Harrington | 2 | -460 | -1 | 2 | |||||||||||||||||||||
47 | Nicholas Lapucci | 2 | -460 | 0 | 2 | |||||||||||||||||||||
48 | Ryder Floyd | 1 | -461 | -1 | 1 | |||||||||||||||||||||
49 | Justin Cokinos | 1 | -461 | 0 | 1 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|