US-Motocross 450 Stand
Nach 22 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jett Lawrence | 509 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 22 | 25 | 20 | 25 | 5 | 25 | 25 | 25 | 25 | 22 | ||
2 | Hunter Lawrence | 454 | -55 | 20 | 18 | 17 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 20 | 25 | 22 | 17 | 18 | 22 | 22 | 22 | 22 | 20 | 25 | |
3 | Eli Tomac | 395 | -114 | -59 | 18 | 22 | 25 | 13 | 20 | 22 | 17 | 25 | 20 | 20 | 15 | 16 | 13 | 22 | 20 | 16 | 20 | 20 | 20 | 17 | 14 | |
4 | Justin Cooper | 389 | -120 | -6 | 22 | 14 | 18 | 22 | 17 | 20 | 18 | 17 | 16 | 17 | 18 | 22 | 17 | 9 | 16 | 17 | 18 | 17 | 16 | 18 | 22 | 18 |
5 | RJ Hampshire | 366 | -143 | -23 | 16 | 10 | 16 | 14 | 16 | 15 | 16 | 14 | 14 | 18 | 20 | 16 | 18 | 18 | 18 | 16 | 20 | 18 | 18 | 17 | 18 | 20 |
6 | Jorge Prado | 262 | -247 | -104 | 15 | 16 | 10 | 17 | 14 | 10 | 17 | 16 | 15 | 17 | 10 | 17 | 14 | 3 | 17 | 16 | 7 | 10 | 11 | 10 | ||
7 | Malcolm Stewart | 240 | -269 | -22 | 10 | 14 | 12 | 12 | 12 | 10 | 12 | 11 | 12 | 15 | 14 | 6 | 14 | 13 | 15 | 12 | 15 | 15 | 16 | |||
8 | Aaron Plessinger | 204 | -305 | -36 | 17 | 20 | 22 | 20 | 22 | 17 | 20 | 18 | 18 | 14 | 16 | |||||||||||
9 | Valentin Guillod | 201 | -308 | -3 | 12 | 9 | 7 | 2 | 8 | 14 | 5 | 9 | 6 | 7 | 5 | 12 | 16 | 13 | 12 | 8 | 11 | 11 | 12 | 10 | 12 | |
10 | Justin Barcia | 196 | -313 | -5 | 12 | 13 | 14 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 14 | 14 | 17 | ||||||||
11 | Coty Schock | 183 | -326 | -13 | 7 | 11 | 10 | 11 | 2 | 12 | 13 | 4 | 10 | 9 | 13 | 11 | 6 | 11 | 12 | 10 | 11 | 13 | 7 | |||
12 | Harri Kullas | 158 | -351 | -25 | 6 | 1 | 2 | 1 | 7 | 10 | 6 | 4 | 13 | 9 | 10 | 11 | 9 | 8 | 11 | 10 | 10 | 9 | 2 | 8 | 11 | |
13 | Cooper Webb | 151 | -358 | -7 | 15 | 15 | 15 | 15 | 16 | 13 | 11 | 15 | 15 | 7 | 14 | |||||||||||
14 | Chase Sexton | 147 | -362 | -4 | 17 | 18 | 20 | 20 | 25 | 22 | 25 | |||||||||||||||
15 | Benoit Paturel | 131 | -378 | -16 | 11 | 13 | 9 | 8 | 11 | 12 | 8 | 8 | 8 | 10 | 6 | 9 | 3 | 6 | 9 | |||||||
16 | Mitchell Harrison | 129 | -380 | -2 | 4 | 4 | 8 | 8 | 8 | 3 | 3 | 3 | 8 | 4 | 6 | 12 | 11 | 12 | 7 | 8 | 8 | 12 | ||||
17 | Joey Savatgy | 124 | -385 | -5 | 14 | 12 | 12 | 11 | 13 | 6 | 14 | 16 | 9 | 11 | 6 | |||||||||||
18 | Lorenzo Locurcio | 121 | -388 | -3 | 3 | 5 | 7 | 1 | 2 | 7 | 6 | 7 | 11 | 10 | 9 | 8 | 6 | 10 | 9 | 7 | 7 | 6 | ||||
19 | Jason Anderson | 111 | -398 | -10 | 13 | 17 | 13 | 16 | 10 | 15 | 15 | 12 | ||||||||||||||
20 | Dylan Ferrandis | 91 | -418 | -20 | 15 | 14 | 15 | 16 | 16 | 15 | ||||||||||||||||
21 | Colt Nichols | 90 | -419 | -1 | 9 | 3 | 9 | 13 | 9 | 10 | 7 | 7 | 10 | 13 | ||||||||||||
22 | Romain Pape | 63 | -446 | -27 | 7 | 6 | 5 | 3 | 4 | 6 | 3 | 3 | 9 | 4 | 5 | 3 | 5 | |||||||||
23 | Grant Harlan | 50 | -459 | -13 | 8 | 11 | 8 | 7 | 6 | 5 | 5 | |||||||||||||||
24 | Marshal Weltin | 50 | -459 | 0 | 5 | 5 | 7 | 7 | 4 | 8 | 5 | 9 | ||||||||||||||
25 | Henry Miller | 48 | -461 | -2 | 9 | 8 | 4 | 8 | 7 | 6 | 4 | 2 | ||||||||||||||
26 | Kyle Webster | 45 | -464 | -3 | 3 | 14 | 13 | 2 | 13 | |||||||||||||||||
27 | John Short | 30 | -479 | -15 | 2 | 3 | 2 | 3 | 4 | 1 | 4 | 3 | 8 | |||||||||||||
28 | Derek Kelley | 30 | -479 | 0 | 6 | 6 | 6 | 1 | 7 | 4 | ||||||||||||||||
29 | Shane McElrath | 29 | -480 | -1 | 2 | 5 | 3 | 6 | 9 | 4 | ||||||||||||||||
30 | Antonio Cairoli | 25 | -484 | -4 | 13 | 12 | ||||||||||||||||||||
31 | Derek Drake | 24 | -485 | -1 | 5 | 8 | 11 | |||||||||||||||||||
32 | Fredrik Noren | 24 | -485 | 0 | 1 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||||
33 | Mathias Jörgensen | 20 | -489 | -4 | 1 | 4 | 3 | 2 | 2 | 5 | 3 | |||||||||||||||
34 | Bryce Shelly | 20 | -489 | 0 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
35 | Cornelius Tondel | 18 | -491 | -2 | 11 | 2 | 5 | |||||||||||||||||||
36 | Benny Bloss | 18 | -491 | 0 | 9 | 9 | ||||||||||||||||||||
37 | Ken Roczen | 17 | -492 | -1 | 17 | |||||||||||||||||||||
38 | Jeremy Hand | 15 | -494 | -2 | 2 | 1 | 1 | 5 | 6 | |||||||||||||||||
39 | Scotty Verhaeghe | 9 | -500 | -6 | 5 | 1 | 1 | 1 | 1 | |||||||||||||||||
40 | Mason Semmens | 9 | -500 | 0 | 4 | 4 | 1 | |||||||||||||||||||
41 | Bryson Gardner | 7 | -502 | -2 | 7 | |||||||||||||||||||||
42 | Max Miller | 7 | -502 | 0 | 1 | 5 | 1 | |||||||||||||||||||
43 | Brad West | 7 | -502 | 0 | 3 | 4 | ||||||||||||||||||||
44 | Jack Rogers | 4 | -505 | -3 | 4 | |||||||||||||||||||||
45 | Tyler Stepek | 4 | -505 | 0 | 3 | 1 | ||||||||||||||||||||
46 | Dante Oliveira | 3 | -506 | -1 | 3 | |||||||||||||||||||||
47 | James Harrington | 2 | -507 | -1 | 2 | |||||||||||||||||||||
47 | Justin Rodbell | 2 | -507 | 0 | 2 | |||||||||||||||||||||
49 | Nicholas Lapucci | 2 | -507 | 0 | 2 | |||||||||||||||||||||
50 | Ryder Floyd | 1 | -508 | -1 | 1 | |||||||||||||||||||||
51 | Justin Cokinos | 1 | -508 | 0 | 1 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|