LMGT3 Stand
Nach 3 von 8 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Keating | 44 | 38 | 6 | ||||||||
1 | Daniel Juncadella | 44 | 0 | 38 | 6 | |||||||
1 | Jonny Edgar | 44 | 0 | 0 | 38 | 6 | ||||||
2 | Alessio Rovera | 40 | -4 | -4 | 15 | 25 | ||||||
2 | François Heriau | 40 | -4 | 0 | 15 | 25 | ||||||
2 | Simon Mann | 40 | -4 | 0 | 15 | 25 | ||||||
3 | Arnold Robin | 38 | -6 | -2 | 18 | 15 | 5 | |||||
3 | Finn Gehrsitz | 38 | -6 | 0 | 18 | 15 | 5 | |||||
4 | Riccardo Pera | 31 | -13 | -7 | 25 | 6 | ||||||
4 | Richard Lietz | 31 | -13 | 0 | 25 | 6 | ||||||
4 | Ryan Hardwick | 31 | -13 | 0 | 25 | 6 | ||||||
5 | Davide Rigon | 31 | -13 | 0 | 6 | 10 | 15 | |||||
5 | Francesco Castellacci | 31 | -13 | 0 | 6 | 10 | 15 | |||||
5 | Thomas Flohr | 31 | -13 | 0 | 6 | 10 | 15 | |||||
6 | Gregoire Saucy | 27 | -17 | -4 | 27 | |||||||
6 | James Cottingham | 27 | -17 | 0 | 27 | |||||||
6 | Sebastien Baud | 27 | -17 | 0 | 27 | |||||||
7 | Augusto Farfus jr. | 23 | -21 | -4 | 23 | |||||||
7 | Timur Boguslavskiy | 23 | -21 | 0 | 23 | |||||||
7 | Yasser Shahin | 23 | -21 | 0 | 23 | |||||||
8 | Ian James | 22 | -22 | -1 | 12 | 10 | ||||||
8 | Mattia Drudi | 22 | -22 | 0 | 12 | 10 | ||||||
8 | Zacharie Robichon | 22 | -22 | 0 | 12 | 10 | ||||||
9 | Ahmad Al Harthy | 21 | -23 | -1 | 19 | 2 | ||||||
9 | Kelvin van der Linde | 21 | -23 | 0 | 19 | 2 | ||||||
9 | Valentino Rossi | 21 | -23 | 0 | 19 | 2 | ||||||
10 | Dennis Olsen | 20 | -24 | -1 | 2 | 18 | ||||||
10 | Giammarco Levorato | 20 | -24 | 0 | 2 | 18 | ||||||
10 | Stefano Gattuso | 20 | -24 | 0 | 2 | 18 | ||||||
11 | Ben Barnicoat | 18 | -26 | -2 | 18 | |||||||
12 | Esteban Masson | 15 | -29 | -3 | 15 | |||||||
13 | Ben Tuck | 13 | -31 | -2 | 1 | 12 | ||||||
13 | Ben Barker | 13 | -31 | 0 | 1 | 12 | ||||||
13 | Bernardo Sousa | 13 | -31 | 0 | 1 | 12 | ||||||
14 | Clemens Schmid | 12 | -32 | -1 | 12 | |||||||
14 | José Maria López | 12 | -32 | 0 | 12 | |||||||
14 | Răzvan Umbrărescu | 12 | -32 | 0 | 12 | |||||||
15 | Darren Leung | 12 | -32 | 0 | 10 | 2 | ||||||
15 | Marino Sato | 12 | -32 | 0 | 10 | 2 | ||||||
15 | Sean Gelael | 12 | -32 | 0 | 10 | 2 | ||||||
16 | Derek Deboer | 11 | -33 | -1 | 3 | 8 | ||||||
16 | Eduardo Barrichello | 11 | -33 | 0 | 3 | 8 | ||||||
16 | Valentin Hasse-Clot | 11 | -33 | 0 | 3 | 8 | ||||||
17 | Charlie Eastwood | 8 | -36 | -3 | 8 | |||||||
17 | Rui Andrade | 8 | -36 | 0 | 8 | |||||||
17 | Tom Van Rompuy | 8 | -36 | 0 | 8 | |||||||
18 | Celia Martin | 5 | -39 | -3 | 4 | 1 | ||||||
18 | Michelle Gatting | 5 | -39 | 0 | 4 | 1 | ||||||
18 | Rahel Frey | 5 | -39 | 0 | 4 | 1 | ||||||
19 | Yuichi Nakayama | 5 | -39 | 0 | 5 | |||||||
20 | Lin Hodenius | 0 | -44 | -5 | ||||||||
20 | Maxime Martin | 0 | -44 | |||||||||
21 | Martin Berry | 0 | -44 | |||||||||
22 | Matteo Cairoli | 0 | -44 | |||||||||
23 | Brenton Grove | 0 | -44 | |||||||||
23 | Stephen Grove | 0 | -44 | |||||||||
24 | Christian Ried | 0 | -44 | |||||||||
25 | Claudio Schiavoni | 0 | -44 | |||||||||
25 | Matteo Cressoni | 0 | -44 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TF Sport | 44 | 38 | 6 | ||||||||
2 | Vista AF Corse | 40 | -4 | 15 | 25 | |||||||
3 | AKKODIS ASP Team | 38 | -6 | -2 | 18 | 15 | 5 | |||||
4 | Manthey 1st Phorm | 31 | -13 | -7 | 25 | 6 | ||||||
5 | Vista AF Corse | 31 | -13 | 0 | 6 | 10 | 15 | |||||
6 | United Autosports | 27 | -17 | -4 | 27 | |||||||
7 | The Bend Team WRT | 23 | -21 | -4 | 23 | |||||||
8 | Heart of Racing Team | 22 | -22 | -1 | 12 | 10 | ||||||
9 | Team WRT | 21 | -23 | -1 | 19 | 2 | ||||||
10 | Proton Competition | 20 | -24 | -1 | 2 | 18 | ||||||
11 | Proton Competition | 13 | -31 | -7 | 1 | 12 | ||||||
12 | AKKODIS ASP Team | 12 | -32 | -1 | 12 | |||||||
13 | United Autosports | 12 | -32 | 0 | 10 | 2 | ||||||
14 | Racing Spirit of Leman | 11 | -33 | -1 | 3 | 8 | ||||||
15 | TF Sport | 8 | -36 | -3 | 8 | |||||||
16 | Iron Dames | 5 | -39 | -3 | 4 | 1 | ||||||
17 | Iron Lynx | 0 | -44 | -5 | ||||||||
18 | Iron Lynx | 0 | -44 |