Formel 1: FIA spricht Urteil

Startaufstellung NASCAR Cup Series Phoenix/1

Pos Fahrer/Land Team Zeit kmh
1 » Mark Martin (USA) 0:26,903 215,352
2 » Kyle Busch (USA) 0:26,921 215,208
3 » Kurt Busch (USA) 0:26,926 215,168
4 » Jeff Gordon (USA) 0:26,928 215,152
5 » Brian Vickers (USA) 0:26,956 214,929
6 » Tony Stewart (USA) 0:26,969 214,825
7 » Paul Menard (USA) 0:26,970 214,817
8 » David Reutimann (USA) 0:26,975 214,778
9 » Regan Smith (USA) 0:26,979 214,746
10 » Jimmie Johnson (USA) 0:26,999 214,587
11 » Carl Edwards (USA) 0:27,003 214,555
12 » Denny Hamlin (USA) 0:27,015 214,46
13 » Greg Biffle (USA) 0:27,019 214,428
14 » David Ragan (USA) 0:27,036 214,293
15 » Dale Earnhardt Jr. (USA) 0:27,043 214,238
16 » Jeff Burton (USA) 0:27,052 214,166
17 » Matt Kenseth (USA) 0:27,063 214,079
18 » Scott Speed (USA) 0:27,102 213,771
19 » David Stremme (USA) 0:27,106 213,74
20 » Juan Pablo Montoya (CO) 0:27,143 213,448
21 » Kasey Kahne (USA) 0:27,144 213,44
22 » Joe Nemechek (USA) 0:27,146 213,425
23 » Robby Gordon (USA) 0:27,148 213,409
24 » Clint Bowyer (USA) 0:27,149 213,401
25 » A.J. Allmendinger (USA) 0:27,158 213,33
26 » Martin Truex Jr. (USA) 0:27,166 213,267
27 » David Gilliland (USA) 0:27,170 213,236
28 » Jamie McMurray (USA) 0:27,176 213,189
29 » Marcos Ambrose (AUS) 0:27,190 213,079
30 » Ryan Newman (USA) 0:27,200 213,001
31 » Joey Logano (USA) 0:27,238 212,704
32 » Michael Waltrip (USA) 0:27,255 212,571
33 » Kevin Harvick (USA) 0:27,268 212,47
34 » Dave Blaney (USA) 0:27,283 212,353
35 » Sam Hornish Jr. (USA) 0:27,286 212,33
36 » Reed Sorenson (USA) 0:27,309 212,151
37 » Scott Riggs (USA) 0:27,341 211,902
38 » Casey Mears (USA) 0:27,354 211,802
39 » Sterling Marlin (USA) 0:27,372 211,662
40 » Elliott Sadler (USA) 0:27,496 210,708
41 » John Andretti (USA) 0:27,572 210,127
42 » Bobby Labonte (USA) 0:27,579 210,074
43 » Tony Raines (USA) 0:27,396 211,477
0 » Todd Bodine (USA) 0:27,549 210,303
0 » Jeremy Mayfield (USA) 0:27,625 209,724
0 » Dexter Bean (USA) 0:27,753 208,757
0 » Brandon Ash (USA) 0:28,094 206,223
0 » Trevor Boys (Q) 0:28,974 199,959
6.66 27091103 C1411054514 | 5