NASCAR Cup Series Stand
Nach 15 von 36 Rennen
Fahrer 2023
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Blaney | 495 | 37 | 20 | 24 | 43 | 37 | 16 | 11 | 23 | 30 | 35 | 50 | 24 | 31 | 64 | 50 | |||||||||||||||||||||||
2 | William Byron | 482 | -13 | 8 | 17 | 60 | 59 | 11 | 42 | (29) | 25 | 15 | 37 | 52 | 34 | 56 | 55 | 40 | ||||||||||||||||||||||
3 | Kevin Harvick | 473 | -22 | -9 | 37 | 42 | 29 | 43 | 4 | 31 | 41 | 28 | 32 | 24 | 21 | 26 | 42 | 38 | 35 | |||||||||||||||||||||
4 | Martin Truex Jr. | 472 | -23 | -1 | 32 | 28 | 42 | 20 | 23 | 20 | 33 | 34 | 34 | 15 | 49 | 38 | 17 | 48 | 39 | |||||||||||||||||||||
5 | Ross Chastain | 466 | -29 | -6 | 38 | 54 | 37 | 19 | 24 | 39 | 48 | 9 | 29 | 22 | 51 | 34 | 25 | 17 | 20 | |||||||||||||||||||||
6 | Christopher Bell | 455 | -40 | -11 | 44 | 5 | 45 | 43 | 39 | 8 | 45 | 52 | 21 | 29 | 36 | 6 | 29 | 27 | 26 | |||||||||||||||||||||
7 | Kyle Busch | 451 | -44 | -4 | 18 | 49 | 25 | 30 | 31 | 39 | 23 | 19 | 16 | 40 | 16 | 2 | 45 | 39 | 59 | |||||||||||||||||||||
8 | Denny Hamlin | 451 | -44 | 0 | 22 | 42 | 35 | 1 | 40 | 21 | 27 | 15 | 44 | 23 | 47 | 51 | 25 | 7 | 51 | |||||||||||||||||||||
9 | Kyle Larson | 411 | -84 | -40 | 24 | 8 | 53 | 52 | 6 | 27 | 52 | 20 | 43 | 10 | 5 | 38 | 25 | 14 | 34 | |||||||||||||||||||||
10 | Tyler Reddick | 411 | -84 | 0 | 1 | 3 | 22 | 46 | 39 | 50 | 26 | 48 | 30 | 21 | 33 | 35 | 7 | 48 | 2 | |||||||||||||||||||||
11 | Brad Keselowski | 403 | -92 | -8 | 32 | 32 | 23 | 28 | 45 | 2 | 34 | 20 | 19 | 32 | 36 | 18 | 44 | 29 | 9 | |||||||||||||||||||||
12 | Joey Logano | 401 | -94 | -2 | 52 | 39 | 1 | 26 | 59 | 9 | 36 | 1 | 35 | 10 | 6 | 41 | 19 | 23 | 44 | |||||||||||||||||||||
13 | Chris Buescher | 393 | -102 | -8 | 50 | 24 | 16 | 22 | 10 | 35 | 7 | 19 | 23 | 34 | 37 | 25 | 27 | 39 | 25 | |||||||||||||||||||||
14 | Ricky Stenhouse Jr. | 368 | -127 | -25 | 48 | 25 | 13 | 18 | 20 | 35 | 2 | 33 | 29 | 24 | 23 | 25 | 30 | 33 | 10 | |||||||||||||||||||||
15 | Darrell Wallace Jr. | 334 | -161 | -34 | 21 | 7 | 41 | 23 | 10 | 1 | 15 | 25 | 32 | 16 | 25 | 37 | 40 | 34 | 7 | |||||||||||||||||||||
16 | Daniel Suárez | 313 | -182 | -21 | 30 | 47 | 27 | 15 | 10 | 15 | 14 | 12 | 30 | 29 | 2 | 28 | 3 | 14 | 37 | |||||||||||||||||||||
17 | Alex Bowman | 307 | -188 | -6 | 41 | 39 | 46 | 28 | 31 | 41 | (23) | 8 | 26 | 33 | 26 | 11 | ||||||||||||||||||||||||
18 | Ty Gibbs | 298 | -197 | -9 | 17 | 21 | 15 | 9 | 28 | 28 | 29 | 27 | 19 | 6 | 29 | 11 | 21 | 21 | 17 | |||||||||||||||||||||
19 | Austin Cindric | 280 | -215 | -18 | 29 | 9 | 31 | 12 | 45 | 40 | 9 | 18 | 4 | 16 | 11 | 6 | 18 | 6 | 26 | |||||||||||||||||||||
20 | Michael McDowell | 278 | -217 | -2 | 21 | 19 | 12 | 24 | 16 | 33 | 31 | 26 | 18 | 2 | 15 | 20 | 4 | 9 | 28 | |||||||||||||||||||||
21 | Corey LaJoie | 274 | -221 | -4 | 27 | 24 | 17 | 11 | 34 | 26 | 16 | 7 | 11 | 12 | 23 | 17 | 13 | 20 | 16 | |||||||||||||||||||||
22 | J.J. Haley | 268 | -227 | -6 | 5 | 16 | 29 | 10 | 15 | 18 | 8 | 35 | 9 | 18 | 14 | 19 | 29 | 22 | 21 | |||||||||||||||||||||
23 | Todd Gilliland | 266 | -229 | -2 | 15 | 20 | 6 | 5 | 22 | 27 | 22 | 29 | 16 | 27 | 12 | 13 | 26 | 4 | 22 | |||||||||||||||||||||
24 | A.J. Allmendinger | 260 | -235 | -6 | 34 | 1 | 19 | 17 | 21 | 11 | 10 | 21 | 10 | 8 | 19 | 29 | 14 | 23 | 23 | |||||||||||||||||||||
25 | Aric Almirola | 251 | -244 | -9 | 29 | 2 | 21 | 4 | 7 | 7 | 24 | 7 | 42 | 25 | 13 | 24 | 16 | 12 | 18 | |||||||||||||||||||||
26 | Erik Jones | 245 | -250 | -6 | 1 | 18 | 18 | 16 | 29 | 17 | 6 | 23 | 6 | 31 | 21 | 23 | 12 | 5 | 19 | |||||||||||||||||||||
27 | Ryan Preece | 245 | -250 | 0 | 11 | 4 | 14 | 25 | 9 | 6 | 19 | 20 | 32 | 9 | 20 | 10 | 22 | 24 | 20 | |||||||||||||||||||||
28 | Chase Elliott | 215 | -280 | -30 | 9 | 40 | 27 | 44 | 28 | 30 | 34 | 3 | ||||||||||||||||||||||||||||
29 | Harrison Burton | 209 | -286 | -6 | 13 | 22 | 11 | 2 | 3 | 15 | 18 | 22 | 8 | 7 | 17 | 7 | 31 | 19 | 14 | |||||||||||||||||||||
30 | Austin Dillon | 200 | -295 | -9 | 4 | 28 | 10 | 21 | 17 | 13 | 12 | 52 | (35) | 1 | 10 | 31 | 2 | 28 | 6 | |||||||||||||||||||||
31 | Chase Briscoe | 175 | -320 | -25 | 2 | 17 | 9 | 31 | 13 | 24 | 26 | 41 | 47 | 33 | 7 | 5 | 20 | (103) | 3 | |||||||||||||||||||||
32 | Noah Gragson | 143 | -352 | -32 | 13 | 15 | 7 | 8 | 25 | 18 | 1 | 4 | 7 | 10 | 3 | 16 | 11 | 1 | 4 | |||||||||||||||||||||
33 | Ty Dillon | 132 | -363 | -11 | 1 | 6 | 3 | 7 | 14 | 1 | 5 | 16 | 5 | 23 | 1 | 18 | 10 | 10 | 12 | |||||||||||||||||||||
34 | B.J. McLeod | 88 | -407 | -44 | 7 | 13 | 5 | 1 | 1 | 11 | 19 | 8 | 5 | 8 | 10 | |||||||||||||||||||||||||
35 | Cody Ware | 65 | -430 | -23 | 23 | 10 | 2 | 3 | 12 | 12 | 3 | |||||||||||||||||||||||||||||
36 | Travis Pastrana | 26 | -469 | -39 | 26 | |||||||||||||||||||||||||||||||||||
37 | Jenson Button | 19 | -476 | -7 | 19 | |||||||||||||||||||||||||||||||||||
38 | Jordan Taylor | 16 | -479 | -3 | 16 | |||||||||||||||||||||||||||||||||||
39 | Jimmie Johnson | 12 | -483 | -4 | 10 | 1 | 1 | |||||||||||||||||||||||||||||||||
40 | Ryan Newman | 9 | -486 | -3 | 9 | |||||||||||||||||||||||||||||||||||
41 | Conor Daly | 9 | -486 | 0 | 8 | 1 | ||||||||||||||||||||||||||||||||||
42 | Kimi Räikkönen | 8 | -487 | -1 | 8 | |||||||||||||||||||||||||||||||||||
43 | Josh Bilicki | 4 | -491 | -4 | 4 | |||||||||||||||||||||||||||||||||||
44 | Jonathan Davenport | 1 | -494 | -3 | 1 | |||||||||||||||||||||||||||||||||||
45 | Josh Berry | 0 | -495 | -1 | ||||||||||||||||||||||||||||||||||||
46 | Zane Smith | 0 | -495 | |||||||||||||||||||||||||||||||||||||
47 | Riley Herbst | 0 | -495 | |||||||||||||||||||||||||||||||||||||
48 | J.J. Yeley | 0 | -495 | |||||||||||||||||||||||||||||||||||||
49 | Chandler Smith | 0 | -495 | |||||||||||||||||||||||||||||||||||||
50 | Austin Hill | 0 | -495 | |||||||||||||||||||||||||||||||||||||
51 | Brennan Poole | 0 | -495 | |||||||||||||||||||||||||||||||||||||
52 | Gray Gaulding | 0 | -495 | |||||||||||||||||||||||||||||||||||||
53 | Anthony Alfredo | 0 | -495 | |||||||||||||||||||||||||||||||||||||
54 | Matt Crafton | 0 | -495 | |||||||||||||||||||||||||||||||||||||
55 | Carson Hocevar | 0 | -495 |
Konstrukteurs 2023
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chevrolet | 567 | 40 | 40 | 40 | 40 | 33 | 35 | 40 | 34 | 40 | 40 | 35 | 35 | 40 | 35 | 40 | |||||||||||||||||||||||
2 | Toyota | 523 | -44 | 34 | 31 | 33 | 34 | 34 | 40 | 33 | 40 | 34 | 29 | 40 | 40 | 32 | 34 | 35 | ||||||||||||||||||||||
3 | Ford | 512 | -55 | -11 | 35 | 32 | 31 | 35 | 40 | 31 | 32 | 32 | 35 | 35 | 34 | 31 | 35 | 40 | 34 |