FIA WEC Ergebnisse Fuji
        Art: Training - Austragungsort: Fuji - Datum 09.09.2022
 - Startzeit: 08:30 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Kamui Kobayashi  (J) » José Maria López (RA) » Mike Conway (GB) | Toyota GR010 HYBRID | Toyota Gazoo Racing | 50 | 1:29,948 | 182,625 | |
| 2 | » Sébastien Buemi  (CH) » Brendon Hartley (NZ) » Ryō Hirakawa (J) | Toyota GR010 HYBRID | Toyota Gazoo Racing | 51 | 1:30,173 | 0:00,225 | 182,169 | 
| 3 | » Loic Duval  (F) » James Rossiter (GB) » Gustavo Menezes (USA) | Peugeot 9X8 | Peugeot TotalEnergies | 39 | 1:31,194 | 0:01,246 | 180,130 | 
| 4 | » Nicolas Lapierre  (F) » André Negrão (BR) » Matthieu Vaxivière (F) | Alpine A480 | Alpine Elf Endurance Team | 45 | 1:31,362 | 0:01,414 | 179,799 | 
| 5 | » Paul di Resta  (GB) » Jean-Éric Vergne (F) » Mikkel Jensen (DK) | Peugeot 9X8 | Peugeot TotalEnergies | 48 | 1:31,539 | 0:01,591 | 179,451 | 
| 6 | » António Félix da Costa  (P) » Will Stevens (GB) » Roberto Gonzalez (MEX) | ORECA 07 | JOTA | 45 | 1:32,351 | 0:02,403 | 177,873 | 
| 7 | » Edward Jones  (GB) » Jonathan Aberdein (ZA) » Oliver Rasmussen (DK) | ORECA 07 | JOTA | 44 | 1:32,493 | 0:02,545 | 177,600 | 
| 8 | » Filipe Albuquerque  (P) » Philip Hanson (GB) » Will Owen (USA) | ORECA 07 | United Autosports USA | 34 | 1:32,510 | 0:02,562 | 177,567 | 
| 9 | » François Perrodo  (F) » Nicklas Nielsen (DK) » Alessio Rovera (I) | ORECA 07 | AF Corse | 46 | 1:32,642 | 0:02,694 | 177,314 | 
| 10 | » Robin Frijns  (NL) » Sean Gelael (RI) » Dries Vanthoor (B) | ORECA 07 | WRT | 48 | 1:32,788 | 0:02,840 | 177,035 | 
| 11 | » Norman Nato  (F) » Ferdinand Habsburg (A) » Rui Andrade (P) | ORECA 07 | Realteam by WRT | 50 | 1:32,906 | 0:02,958 | 176,810 | 
| 12 | » Robert Kubica  (PL) » Louis Delétraz (CH) » Lorenzo Colombo (I) | ORECA 07 | Prema ORLEN Team | 44 | 1:32,978 | 0:03,030 | 176,674 | 
| 13 | » Sébastien Bourdais  (F) » Renger van der Zande (NL) » Ryan Cullen (IRL) | ORECA 07 | Vector Sport | 40 | 1:33,054 | 0:03,106 | 176,529 | 
| 14 | » Oliver Jarvis  (GB) » Alex Lynn (GB) » Josh Pierson (USA) | ORECA 07 | United Autosports USA | 44 | 1:33,069 | 0:03,121 | 176,501 | 
| 15 | » Esteban Gutiérrez  (MEX) » Alex Brundle (GB) » Jakub Smiechowski (PL) | ORECA 07 | Inter Europol Competition | 47 | 1:33,419 | 0:03,471 | 175,840 | 
| 16 | » Paul-Loup Chatin  (F) » Charles Milesi (F) » Lilou Wadoux (F) | ORECA 07 | Richard Mille Racing Team | 48 | 1:33,773 | 0:03,825 | 175,176 | 
| 17 | » Rene Binder  (A) » James Allen (AUS) » Steven Thomas (USA) | ORECA 07 | Algarve Pro Racing | 48 | 1:33,854 | 0:03,906 | 175,025 | 
| 18 | » Matthieu Lahaye  (F) » Jean-Baptiste Lahaye (F) » François Heriau (F) | ORECA 07 | Ultimate | 36 | 1:35,512 | 0:05,564 | 171,986 | 
| 19 | » Alessandro Pier Guidi  (I) » James Calado (GB) | Ferrari 488 GTE Evo | AF Corse | 50 | 1:37,682 | 0:07,734 | 168,166 | 
| 20 | » Richard Lietz  (A) » Gianmaria Bruni (I) | Porsche 911 RSR-19 | Porsche GT Team | 49 | 1:37,846 | 0:07,898 | 167,884 | 
| 21 | » Michael Christensen  (DK) » Kévin Estre (F) | Porsche 911 RSR-19 | Porsche GT Team | 52 | 1:37,892 | 0:07,944 | 167,805 | 
| 22 | » Miguel Molina  (E) » Antonio Fuoco (I) | Ferrari 488 GTE Evo | AF Corse | 48 | 1:38,019 | 0:08,071 | 167,587 | 
| 23 | » Tommy Milner  (USA) » Nick Tandy (GB) | Chevrolet Corvette C8.R | Corvette Racing | 35 | 1:38,451 | 0:08,503 | 166,852 | 
| 24 | » Rahel Frey  (CH) » Michelle Gatting (DK) » Sarah Bovy (B) | Ferrari 488 GTE Evo | Iron Dames | 47 | 1:39,170 | 0:09,222 | 165,642 | 
| 25 | » Giancarlo Fisichella  (I) » Matteo Cressoni (I) » Claudio Schiavoni (I) | Ferrari 488 GTE Evo | Iron Lynx | 45 | 1:39,185 | 0:09,237 | 165,617 | 
| 26 | » Marco Sørensen  (DK) » Ben Keating (USA) » Henrique Chaves Jr. (P) | Aston Martin Vantage AMR | TF Sport | 44 | 1:39,185 | 0:09,237 | 165,617 | 
| 27 | » Davide Rigon  (I) » Francesco Castellacci (I) » Thomas Flohr (CH) | Ferrari 488 GTE Evo | AF Corse | 46 | 1:39,267 | 0:09,319 | 165,480 | 
| 28 | » Nicolas Leutwiler  (CH) » Matteo Cairoli (I) » Mikkel Overgaard Pedersen (DK) | Porsche 911 RSR-19 | Team Project 1 | 49 | 1:39,335 | 0:09,387 | 165,367 | 
| 29 | » Mike Wainwright  (GB) » Ben Barker (GB) » Riccardo Pera (I) | Porsche 911 RSR-19 | GR Racing | 48 | 1:39,346 | 0:09,398 | 165,349 | 
| 30 | » Pierre Ragues  (F) » Gabriel Aubry (F) » Franck Dezoteux (F) | Ferrari 488 GTE Evo | Spirit of Race | 45 | 1:39,408 | 0:09,460 | 165,246 | 
| 31 | » Tomonobu Fujii  (J) » Satoshi Hoshino (J) » Charlie Fagg (GB) | Aston Martin Vantage AMR | D'Station Racing | 43 | 1:39,451 | 0:09,503 | 165,174 | 
| 32 | » Christian Ried  (D) » Harry Tincknell (GB) » Seb Priaulx (GB) | Porsche 911 RSR-19 | Dempsey-Proton Racing | 40 | 1:39,572 | 0:09,624 | 164,974 | 
| 33 | » Nicki Thiim  (DK) » Paul Dalla Lana (CDN) » David Pittard (GB) | Aston Martin Vantage AMR | Northwest AMR | 40 | 1:39,625 | 0:09,677 | 164,886 | 
| 34 | » Ollie Millroy  (GB) » Takeshi Kimura (J) » Ben Barnicoat (GB) | Porsche 911 RSR-19 | Team Project 1 | 42 | 1:39,748 | 0:09,800 | 164,683 | 
| 35 | » Jan Heylen  (B) » Fred Poordad (USA) » Patrick Lindsey (USA) | Porsche 911 RSR-19 | Dempsey-Proton Racing | 43 | 1:39,832 | 0:09,884 | 164,544 | 
| 36 | » Toni Vilander  (FIN) » Christoph Ulrich (CH) » Simon Mann (USA) | Ferrari 488 GTE Evo | AF Corse | 47 | 1:39,917 | 0:09,969 | 164,404 | 
Fuji
 
        Informationen
» Fédération Internationale de L'automobile
Fuji