Formel 1 Ergebnisse Yas Island
Art: Training - Austragungsort: Yas Island - Datum 06.12.2024
- Startzeit: 10:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Charles Leclerc (MC) | Ferrari SF-24 | Scuderia Ferrari | 19 | 1:24,321 | 225,466 | |
2 | » Lando Norris (GB) | McLaren MCL38 | McLaren Formula 1 Team | 25 | 1:24,542 | 0:00,221 | 224,877 |
3 | » Lewis Hamilton (GB) | Mercedes F1 W15 E Performance | Mercedes-AMG Petronas Formula One Team | 27 | 1:24,806 | 0:00,485 | 224,177 |
4 | » George Russell (GB) | Mercedes F1 W15 E Performance | Mercedes-AMG Petronas Formula One Team | 27 | 1:25,165 | 0:00,844 | 223,232 |
5 | » Pierre Gasly (F) | Alpine A524 | BWT Alpine F1 Team | 24 | 1:25,333 | 0:01,012 | 222,793 |
6 | » Nico Hülkenberg (D) | Haas VF-24 | MoneyGram Haas F1 Team | 23 | 1:25,373 | 0:01,052 | 222,688 |
7 | » Franco Colapinto (RA) | Williams FW46 | Williams Racing | 24 | 1:25,382 | 0:01,061 | 222,665 |
8 | » Kevin Magnussen (DK) | Haas VF-24 | MoneyGram Haas F1 Team | 25 | 1:25,444 | 0:01,123 | 222,503 |
9 | » Felipe Drugovich (BR) | Aston Martin AMR24 | Aston Martin Aramco Formula One Team | 22 | 1:25,471 | 0:01,150 | 222,433 |
10 | » Sergio Pérez (MEX) | Red Bull RB20 | Oracle Red Bull Racing | 26 | 1:25,483 | 0:01,162 | 222,402 |
11 | » Fernando Alonso (E) | Aston Martin AMR24 | Aston Martin Aramco Formula One Team | 23 | 1:25,504 | 0:01,183 | 222,347 |
12 | » Liam Lawson (NZ) | RB VCARB 01 | Visa Cash App RB F1 Team | 27 | 1:25,563 | 0:01,242 | 222,194 |
13 | » Valtteri Bottas (FIN) | Sauber C44 | Stake F1 Team Kick Sauber | 23 | 1:25,611 | 0:01,290 | 222,069 |
14 | » Ryo Hirakawa (J) | McLaren MCL38 | McLaren Formula 1 Team | 19 | 1:25,874 | 0:01,553 | 221,389 |
15 | » Isack Hadjar (F) | Red Bull RB20 | Oracle Red Bull Racing | 22 | 1:25,877 | 0:01,556 | 221,381 |
16 | » Zhou Guanyu (RC) | Sauber C44 | Stake F1 Team Kick Sauber | 23 | 1:25,921 | 0:01,600 | 221,268 |
17 | » Ayumu Iwasa (J) | RB VCARB 01 | Visa Cash App RB F1 Team | 24 | 1:26,121 | 0:01,800 | 220,754 |
18 | » Arthur Leclerc (MC) | Ferrari SF-24 | Scuderia Ferrari | 22 | 1:26,179 | 0:01,858 | 220,605 |
19 | » Jack Doohan (AUS) | Alpine A524 | BWT Alpine F1 Team | 24 | 1:26,304 | 0:01,983 | 220,286 |
Yas Island
Informationen
» Fédération Internationale de L'automobile
» Yas Island