Indy Car Ergebnisse Phoenix
Art: Qualifying - Austragungsort: Phoenix - Datum 07.04.2018
- Startzeit: 02:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Sébastien Bourdais (F) | Dallara DW12 | Dale Coyne Racing with Vasser-Sullivan | 2 | 0:39,0285 | 303,424 | |
| 2 | » Simon Pagenaud (F) | Dallara DW12 | Team Penske | 2 | 0:39,1096 | 0:00,0811 | 302,795 |
| 3 | » Will Power (AUS) | Dallara DW12 | Team Penske | 2 | 0:39,3808 | 0:00,3523 | 300,710 |
| 4 | » Alexander Rossi (USA) | Dallara DW12 | Andretti Autosport | 2 | 0:39,3869 | 0:00,3584 | 300,663 |
| 5 | » James Hinchcliffe (CDN) | Dallara DW12 | Schmidt Peterson Motorsports | 2 | 0:39,6165 | 0:00,5880 | 298,921 |
| 6 | » Robert Wickens (CDN) | Dallara DW12 | Schmidt Peterson Motorsports | 2 | 0:39,6975 | 0:00,6690 | 298,311 |
| 7 | » Josef Newgarden (USA) | Dallara DW12 | Team Penske | 2 | 0:39,7152 | 0:00,6867 | 298,178 |
| 8 | » Ryan Hunter-Reay (USA) | Dallara DW12 | Andretti Autosport | 2 | 0:39,8384 | 0:00,8099 | 297,256 |
| 9 | » Tony Kanaan (BR) | Dallara DW12 | A.J. Foyt Enterprises | 2 | 0:39,8624 | 0:00,8339 | 297,077 |
| 10 | » Pietro Fittipaldi (BR) | Dallara DW12 | Dale Coyne Racing | 2 | 0:39,8725 | 0:00,8440 | 297,002 |
| 11 | » Edward Jones (GB) | Dallara DW12 | Chip Ganassi Racing | 2 | 0:39,9234 | 0:00,8949 | 296,623 |
| 12 | » Graham Rahal (USA) | Dallara DW12 | Rahal Letterman Lanigan Racing | 2 | 0:40,0088 | 0:00,9803 | 295,990 |
| 13 | » Takuma Sato (J) | Dallara DW12 | Rahal Letterman Lanigan Racing | 2 | 0:40,2187 | 0:01,1902 | 294,445 |
| 14 | » Kyle Kaiser (USA) | Dallara DW12 | Juncos Racing | 2 | 0:40,2409 | 0:01,2124 | 294,283 |
| 15 | » Spencer Pigot (USA) | Dallara DW12 | Ed Carpenter Racing | 2 | 0:40,4275 | 0:01,3990 | 292,924 |
| 16 | » Matheus Leist (BR) | Dallara DW12 | A.J. Foyt Enterprises | 2 | 0:40,4715 | 0:01,4430 | 292,606 |
| 17 | » Scott Dixon (NZ) | Dallara DW12 | Chip Ganassi Racing | 2 | 0:40,4744 | 0:01,4459 | 292,585 |
| 18 | » Ed Carpenter (USA) | Dallara DW12 | Ed Carpenter Racing | 2 | 0:40,5995 | 0:01,5710 | 291,683 |
| 19 | » Gabby Chaves (CO) | Dallara DW12 | Harding Racing | 2 | 0:40,6695 | 0:01,6410 | 291,181 |
| 20 | » Marco Andretti (USA) | Dallara DW12 | Andretti Herta Autosport with Curb-Agajanian | 2 | 0:40,8349 | 0:01,8064 | 290,002 |
| 21 | » Max Chilton (GB) | Dallara DW12 | Carlin | 2 | 0:41,2324 | 0:02,2039 | 287,206 |
| 22 | » Charlie Kimball (USA) | Dallara DW12 | Carlin | 2 | 0:41,4561 | 0:02,4276 | 285,656 |
| 23 | » Zach Veach (USA) | Dallara DW12 | Andretti Autosport | 2 | 0:41,8725 | 0:02,8440 | 282,816 |
Phoenix
Informationen
» Indy Racing League
» Phoenix
Phoenix
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 06.04.18 | 23:00 | 1. Training | |||
| 07.04.18 | 02:00 | Qualifying | |||
| 07.04.18 | 05:00 | Final Practice | |||
| 08.04.18 | 03:35 | Phoenix |