Indy Car Ergebnisse Long Beach
        Art: Rennen - Austragungsort: Long Beach - Datum 16.04.2023
 - Startzeit: 21:30 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Kyle Kirkwood (USA) | Dallara DW12 | Andretti Autosport | 85 | 1.43:17,3748 | 156,382 | |
| 2 | » Romain Grosjean (F) | Dallara DW12 | Andretti Autosport | 85 | 1.43:18,3655 | 0:00,9907 | 156,357 | 
| 3 | » Marcus Ericsson (S) | Dallara DW12 | Chip Ganassi Racing | 85 | 1.43:19,4336 | 0:02,0588 | 156,330 | 
| 4 | » Colton Herta (USA) | Dallara DW12 | Andretti Autosport with Curb-Agajanian | 85 | 1.43:25,0119 | 0:07,6371 | 156,190 | 
| 5 | » Alex Palou (E) | Dallara DW12 | Chip Ganassi Racing | 85 | 1.43:26,1518 | 0:08,7770 | 156,161 | 
| 6 | » Will Power (AUS) | Dallara DW12 | Team Penske | 85 | 1.43:47,6972 | 0:30,3224 | 155,621 | 
| 7 | » Felix Rosenqvist (S) | Dallara DW12 | Arrow McLaren | 85 | 1.43:48,3492 | 0:30,9744 | 155,605 | 
| 8 | » Marcus Armstrong (NZ) | Dallara DW12 | Chip Ganassi Racing | 85 | 1.43:49,2867 | 0:31,9119 | 155,581 | 
| 9 | » Josef Newgarden (USA) | Dallara DW12 | Team Penske | 85 | 1.43:51,1590 | 0:33,7842 | 155,534 | 
| 10 | » Scott McLaughlin (NZ) | Dallara DW12 | Team Penske | 85 | 1.44:00,2068 | 0:42,8320 | 155,309 | 
| 11 | » Santino Ferrucci (USA) | Dallara DW12 | A.J. Foyt Enterprises | 85 | 1.44:02,8099 | 0:45,4351 | 155,244 | 
| 12 | » Graham Rahal (USA) | Dallara DW12 | Rahal Letterman Lanigan Racing | 85 | 1.44:03,6557 | 0:46,2809 | 155,223 | 
| 13 | » Jack Harvey (GB) | Dallara DW12 | Rahal Letterman Lanigan Racing | 85 | 1.44:04,6576 | 0:47,2828 | 155,198 | 
| 14 | » Christian Lundgaard (DK) | Dallara DW12 | Rahal Letterman Lanigan Racing | 85 | 1.44:05,1529 | 0:47,7781 | 155,186 | 
| 15 | » Simon Pagenaud (F) | Dallara DW12 | Meyer Shank Racing | 85 | 1.44:06,8612 | 0:49,4864 | 155,143 | 
| 16 | » Devlin Defrancesco (CDN) | Dallara DW12 | Andretti Steinbrenner Autosport | 85 | 1.44:17,3091 | 0:59,9343 | 154,884 | 
| 17 | » Patricio O'Ward (MEX) | Dallara DW12 | Arrow McLaren | 84 | 1.43:29,4658 | 1 Runde | 154,242 | 
| 18 | » Sting Ray Robb (USA) | Dallara DW12 | Dale Coyne Racing with RWR | 84 | 1.43:43,1791 | 1 Runde | 153,902 | 
| 19 | » Callum Ilott (GB) | Dallara DW12 | Juncos Hollinger Racing | 84 | 1.43:54,2574 | 1 Runde | 153,628 | 
| 20 | » David Malukas (USA) | Dallara DW12 | Dale Coyne Racing with HMD | 84 | 1.44:18,2408 | 1 Runde | 153,039 | 
| 21 | » Helio Castroneves (BR) | Dallara DW12 | Meyer Shank Racing | 84 | 1.44:27,6873 | 1 Runde | 152,809 | 
| 22 | » Alexander Rossi (USA) | Dallara DW12 | Arrow McLaren | 83 | 1.41:25,5937 | 2 Runden | 155,508 | 
| 23 | » Conor Daly (USA) | Dallara DW12 | Ed Carpenter Racing | 83 | 1.43:39,2669 | 2 Runden | 152,165 | 
| 24 | » Benjamin Pedersen (DK) | Dallara DW12 | A.J. Foyt Enterprises | 82 | 1.43:42,5909 | 3 Runden | 150,252 | 
| 25 | » Agustin Canapino (RA) | Dallara DW12 | Juncos Hollinger Racing | 52 | 1.36:34,0549 | 33 Runden | 102,329 | 
| 26 | » Rinus Van Kalmthout (NL) | Dallara DW12 | Ed Carpenter Racing | 48 | 1.00:42,4273 | 37 Runden | 150,254 | 
| 27 | » Scott Dixon (NZ) | Dallara DW12 | Chip Ganassi Racing | 37 | 47:55,0271 | 48 Runden | 146,736 | 
Long Beach
Informationen
» Indy Racing League
» Long Beach