MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Charlotte/1

Art: Training - Austragungsort: Charlotte - Datum 25.05.2013 - Startzeit: 16:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 37 0:28,185 308,336
2 » Kurt Busch (USA) Chevrolet Furniture Row Racing 35 0:28,208 0:00,023 308,084
3 » Kyle Busch (USA) Toyota Joe Gibbs Racing 33 0:28,275 0:00,090 307,354
4 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 29 0:28,279 0:00,094 307,311
5 » Jimmie Johnson (USA) Chevrolet Hendrick Motorsports 35 0:28,368 0:00,183 306,347
6 » Greg Biffle (USA) Ford Roush Fenway Racing 30 0:28,381 0:00,196 306,206
7 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 26 0:28,406 0:00,221 305,937
8 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 30 0:28,420 0:00,235 305,786
9 » Paul Menard (USA) Chevrolet Richard Childress Racing 35 0:28,433 0:00,248 305,646
10 » Jamie McMurray (USA) Chevrolet Earnhardt Ganassi Racing 36 0:28,459 0:00,274 305,367
11 » Martin Truex Jr. (USA) Toyota Michael Waltrip Racing 30 0:28,473 0:00,288 305,217
12 » Kevin Harvick (USA) Chevrolet Richard Childress Racing 35 0:28,474 0:00,289 305,206
13 » Brad Keselowski (USA) Ford Penske Racing 28 0:28,477 0:00,292 305,174
14 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 27 0:28,484 0:00,299 305,099
15 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 32 0:28,505 0:00,320 304,874
16 » Casey Mears (USA) Ford Germain Racing 24 0:28,518 0:00,333 304,735
17 » Joey Logano (USA) Ford Penske Racing 36 0:28,544 0:00,359 304,458
18 » Ryan Newman (USA) Chevrolet Stewart-Haas Racing 30 0:28,551 0:00,366 304,383
19 » Juan Pablo Montoya (CO) Chevrolet Earnhardt Ganassi Racing 27 0:28,564 0:00,379 304,245
20 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 21 0:28,569 0:00,384 304,191
21 » Aric Almirola (USA) Ford Richard Petty Motorsports 25 0:28,580 0:00,395 304,074
22 » David Gilliland (USA) Ford Front Row Motorsports 29 0:28,590 0:00,405 303,968
23 » Tony Stewart (USA) Chevrolet Stewart-Haas Racing 36 0:28,592 0:00,407 303,947
24 » Mark Martin (USA) Toyota Michael Waltrip Racing 28 0:28,605 0:00,420 303,809
25 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 10 0:28,623 0:00,438 303,617
26 » Carl Edwards (USA) Ford Roush Fenway Racing 27 0:28,645 0:00,460 303,384
27 » Regan Smith (USA) Chevrolet Phoenix Racing 22 0:28,674 0:00,489 303,077
28 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 19 0:28,715 0:00,530 302,645
29 » Michael McDowell (USA) Ford Phil Parsons Racing 16 0:28,750 0:00,565 302,276
30 » Dave Blaney (USA) Chevrolet Tommy Baldwin Racing 22 0:28,766 0:00,581 302,108
31 » Trevor Bayne (USA) Ford Wood Brothers Racing 24 0:28,788 0:00,603 301,877
32 » Jeff Burton (USA) Chevrolet Richard Childress Racing 30 0:28,803 0:00,618 301,720
33 » Travis Kvapil (USA) Toyota BK Racing 22 0:28,825 0:00,640 301,490
34 » Scott Speed (USA) Ford Leavine Family Racing 10 0:28,862 0:00,677 301,103
35 » David Ragan (USA) Ford Front Row Motorsports 24 0:29,021 0:00,836 299,454
36 » Bobby Labonte (USA) Toyota JTG Daugherty Racing 25 0:29,022 0:00,837 299,443
37 » David Reutimann (USA) Toyota BK Racing 16 0:29,023 0:00,838 299,433
38 » David Stremme (USA) Toyota Swan Racing 18 0:29,026 0:00,841 299,402
39 » J.J. Yeley (USA) Chevrolet Tommy Baldwin Racing 16 0:29,155 0:00,970 298,077
40 » Timmy Hill (USA) Ford FAS Lane Racing 27 0:29,229 0:01,044 297,323
41 » Landon Cassill (USA) Chevrolet Circle Sport 9 0:29,261 0:01,076 296,997
42 » Joe Nemechek (USA) Toyota NEMCO-JRR 11 0:29,387 0:01,202 295,724
43 » Josh Wise (USA) Ford Front Row Motorsports 18 0:29,533 0:01,348 294,262

Charlotte

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Charlotte

Charlotte/1

Art: Rennen - Datum: 24.05. - 26.05.2013
Datum Startzeit Art Ergebnis Bericht Bilder
23.05.13 21:30 1. Training
24.05.13 01:10 Qualifying
25.05.13 16:00 2. Training
25.05.13 19:00 Final Practice
27.05.13 00:00 Coca-Cola 600
6.762 20111003 C2612054514 | 2