MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Michigan/1

Art: Qualifying - Austragungsort: Brooklyn - Datum 14.06.2013 - Startzeit: 21:35 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Carl Edwards (USA) Ford Roush Fenway Racing 0 0:35,564 325,814
2 » Kurt Busch (USA) Chevrolet Furniture Row Racing 0 0:35,665 0:00,101 324,892
3 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 0 0:35,783 0:00,219 323,820
4 » Paul Menard (USA) Chevrolet Richard Childress Racing 0 0:35,856 0:00,292 323,161
5 » Aric Almirola (USA) Ford Richard Petty Motorsports 0 0:35,863 0:00,299 323,098
6 » Joey Logano (USA) Ford Penske Racing 0 0:35,870 0:00,306 323,035
7 » Austin Dillon (USA) Chevrolet Circle Sport 0 0:35,887 0:00,323 322,882
8 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 0 0:35,898 0:00,334 322,783
9 » Kyle Busch (USA) Toyota Joe Gibbs Racing 0 0:35,918 0:00,354 322,603
10 » Juan Pablo Montoya (CO) Chevrolet Earnhardt Ganassi Racing 0 0:35,920 0:00,356 322,585
11 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 0 0:35,927 0:00,363 322,522
12 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 0 0:35,982 0:00,418 322,029
13 » Martin Truex Jr. (USA) Toyota Michael Waltrip Racing 0 0:35,991 0:00,427 321,949
14 » Tony Stewart (USA) Chevrolet Stewart-Haas Racing 0 0:36,038 0:00,474 321,529
15 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 0 0:36,043 0:00,479 321,484
16 » Brad Keselowski (USA) Ford Penske Racing 0 0:36,045 0:00,481 321,466
17 » Jimmie Johnson (USA) Chevrolet Hendrick Motorsports 0 0:36,056 0:00,492 321,368
18 » Jeff Burton (USA) Chevrolet Richard Childress Racing 0 0:36,062 0:00,498 321,315
19 » Greg Biffle (USA) Ford Roush Fenway Racing 0 0:36,112 0:00,548 320,870
20 » Bobby Labonte (USA) Chevrolet Phoenix Racing 0 0:36,116 0:00,552 320,834
21 » Kevin Harvick (USA) Chevrolet Richard Childress Racing 0 0:36,139 0:00,575 320,630
22 » Mark Martin (USA) Toyota Michael Waltrip Racing 0 0:36,142 0:00,578 320,604
23 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 0 0:36,237 0:00,673 319,763
24 » Casey Mears (USA) Ford Germain Racing 0 0:36,255 0:00,691 319,604
25 » Trevor Bayne (USA) Ford Wood Brothers Racing 0 0:36,285 0:00,721 319,340
26 » David Gilliland (USA) Ford Front Row Motorsports 0 0:36,297 0:00,733 319,235
27 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 0 0:36,310 0:00,746 319,120
28 » Jamie McMurray (USA) Chevrolet Earnhardt Ganassi Racing 0 0:36,349 0:00,785 318,778
29 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 0 0:36,378 0:00,814 318,524
30 » Michael McDowell (USA) Ford Phil Parsons Racing 0 0:36,508 0:00,944 317,390
31 » David Ragan (USA) Ford Front Row Motorsports 0 0:36,583 0:01,019 316,739
32 » A.J. Allmendinger (USA) Toyota JTG Daugherty Racing 0 0:36,587 0:01,023 316,704
33 » David Reutimann (USA) Toyota BK Racing 0 0:36,683 0:01,119 315,875
34 » David Stremme (USA) Toyota Swan Racing 0 0:36,685 0:01,121 315,858
35 » Ryan Newman (USA) Chevrolet Stewart-Haas Racing 0 0:36,784 0:01,220 315,008
36 » Dave Blaney (USA) Chevrolet Tommy Baldwin Racing 0 0:36,826 0:01,262 314,649
37 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 0 0:36,942 0:01,378 313,661
38 » Josh Wise (USA) Ford Front Row Motorsports 0 0:37,131 0:01,567 312,064
39 » Ken Schrader (USA) Ford FAS Lane Racing 0 0:37,288 0:01,724 310,750
40 » J.J. Yeley (USA) Chevrolet Tommy Baldwin Racing 0 0:37,313 0:01,749 310,542
41 » Travis Kvapil (USA) Toyota BK Racing 0 0:37,338 0:01,774 310,334
42 » Joe Nemechek (USA) Toyota NEMCO-JRR 0 0:37,502 0:01,938 308,977
43 » Mike Bliss (USA) Toyota Humphrey Smith Racing 0 0:38,472 0:02,908 301,187
44 » Scott Riggs (USA) Ford Xxxtreme Motorsports 0 0:39,047 0:03,483 296,752

Brooklyn

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Brooklyn

Michigan/1

Art: Rennen - Datum: 14.06. - 16.06.2013
Datum Startzeit Art Ergebnis Bericht Bilder
14.06.13 17:30 1. Training
14.06.13 21:35 Qualifying
15.06.13 15:30 2. Training
15.06.13 18:30 Final Practice
16.06.13 19:00 Quicken Loans 400
6.762 20111003 C2612054514 | 2