MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Bristol/2

Art: Qualifying - Austragungsort: Bristol - Datum 23.08.2013 - Startzeit: 23:40 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 0 0:14,878 207,555
2 » Kurt Busch (USA) Chevrolet Furniture Row Racing 0 0:14,901 0:00,023 207,235
3 » Carl Edwards (USA) Ford Roush Fenway Racing 0 0:14,910 0:00,032 207,109
4 » Brian Vickers (USA) Toyota Michael Waltrip Racing 0 0:14,911 0:00,033 207,096
5 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 0 0:14,923 0:00,045 206,929
6 » Joey Logano (USA) Ford Penske Racing 0 0:14,930 0:00,052 206,832
7 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 0 0:14,950 0:00,072 206,555
8 » Ryan Newman (USA) Chevrolet Stewart-Haas Racing 0 0:14,963 0:00,085 206,376
9 » Martin Truex Jr. (USA) Toyota Michael Waltrip Racing 0 0:14,972 0:00,094 206,252
10 » Aric Almirola (USA) Ford Richard Petty Motorsports 0 0:14,975 0:00,097 206,210
11 » Mark Martin (USA) Chevrolet Stewart-Haas Racing 0 0:15,008 0:00,130 205,757
12 » Brad Keselowski (USA) Ford Penske Racing 0 0:15,021 0:00,143 205,579
13 » Jimmie Johnson (USA) Chevrolet Hendrick Motorsports 0 0:15,030 0:00,152 205,456
14 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 0 0:15,035 0:00,157 205,388
15 » Kevin Harvick (USA) Chevrolet Richard Childress Racing 0 0:15,039 0:00,161 205,333
16 » Juan Pablo Montoya (CO) Chevrolet Earnhardt Ganassi Racing 0 0:15,044 0:00,166 205,265
17 » David Ragan (USA) Ford Front Row Motorsports 0 0:15,046 0:00,168 205,237
18 » Ryan Truex (USA) Chevrolet Phoenix Racing 0 0:15,062 0:00,184 205,019
19 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 0 0:15,103 0:00,225 204,463
20 » Jamie McMurray (USA) Chevrolet Earnhardt Ganassi Racing 0 0:15,131 0:00,253 204,084
21 » Paul Menard (USA) Chevrolet Richard Childress Racing 0 0:15,134 0:00,256 204,044
22 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 0 0:15,158 0:00,280 203,721
23 » Bobby Labonte (USA) Toyota JTG Daugherty Racing 0 0:15,159 0:00,281 203,707
24 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 0 0:15,169 0:00,291 203,573
25 » David Gilliland (USA) Ford Front Row Motorsports 0 0:15,172 0:00,294 203,533
26 » Michael McDowell (USA) Ford Phil Parsons Racing 0 0:15,185 0:00,307 203,359
27 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 0 0:15,195 0:00,317 203,225
28 » Josh Wise (USA) Ford Front Row Motorsports 0 0:15,199 0:00,321 203,171
29 » Greg Biffle (USA) Ford Roush Fenway Racing 0 0:15,205 0:00,327 203,091
30 » Casey Mears (USA) Ford Germain Racing 0 0:15,253 0:00,375 202,452
31 » David Reutimann (USA) Toyota BK Racing 0 0:15,258 0:00,380 202,386
32 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 0 0:15,259 0:00,381 202,372
33 » Landon Cassill (USA) Chevrolet Hillman Racing 0 0:15,309 0:00,431 201,712
34 » J.J. Yeley (USA) Chevrolet Tommy Baldwin Racing 0 0:15,346 0:00,468 201,225
35 » Ken Schrader (USA) Ford FAS Lane Racing 0 0:15,349 0:00,471 201,186
36 » Dave Blaney (USA) Chevrolet Tommy Baldwin Racing 0 0:15,351 0:00,473 201,160
37 » Joe Nemechek (USA) Toyota NEMCO-JRR 0 0:15,360 0:00,482 201,042
38 » Mike Bliss (USA) Toyota Humphrey Smith Racing 0 0:15,367 0:00,489 200,950
39 » David Stremme (USA) Toyota Swan Racing 0 0:15,390 0:00,512 200,650
40 » Travis Kvapil (USA) Toyota BK Racing 0 0:15,410 0:00,532 200,389
41 » Tony Raines (USA) Chevrolet Circle Sport 0 0:15,454 0:00,576 199,819
42 » Jeff Burton (USA) Chevrolet Richard Childress Racing 0 0:15,463 0:00,585 199,703
43 » Scott Speed (USA) Ford Leavine Family Racing 0 0:15,528 0:00,650 198,867
44 » Kyle Busch (USA) Toyota Joe Gibbs Racing 0 0:32,695 0:17,817 94,448

Bristol

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Bristol

Bristol/2

Art: Rennen - Datum: 22.08. - 24.08.2013
Datum Startzeit Art Ergebnis Bericht Bilder
23.08.13 18:00 1. Training
23.08.13 20:45 Final Practice
23.08.13 23:40 Qualifying
25.08.13 01:30 Irwin Tools Night Race
6.762 20111003 C2512054514 | 2