NASCAR Cup Series Ergebnisse Dover/2
Art: Training - Austragungsort: Dover - Datum 30.09.2016
- Startzeit: 16:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 25 | 0:21,742 | 266,472 | |
2 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 21 | 0:21,802 | 0:00,060 | 265,739 |
3 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 22 | 0:21,848 | 0:00,106 | 265,179 |
4 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 21 | 0:21,883 | 0:00,141 | 264,755 |
5 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 28 | 0:21,911 | 0:00,169 | 264,417 |
6 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 18 | 0:21,913 | 0:00,171 | 264,393 |
7 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 10 | 0:21,972 | 0:00,230 | 263,683 |
8 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 18 | 0:21,989 | 0:00,247 | 263,479 |
9 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 27 | 0:21,991 | 0:00,249 | 263,455 |
10 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 11 | 0:22,007 | 0:00,265 | 263,263 |
11 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 15 | 0:22,010 | 0:00,268 | 263,228 |
12 | » Joey Logano (USA) | Ford Fusion | Team Penske | 20 | 0:22,093 | 0:00,351 | 262,239 |
13 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 20 | 0:22,131 | 0:00,389 | 261,788 |
14 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 28 | 0:22,133 | 0:00,391 | 261,765 |
15 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 20 | 0:22,138 | 0:00,396 | 261,706 |
16 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 21 | 0:22,179 | 0:00,437 | 261,222 |
17 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 23 | 0:22,179 | 0:00,437 | 261,222 |
18 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 20 | 0:22,195 | 0:00,453 | 261,033 |
19 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 15 | 0:22,198 | 0:00,456 | 260,998 |
20 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 19 | 0:22,222 | 0:00,480 | 260,716 |
21 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 23 | 0:22,251 | 0:00,509 | 260,377 |
22 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 18 | 0:22,277 | 0:00,535 | 260,073 |
23 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 23 | 0:22,306 | 0:00,564 | 259,735 |
24 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 23 | 0:22,323 | 0:00,581 | 259,537 |
25 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 22 | 0:22,367 | 0:00,625 | 259,026 |
26 | » David Ragan (USA) | Toyota Camry | BK Racing | 20 | 0:22,371 | 0:00,629 | 258,980 |
27 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 25 | 0:22,371 | 0:00,629 | 258,980 |
28 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 60 | 0:22,381 | 0:00,639 | 258,864 |
29 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 23 | 0:22,381 | 0:00,639 | 258,864 |
30 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 21 | 0:22,416 | 0:00,674 | 258,460 |
31 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 29 | 0:22,486 | 0:00,744 | 257,655 |
32 | » Ty Dillon (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 15 | 0:22,534 | 0:00,792 | 257,107 |
33 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 12 | 0:22,622 | 0:00,880 | 256,106 |
34 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 22 | 0:22,687 | 0:00,945 | 255,373 |
35 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 25 | 0:22,783 | 0:01,041 | 254,297 |
36 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 23 | 0:22,828 | 0:01,086 | 253,795 |
37 | » Reed Sorenson (USA) | Toyota Camry | Premium Motorsports | 5 | 0:23,675 | 0:01,933 | 244,715 |
38 | » Jeffrey Earnhardt (USA) | Ford Fusion | Go FAS Racing | 15 | 0:23,698 | 0:01,956 | 244,478 |
39 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 24 | 0:23,704 | 0:01,962 | 244,416 |
40 | » Timmy Hill (USA) | Chevrolet SS | Premium Motorsports | 15 | 0:23,872 | 0:02,130 | 242,696 |
Dover
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Dover