NASCAR Cup Series Ergebnisse Daytona/1
Art: Training - Austragungsort: Daytona Beach - Datum 14.02.2025
- Startzeit: 23:35 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » William Byron (USA) | Chevrolet ZL1 | Hendrick Motorsports | 13 | 0:46,172 | 313,699 | |
| 2 | » Chase Elliott (USA) | Chevrolet ZL1 | Hendrick Motorsports | 19 | 0:46,210 | 0:00,038 | 313,441 |
| 3 | » Ricky Stenhouse Jr. (USA) | Chevrolet ZL1 | Hyak Motorsports | 20 | 0:46,230 | 0:00,058 | 313,305 |
| 4 | » Kyle Busch (USA) | Chevrolet ZL1 | Richard Childress Racing | 15 | 0:46,298 | 0:00,126 | 312,845 |
| 5 | » Austin Dillon (USA) | Chevrolet ZL1 | Richard Childress Racing | 16 | 0:46,384 | 0:00,212 | 312,265 |
| 6 | » Zane Smith (USA) | Ford Mustang '24 | Front Row Motorsports | 24 | 0:46,472 | 0:00,300 | 311,674 |
| 7 | » Todd Gilliland (USA) | Ford Mustang '24 | Front Row Motorsports | 31 | 0:46,537 | 0:00,365 | 311,238 |
| 8 | » Joey Logano (USA) | Ford Mustang '24 | Team Penske | 31 | 0:46,565 | 0:00,393 | 311,051 |
| 9 | » Kyle Larson (USA) | Chevrolet ZL1 | Hendrick Motorsports | 19 | 0:46,573 | 0:00,401 | 310,998 |
| 10 | » Ryan Blaney (USA) | Ford Mustang '24 | Team Penske | 31 | 0:46,575 | 0:00,403 | 310,984 |
| 11 | » Austin Cindric (USA) | Ford Mustang '24 | Team Penske | 31 | 0:46,587 | 0:00,415 | 310,904 |
| 12 | » Noah Gragson (USA) | Ford Mustang '24 | Front Row Motorsports | 26 | 0:46,603 | 0:00,431 | 310,798 |
| 13 | » Josh Berry (USA) | Ford Mustang '24 | Wood Brothers Racing | 29 | 0:46,621 | 0:00,449 | 310,678 |
| 14 | » John Hunter Nemechek (USA) | Toyota Camry XSE Next Gen | Legacy Motor Club | 18 | 0:46,787 | 0:00,615 | 309,575 |
| 15 | » Erik Jones (USA) | Toyota Camry XSE Next Gen | Legacy Motor Club | 16 | 0:46,795 | 0:00,623 | 309,522 |
| 16 | » Chase Briscoe (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 17 | 0:46,809 | 0:00,637 | 309,430 |
| 17 | » Martin Truex Jr. (USA) | Toyota Camry XSE Next Gen | TRICON Garage | 18 | 0:46,834 | 0:00,662 | 309,265 |
| 18 | » Alex Bowman (USA) | Chevrolet ZL1 | Hendrick Motorsports | 18 | 0:46,841 | 0:00,669 | 309,218 |
| 19 | » Christopher Bell (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 16 | 0:47,033 | 0:00,861 | 307,956 |
| 20 | » Darrell Wallace Jr. (USA) | Toyota Camry XSE Next Gen | 23XI Racing | 13 | 0:47,093 | 0:00,921 | 307,564 |
| 21 | » Ty Gibbs (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 16 | 0:47,236 | 0:01,064 | 306,633 |
| 22 | » Ryan Preece (USA) | Ford Mustang '24 | RFK Racing | 20 | 0:47,286 | 0:01,114 | 306,308 |
| 23 | » Chris Buescher (USA) | Ford Mustang '24 | RFK Racing | 20 | 0:47,295 | 0:01,123 | 306,250 |
| 24 | » Denny Hamlin (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 15 | 0:47,538 | 0:01,366 | 304,685 |
| 25 | » Riley Herbst (USA) | Toyota Camry XSE Next Gen | 23XI Racing | 17 | 0:47,544 | 0:01,372 | 304,646 |
| 26 | » Tyler Reddick (USA) | Toyota Camry XSE Next Gen | 23XI Racing | 5 | 0:47,662 | 0:01,490 | 303,892 |
| 27 | » Michael McDowell (USA) | Chevrolet ZL1 | Spire Motorsports | 8 | 0:48,112 | 0:01,940 | 301,050 |
| 28 | » Jimmie Johnson (USA) | Toyota Camry XSE Next Gen | Legacy Motor Club | 15 | 0:48,638 | 0:02,466 | 297,794 |
| 29 | » Ross Chastain (USA) | Chevrolet ZL1 | TrackHouse Racing | 9 | 0:49,688 | 0:03,516 | 291,501 |
| 30 | » Carson Hocevar (USA) | Chevrolet ZL1 | Spire Motorsports | 4 | 0:49,987 | 0:03,815 | 289,757 |
| 31 | » Cole Custer (USA) | Ford Mustang '24 | Haas Factory Team | 0 |
Daytona Beach
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Daytona Beach