NASCAR Cup Series Ergebnisse Phoenix/1
Art: Qualifying - Austragungsort: Phoenix - Datum 08.03.2025
- Startzeit: 21:05 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » William Byron (USA) | Chevrolet ZL1 | Hendrick Motorsports | 1 | 0:26,930 | 215,137 | |
2 | » Joey Logano (USA) | Ford Mustang '24 | Team Penske | 1 | 0:27,028 | 0:00,098 | 214,357 |
3 | » Carson Hocevar (USA) | Chevrolet ZL1 | Spire Motorsports | 1 | 0:27,043 | 0:00,113 | 214,238 |
4 | » Josh Berry (USA) | Ford Mustang '24 | Wood Brothers Racing | 1 | 0:27,088 | 0:00,158 | 213,882 |
5 | » Erik Jones (USA) | Toyota Camry XSE Next Gen | Legacy Motor Club | 1 | 0:27,091 | 0:00,161 | 213,858 |
6 | » Chase Elliott (USA) | Chevrolet ZL1 | Hendrick Motorsports | 1 | 0:27,099 | 0:00,169 | 213,795 |
7 | » Michael McDowell (USA) | Chevrolet ZL1 | Spire Motorsports | 1 | 0:27,099 | 0:00,169 | 213,795 |
8 | » Justin Haley (USA) | Chevrolet ZL1 | Spire Motorsports | 1 | 0:27,111 | 0:00,181 | 213,701 |
9 | » Tyler Reddick (USA) | Toyota Camry XSE Next Gen | 23XI Racing | 1 | 0:27,113 | 0:00,183 | 213,685 |
10 | » Denny Hamlin (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 1 | 0:27,150 | 0:00,220 | 213,394 |
11 | » Christopher Bell (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 1 | 0:27,153 | 0:00,223 | 213,370 |
12 | » Ryan Blaney (USA) | Ford Mustang '24 | Team Penske | 1 | 0:27,157 | 0:00,227 | 213,339 |
13 | » Chris Buescher (USA) | Ford Mustang '24 | RFK Racing | 1 | 0:27,168 | 0:00,238 | 213,252 |
14 | » Austin Cindric (USA) | Ford Mustang '24 | Team Penske | 1 | 0:27,170 | 0:00,240 | 213,237 |
15 | » Kyle Busch (USA) | Chevrolet ZL1 | Richard Childress Racing | 1 | 0:27,189 | 0:00,259 | 213,088 |
16 | » A.J. Allmendinger (USA) | Chevrolet ZL1 | Kaulig Racing | 1 | 0:27,221 | 0:00,291 | 212,837 |
17 | » Kyle Larson (USA) | Chevrolet ZL1 | Hendrick Motorsports | 1 | 0:27,222 | 0:00,292 | 212,829 |
18 | » Riley Herbst (USA) | Toyota Camry XSE Next Gen | 23XI Racing | 1 | 0:27,226 | 0:00,296 | 212,798 |
19 | » Darrell Wallace Jr. (USA) | Toyota Camry XSE Next Gen | 23XI Racing | 1 | 0:27,258 | 0:00,328 | 212,548 |
20 | » Brad Keselowski (USA) | Ford Mustang '24 | RFK Racing | 1 | 0:27,284 | 0:00,354 | 212,346 |
21 | » Austin Dillon (USA) | Chevrolet ZL1 | Richard Childress Racing | 1 | 0:27,322 | 0:00,392 | 212,050 |
22 | » Ricky Stenhouse Jr. (USA) | Chevrolet ZL1 | Hyak Motorsports | 1 | 0:27,334 | 0:00,404 | 211,957 |
23 | » Cole Custer (USA) | Ford Mustang '24 | Haas Factory Team | 1 | 0:27,340 | 0:00,410 | 211,911 |
24 | » Ross Chastain (USA) | Chevrolet ZL1 | TrackHouse Racing | 1 | 0:27,350 | 0:00,420 | 211,833 |
25 | » Ty Dillon (USA) | Chevrolet ZL1 | Kaulig Racing | 1 | 0:27,364 | 0:00,434 | 211,725 |
26 | » Zane Smith (USA) | Ford Mustang '24 | Front Row Motorsports | 1 | 0:27,372 | 0:00,442 | 211,663 |
27 | » Todd Gilliland (USA) | Ford Mustang '24 | Front Row Motorsports | 1 | 0:27,458 | 0:00,528 | 211,000 |
28 | » Ryan Preece (USA) | Ford Mustang '24 | RFK Racing | 1 | 0:27,464 | 0:00,534 | 210,954 |
29 | » Shane van Gisbergen (NZ) | Chevrolet ZL1 | TrackHouse Racing | 1 | 0:27,480 | 0:00,550 | 210,831 |
30 | » Chase Briscoe (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 1 | 0:27,520 | 0:00,590 | 210,525 |
31 | » Daniel Suárez (MEX) | Chevrolet ZL1 | TrackHouse Racing | 1 | 0:27,555 | 0:00,625 | 210,257 |
32 | » Alex Bowman (USA) | Chevrolet ZL1 | Hendrick Motorsports | 1 | 0:27,647 | 0:00,717 | 209,558 |
33 | » Noah Gragson (USA) | Ford Mustang '24 | Front Row Motorsports | 1 | 0:27,660 | 0:00,730 | 209,459 |
34 | » Ty Gibbs (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 1 | 0:27,681 | 0:00,751 | 209,300 |
35 | » Cody Ware (USA) | Ford Mustang '24 | Rick Ware Racing | 1 | 0:27,826 | 0:00,896 | 208,210 |
36 | » John Hunter Nemechek (USA) | Toyota Camry XSE Next Gen | Legacy Motor Club | 1 | 0:27,842 | 0:00,912 | 208,090 |
37 | » Katherine Legge (GB) | Chevrolet ZL1 | Live Fast Motorsports | 1 | 0:28,060 | 0:01,130 | 206,473 |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix
Phoenix/1
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
08.03.25 | 20:00 | Final Practice | |||
08.03.25 | 21:05 | Qualifying | |||
09.03.25 | 20:30 | Phoenix/1 |