NASCAR Cup Series Ergebnisse Martinsville/1
Art: Qualifying - Austragungsort: Martinsville - Datum 29.03.2025
- Startzeit: 20:10 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Christopher Bell (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 2 | 0:19,718 | 154,552 | |
| 2 | » Chase Elliott (USA) | Chevrolet ZL1 | Hendrick Motorsports | 2 | 0:19,735 | 0:00,017 | 154,419 |
| 3 | » Alex Bowman (USA) | Chevrolet ZL1 | Hendrick Motorsports | 2 | 0:19,738 | 0:00,020 | 154,395 |
| 4 | » Kyle Larson (USA) | Chevrolet ZL1 | Hendrick Motorsports | 2 | 0:19,755 | 0:00,037 | 154,262 |
| 5 | » Chris Buescher (USA) | Ford Mustang '24 | RFK Racing | 2 | 0:19,758 | 0:00,040 | 154,239 |
| 6 | » Denny Hamlin (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 1 | 0:19,758 | 0:00,040 | 154,239 |
| 7 | » Joey Logano (USA) | Ford Mustang '24 | Team Penske | 2 | 0:19,762 | 0:00,044 | 154,208 |
| 8 | » Darrell Wallace Jr. (USA) | Toyota Camry XSE Next Gen | 23XI Racing | 2 | 0:19,766 | 0:00,048 | 154,177 |
| 9 | » Tyler Reddick (USA) | Toyota Camry XSE Next Gen | 23XI Racing | 2 | 0:19,780 | 0:00,062 | 154,067 |
| 10 | » William Byron (USA) | Chevrolet ZL1 | Hendrick Motorsports | 2 | 0:19,782 | 0:00,064 | 154,052 |
| 11 | » Chase Briscoe (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 2 | 0:19,805 | 0:00,087 | 153,873 |
| 12 | » Kyle Busch (USA) | Chevrolet ZL1 | Richard Childress Racing | 2 | 0:19,811 | 0:00,093 | 153,826 |
| 13 | » Ty Gibbs (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 2 | 0:19,817 | 0:00,099 | 153,780 |
| 14 | » Josh Berry (USA) | Ford Mustang '24 | Wood Brothers Racing | 2 | 0:19,819 | 0:00,101 | 153,764 |
| 15 | » Michael McDowell (USA) | Chevrolet ZL1 | Spire Motorsports | 2 | 0:19,833 | 0:00,115 | 153,656 |
| 16 | » John Hunter Nemechek (USA) | Toyota Camry XSE Next Gen | Legacy Motor Club | 2 | 0:19,844 | 0:00,126 | 153,571 |
| 17 | » Ross Chastain (USA) | Chevrolet ZL1 | TrackHouse Racing | 2 | 0:19,850 | 0:00,132 | 153,524 |
| 18 | » Austin Dillon (USA) | Chevrolet ZL1 | Richard Childress Racing | 2 | 0:19,858 | 0:00,140 | 153,462 |
| 19 | » Zane Smith (USA) | Ford Mustang '24 | Front Row Motorsports | 2 | 0:19,866 | 0:00,148 | 153,400 |
| 20 | » Austin Cindric (USA) | Ford Mustang '24 | Team Penske | 2 | 0:19,871 | 0:00,153 | 153,362 |
| 21 | » Ryan Preece (USA) | Ford Mustang '24 | RFK Racing | 2 | 0:19,884 | 0:00,166 | 153,262 |
| 22 | » Cole Custer (USA) | Ford Mustang '24 | Haas Factory Team | 2 | 0:19,890 | 0:00,172 | 153,215 |
| 23 | » A.J. Allmendinger (USA) | Chevrolet ZL1 | Kaulig Racing | 2 | 0:19,893 | 0:00,175 | 153,192 |
| 24 | » Noah Gragson (USA) | Ford Mustang '24 | Front Row Motorsports | 2 | 0:19,896 | 0:00,178 | 153,169 |
| 25 | » Todd Gilliland (USA) | Ford Mustang '24 | Front Row Motorsports | 2 | 0:19,904 | 0:00,186 | 153,108 |
| 26 | » Daniel Suárez (MEX) | Chevrolet ZL1 | TrackHouse Racing | 2 | 0:19,919 | 0:00,201 | 152,992 |
| 27 | » Brad Keselowski (USA) | Ford Mustang '24 | RFK Racing | 2 | 0:19,945 | 0:00,227 | 152,793 |
| 28 | » Ty Dillon (USA) | Chevrolet ZL1 | Kaulig Racing | 2 | 0:19,976 | 0:00,258 | 152,556 |
| 29 | » Carson Hocevar (USA) | Chevrolet ZL1 | Spire Motorsports | 2 | 0:19,981 | 0:00,263 | 152,518 |
| 30 | » Justin Haley (USA) | Chevrolet ZL1 | Spire Motorsports | 2 | 0:19,991 | 0:00,273 | 152,441 |
| 31 | » Erik Jones (USA) | Toyota Camry XSE Next Gen | Legacy Motor Club | 2 | 0:19,994 | 0:00,276 | 152,418 |
| 32 | » Ryan Blaney (USA) | Ford Mustang '24 | Team Penske | 2 | 0:20,019 | 0:00,301 | 152,228 |
| 33 | » Shane van Gisbergen (NZ) | Chevrolet ZL1 | TrackHouse Racing | 2 | 0:20,090 | 0:00,372 | 151,690 |
| 34 | » Ricky Stenhouse Jr. (USA) | Chevrolet ZL1 | Hyak Motorsports | 2 | 0:20,109 | 0:00,391 | 151,547 |
| 35 | » Riley Herbst (USA) | Toyota Camry XSE Next Gen | 23XI Racing | 2 | 0:20,118 | 0:00,400 | 151,479 |
| 36 | » Cody Ware (USA) | Ford Mustang '24 | Rick Ware Racing | 2 | 0:20,268 | 0:00,550 | 150,358 |
| 37 | » Casey Mears (USA) | Ford Mustang '24 | Garage 66 | 2 | 0:20,583 | 0:00,865 | 148,057 |
| 38 | » Burt Myers (USA) | Chevrolet ZL1 | Team AmeriVet | 2 | 0:20,613 | 0:00,895 | 147,841 |
Martinsville
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Martinsville
Martinsville/1
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 29.03.25 | 19:05 | Final Practice | |||
| 29.03.25 | 20:10 | Qualifying | |||
| 30.03.25 | 21:00 | Martinsville/1 |