MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Phoenix/2

Art: Qualifying - Austragungsort: Phoenix - Datum 13.11.2009 - Startzeit: 23:45 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Martin Truex Jr. (USA) 0 0:26,643 217,454
2 » Kurt Busch (USA) 0 0:26,750 0:00,107 216,584
3 » Jimmie Johnson (USA) 0 0:26,775 0:00,132 216,382
4 » Kasey Kahne (USA) 0 0:26,807 0:00,164 216,124
5 » Denny Hamlin (USA) 0 0:26,820 0:00,177 216,019
6 » Greg Biffle (USA) 0 0:26,821 0:00,178 216,011
7 » Kyle Busch (USA) 0 0:26,831 0:00,188 215,930
8 » Tony Stewart (USA) 0 0:26,850 0:00,207 215,777
9 » Casey Mears (USA) 0 0:26,860 0:00,217 215,697
10 » Mark Martin (USA) 0 0:26,861 0:00,218 215,689
11 » Michael Waltrip (USA) 0 0:26,876 0:00,233 215,569
12 » Sam Hornish Jr. (USA) 0 0:26,881 0:00,238 215,529
13 » Clint Bowyer (USA) 0 0:26,890 0:00,247 215,456
14 » Jeff Gordon (USA) 0 0:26,891 0:00,248 215,448
15 » David Reutimann (USA) 0 0:26,893 0:00,250 215,432
16 » A.J. Allmendinger (USA) 0 0:26,914 0:00,271 215,264
17 » Juan Pablo Montoya (CO) 0 0:26,922 0:00,279 215,200
18 » Dale Earnhardt Jr. (USA) 0 0:26,926 0:00,283 215,168
19 » Brian Vickers (USA) 0 0:26,930 0:00,287 215,136
20 » Bobby Labonte (USA) 0 0:26,952 0:00,309 214,961
21 » Marcos Ambrose (AUS) 0 0:26,956 0:00,313 214,929
22 » Robby Gordon (USA) 0 0:26,983 0:00,340 214,714
23 » Massimiliano Papis (I) 0 0:26,986 0:00,343 214,690
24 » Ryan Newman (USA) 0 0:27,019 0:00,376 214,428
25 » Carl Edwards (USA) 0 0:27,024 0:00,381 214,388
26 » Brad Keselowski (USA) 0 0:27,035 0:00,392 214,301
27 » Joey Logano (USA) 0 0:27,037 0:00,394 214,285
28 » Matt Kenseth (USA) 0 0:27,043 0:00,400 214,238
29 » David Gilliland (USA) 0 0:27,050 0:00,407 214,182
30 » Jamie McMurray (USA) 0 0:27,055 0:00,412 214,142
31 » Kevin Harvick (USA) 0 0:27,082 0:00,439 213,929
32 » Dave Blaney (USA) 0 0:27,083 0:00,440 213,921
33 » David Ragan (USA) 0 0:27,106 0:00,463 213,740
34 » Joe Nemechek (USA) 0 0:27,112 0:00,469 213,692
35 » Elliott Sadler (USA) 0 0:27,116 0:00,473 213,661
36 » Jeff Burton (USA) 0 0:27,139 0:00,496 213,480
37 » Scott Speed (USA) 0 0:27,204 0:00,561 212,970
38 » Michael McDowell (USA) 0 0:27,216 0:00,573 212,876
39 » Erik Darnell (USA) 0 0:27,236 0:00,593 212,719
40 » Tony Raines (USA) 0 0:27,254 0:00,611 212,579
41 » Regan Smith (USA) 0 0:27,260 0:00,617 212,532
42 » Kevin Conway (USA) 0 0:27,295 0:00,652 212,260
43 » Reed Sorenson (USA) 0 0:27,308 0:00,665 212,159
44 » Paul Menard (USA) 0 0:27,402 0:00,759 211,431
45 » John Andretti (USA) 0 0:27,532 0:00,889 210,432
46 » Brandon Ash (USA) 0 0:27,552 0:00,909 210,280

Phoenix

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Phoenix

Phoenix/2

Art: Rennen - Datum: 13.11. - 15.11.2009
Datum Startzeit Art Ergebnis Bericht Bilder
13.11.09 20:00 1. Training
13.11.09 23:45 Qualifying
14.11.09 19:30 2. Training
14.11.09 20:50 Final Practice
15.11.09 21:15 Checker O'Reilly Auto Parts 500 presented by Pennzoil
6.762 20111003 C2512212014 | 2