MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Daytona/1

Art: Training - Austragungsort: Daytona Beach - Datum 10.02.2010
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Marcos Ambrose (AUS) 6 0:46,535 311,251
2 » Kyle Busch (USA) 22 0:46,562 0:00,027 311,071
3 » Reed Sorenson (USA) 20 0:46,609 0:00,074 310,757
4 » Joey Logano (USA) 18 0:46,698 0:00,163 310,165
5 » Matt Kenseth (USA) 15 0:46,726 0:00,191 309,979
6 » Kasey Kahne (USA) 26 0:46,726 0:00,191 309,979
7 » Paul Menard (USA) 16 0:46,801 0:00,266 309,482
8 » Greg Biffle (USA) 20 0:46,807 0:00,272 309,442
9 » Elliott Sadler (USA) 21 0:46,809 0:00,274 309,429
10 » Carl Edwards (USA) 13 0:46,831 0:00,296 309,284
11 » Martin Truex Jr. (USA) 14 0:46,837 0:00,302 309,244
12 » Brad Keselowski (USA) 14 0:46,901 0:00,366 308,822
13 » Kurt Busch (USA) 20 0:46,901 0:00,366 308,822
14 » Juan Pablo Montoya (CO) 12 0:46,956 0:00,421 308,461
15 » Aric Almirola (USA) 14 0:46,965 0:00,430 308,401
16 » Sam Hornish Jr. (USA) 15 0:46,976 0:00,441 308,329
17 » Jimmie Johnson (USA) 6 0:46,987 0:00,452 308,257
18 » David Reutimann (USA) 23 0:46,995 0:00,460 308,205
19 » Denny Hamlin (USA) 6 0:47,000 0:00,465 308,172
20 » A.J. Allmendinger (USA) 17 0:47,029 0:00,494 307,982
21 » David Ragan (USA) 21 0:47,033 0:00,498 307,956
22 » Joe Nemechek (USA) 5 0:47,061 0:00,526 307,772
23 » Mark Martin (USA) 23 0:47,070 0:00,535 307,713
24 » Todd Bodine (USA) 6 0:47,075 0:00,540 307,681
25 » Robert Richardson Jr. (USA) 9 0:47,129 0:00,594 307,328
26 » Brian Vickers (USA) 4 0:47,138 0:00,603 307,270
27 » Jamie McMurray (USA) 15 0:47,141 0:00,606 307,250
28 » Tony Stewart (USA) 15 0:47,193 0:00,658 306,911
29 » Jeff Burton (USA) 25 0:47,235 0:00,700 306,639
30 » Mike Wallace (USA) 10 0:47,268 0:00,733 306,424
31 » Kevin Harvick (USA) 7 0:47,284 0:00,749 306,321
32 » Dale Earnhardt Jr. (USA) 20 0:47,307 0:00,772 306,172
33 » Bill Elliott (USA) 9 0:47,334 0:00,799 305,997
34 » Terry Cook (USA) 8 0:47,342 0:00,807 305,946
35 » Ryan Newman (USA) 8 0:47,353 0:00,818 305,874
36 » Massimiliano Papis (I) 16 0:47,359 0:00,824 305,836
37 » Robby Gordon (USA) 9 0:47,362 0:00,827 305,816
38 » Jeff Gordon (USA) 14 0:47,397 0:00,862 305,590
39 » Bobby Labonte (USA) 14 0:47,401 0:00,866 305,565
40 » David Gilliland (USA) 9 0:47,414 0:00,879 305,481
41 » Travis Kvapil (USA) 13 0:47,437 0:00,902 305,333
42 » Regan Smith (USA) 8 0:47,440 0:00,905 305,313
43 » Casey Mears (USA) 17 0:47,564 0:01,029 304,518
44 » Michael Waltrip (USA) 3 0:47,599 0:01,064 304,294
45 » John Andretti (USA) 10 0:47,674 0:01,139 303,815
46 » Dave Blaney (USA) 11 0:47,839 0:01,304 302,767
47 » Michael McDowell (USA) 11 0:47,980 0:01,445 301,877
48 » Jeff Fuller (USA) 2 0:48,585 0:02,050 298,118
49 » Mike Bliss (USA) 2 0:49,827 0:03,292 290,687
50 » Norm Benning (USA) 4 0:49,873 0:03,338 290,419

Daytona Beach

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Daytona Beach

Daytona/1

Art: Rennen - Datum: 12.02. - 14.02.2010
Datum Startzeit Art Ergebnis Bericht Bilder
05.02.10 1. Training
06.02.10 2. Training
06.02.10 Qualifying
10.02.10 3. Training
10.02.10 4. Training
13.02.10 16:30 Final Practice
14.02.10 19:00 Daytona 500
6.762 20111003 C2512212014 | 2