MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Charlotte/1

Art: Training - Austragungsort: Charlotte - Datum 29.05.2010 - Startzeit: 17:30 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Kasey Kahne (USA) 31 0:29,372 295,875
2 » Kurt Busch (USA) 32 0:29,401 0:00,029 295,583
3 » David Reutimann (USA) 23 0:29,406 0:00,034 295,533
4 » Jimmie Johnson (USA) 28 0:29,422 0:00,050 295,372
5 » Jeff Burton (USA) 31 0:29,445 0:00,073 295,142
6 » Martin Truex Jr. (USA) 22 0:29,494 0:00,122 294,651
7 » Joey Logano (USA) 33 0:29,495 0:00,123 294,641
8 » Clint Bowyer (USA) 25 0:29,506 0:00,134 294,531
9 » Mark Martin (USA) 30 0:29,530 0:00,158 294,292
10 » Ryan Newman (USA) 24 0:29,575 0:00,203 293,844
11 » Jeff Gordon (USA) 37 0:29,585 0:00,213 293,745
12 » Tony Stewart (USA) 34 0:29,587 0:00,215 293,725
13 » Kevin Harvick (USA) 18 0:29,595 0:00,223 293,646
14 » Denny Hamlin (USA) 31 0:29,608 0:00,236 293,517
15 » Greg Biffle (USA) 32 0:29,649 0:00,277 293,111
16 » Regan Smith (USA) 23 0:29,662 0:00,290 292,982
17 » Matt Kenseth (USA) 18 0:29,681 0:00,309 292,795
18 » Juan Pablo Montoya (CO) 29 0:29,692 0:00,320 292,686
19 » David Ragan (USA) 42 0:29,705 0:00,333 292,558
20 » Paul Menard (USA) 34 0:29,714 0:00,342 292,470
21 » Casey Mears (USA) 28 0:29,742 0:00,370 292,194
22 » Kyle Busch (USA) 21 0:29,742 0:00,370 292,194
23 » Brad Keselowski (USA) 17 0:29,771 0:00,399 291,910
24 » Marcos Ambrose (AUS) 8 0:29,776 0:00,404 291,861
25 » Carl Edwards (USA) 13 0:29,797 0:00,425 291,655
26 » Joe Nemechek (USA) 5 0:29,845 0:00,473 291,186
27 » Jamie McMurray (USA) 16 0:29,858 0:00,486 291,059
28 » Dave Blaney (USA) 15 0:29,878 0:00,506 290,864
29 » Scott Speed (USA) 33 0:29,941 0:00,569 290,252
30 » Sam Hornish Jr. (USA) 17 0:29,942 0:00,570 290,243
31 » Dale Earnhardt Jr. (USA) 12 0:29,960 0:00,588 290,068
32 » A.J. Allmendinger (USA) 28 0:29,992 0:00,620 289,759
33 » Elliott Sadler (USA) 28 0:30,007 0:00,635 289,614
34 » Michael McDowell (USA) 16 0:30,025 0:00,653 289,440
35 » Robby Gordon (USA) 12 0:30,042 0:00,670 289,276
36 » Johnny Sauter (USA) 10 0:30,063 0:00,691 289,074
37 » Kevin Conway (USA) 16 0:30,129 0:00,757 288,441
38 » Bill Elliott (USA) 24 0:30,211 0:00,839 287,658
39 » Travis Kvapil (USA) 12 0:30,212 0:00,840 287,649
40 » J.J. Yeley (USA) 10 0:30,228 0:00,856 287,496
41 » David Gilliland (USA) 18 0:30,316 0:00,944 286,662
42 » Bobby Labonte (USA) 15 0:30,639 0:01,267 283,640
43 » Todd Bodine (USA) 11 0:30,776 0:01,404 282,377

Charlotte

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Charlotte

Charlotte/1

Art: Rennen - Datum: 27.05. - 30.05.2010
Datum Startzeit Art Ergebnis Bericht Bilder
27.05.10 21:30 1. Training
28.05.10 01:10 Qualifying
29.05.10 17:30 2. Training
29.05.10 18:50 Final Practice
31.05.10 00:00 Coca Cola 600
6.762 20111003 C2512212014 | 2