MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Californien/1

Art: Qualifying - Austragungsort: Fontana - Datum 21.02.2009 - Startzeit: 00:40 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Brian Vickers (USA) 0 0:39,250 295,245
2 » Jimmie Johnson (USA) 0 0:39,309 0:00,059 294,802
3 » Jamie McMurray (USA) 0 0:39,419 0:00,169 293,980
4 » Kurt Busch (USA) 0 0:39,440 0:00,190 293,823
5 » Greg Biffle (USA) 0 0:39,495 0:00,245 293,414
6 » Jeff Gordon (USA) 0 0:39,515 0:00,265 293,265
7 » David Reutimann (USA) 0 0:39,541 0:00,291 293,073
8 » A.J. Allmendinger (USA) 0 0:39,550 0:00,300 293,006
9 » Scott Speed (USA) 0 0:39,568 0:00,318 292,873
10 » Kyle Busch (USA) 0 0:39,578 0:00,328 292,799
11 » Tony Stewart (USA) 0 0:39,582 0:00,332 292,769
12 » Robby Gordon (USA) 0 0:39,609 0:00,359 292,569
13 » David Ragan (USA) 0 0:39,620 0:00,370 292,488
14 » Marcos Ambrose (AUS) 0 0:39,636 0:00,386 292,370
15 » Juan Pablo Montoya (CO) 0 0:39,644 0:00,394 292,311
16 » Bobby Labonte (USA) 0 0:39,678 0:00,428 292,061
17 » Reed Sorenson (USA) 0 0:39,685 0:00,435 292,009
18 » Mark Martin (USA) 0 0:39,721 0:00,471 291,744
19 » Kevin Harvick (USA) 0 0:39,733 0:00,483 291,656
20 » Elliott Sadler (USA) 0 0:39,741 0:00,491 291,598
21 » Clint Bowyer (USA) 0 0:39,749 0:00,499 291,539
22 » Kasey Kahne (USA) 0 0:39,750 0:00,500 291,532
23 » Denny Hamlin (USA) 0 0:39,815 0:00,565 291,056
24 » Matt Kenseth (USA) 0 0:39,819 0:00,569 291,026
25 » Carl Edwards (USA) 0 0:39,829 0:00,579 290,953
26 » Sam Hornish Jr. (USA) 0 0:39,835 0:00,585 290,910
27 » Paul Menard (USA) 0 0:39,865 0:00,615 290,691
28 » Ryan Newman (USA) 0 0:39,912 0:00,662 290,348
29 » Casey Mears (USA) 0 0:39,917 0:00,667 290,312
30 » Dave Blaney (USA) 0 0:39,929 0:00,679 290,225
31 » Aric Almirola (USA) 0 0:39,945 0:00,695 290,108
32 » David Gilliland (USA) 0 0:39,948 0:00,698 290,087
33 » Martin Truex Jr. (USA) 0 0:39,961 0:00,711 289,992
34 » Joey Logano (USA) 0 0:39,987 0:00,737 289,804
35 » Dale Earnhardt Jr. (USA) 0 0:40,002 0:00,752 289,695
36 » Scott Riggs (USA) 0 0:40,062 0:00,812 289,261
37 » Travis Kvapil (USA) 0 0:40,082 0:00,832 289,117
38 » David Stremme (USA) 0 0:40,136 0:00,886 288,728
39 » Jeremy Mayfield (USA) 0 0:40,156 0:00,906 288,584
40 » John Andretti (USA) 0 0:40,159 0:00,909 288,562
41 » Jeff Burton (USA) 0 0:40,199 0:00,949 288,275
42 » Joe Nemechek (USA) 0 0:40,450 0:01,200 286,487
43 » Todd Bodine (USA) 0 0:40,574 0:01,324 285,611
44 » Tony Raines (USA) 0 0:40,585 0:01,335 285,534
45 » David Starr (USA) 0 0:40,650 0:01,400 285,077
46 » Mike Garvey (USA) 0 0:40,933 0:01,683 283,106
47 » Sterling Marlin (USA) 0 0:41,066 0:01,816 282,189
48 » Michael Waltrip (USA) 0

Fontana

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Fontana

Californien/1

Art: Rennen - Datum: 20.02. - 22.02.2009
Datum Startzeit Art Ergebnis Bericht Bilder
20.02.09 21:00 1. Training
21.02.09 00:40 Qualifying
21.02.09 23:15 Final Practice
23.02.09 00:00 Auto Club 500
6.762 20111003 C2612054514 | 2