MotoGP: Große Veränderungen bei KTM

NASCAR Cup Series Ergebnisse Atlanta/1

Art: Training - Austragungsort: Atlanta - Datum 06.03.2009 - Startzeit: 21:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Mark Martin (USA) 9 0:30,180 295,632
2 » Kevin Harvick (USA) 12 0:30,253 0:00,073 294,919
3 » Brian Vickers (USA) 19 0:30,259 0:00,079 294,861
4 » David Stremme (USA) 27 0:30,323 0:00,143 294,238
5 » Juan Pablo Montoya (CO) 19 0:30,343 0:00,163 294,044
6 » Kasey Kahne (USA) 22 0:30,362 0:00,182 293,860
7 » Kurt Busch (USA) 17 0:30,367 0:00,187 293,812
8 » Carl Edwards (USA) 15 0:30,381 0:00,201 293,677
9 » Marcos Ambrose (AUS) 9 0:30,410 0:00,230 293,397
10 » A.J. Allmendinger (USA) 10 0:30,438 0:00,258 293,127
11 » Jeff Gordon (USA) 7 0:30,507 0:00,327 292,464
12 » Jamie McMurray (USA) 25 0:30,519 0:00,339 292,349
13 » Dale Earnhardt Jr. (USA) 12 0:30,525 0:00,345 292,291
14 » Greg Biffle (USA) 15 0:30,530 0:00,350 292,243
15 » Jimmie Johnson (USA) 11 0:30,537 0:00,357 292,176
16 » Robby Gordon (USA) 9 0:30,565 0:00,385 291,909
17 » Ryan Newman (USA) 13 0:30,573 0:00,393 291,832
18 » Elliott Sadler (USA) 18 0:30,582 0:00,402 291,746
19 » Kyle Busch (USA) 11 0:30,587 0:00,407 291,699
20 » Martin Truex Jr. (USA) 30 0:30,588 0:00,408 291,689
21 » Matt Kenseth (USA) 17 0:30,620 0:00,440 291,384
22 » Casey Mears (USA) 9 0:30,629 0:00,449 291,299
23 » David Reutimann (USA) 14 0:30,635 0:00,455 291,242
24 » Scott Riggs (USA) 15 0:30,637 0:00,457 291,223
25 » Paul Menard (USA) 21 0:30,667 0:00,487 290,938
26 » Joe Nemechek (USA) 7 0:30,670 0:00,490 290,909
27 » Sam Hornish Jr. (USA) 27 0:30,711 0:00,531 290,521
28 » Aric Almirola (USA) 17 0:30,740 0:00,560 290,247
29 » Denny Hamlin (USA) 25 0:30,741 0:00,561 290,237
30 » David Gilliland (USA) 14 0:30,753 0:00,573 290,124
31 » Travis Kvapil (USA) 13 0:30,756 0:00,576 290,096
32 » Clint Bowyer (USA) 12 0:30,767 0:00,587 289,992
33 » David Ragan (USA) 23 0:30,802 0:00,622 289,663
34 » Tony Stewart (USA) 18 0:30,804 0:00,624 289,644
35 » Jeff Burton (USA) 24 0:30,806 0:00,626 289,625
36 » Reed Sorenson (USA) 13 0:30,814 0:00,634 289,550
37 » Bobby Labonte (USA) 16 0:30,830 0:00,650 289,400
38 » Dave Blaney (USA) 9 0:30,888 0:00,708 288,856
39 » John Andretti (USA) 23 0:30,917 0:00,737 288,585
40 » Michael Waltrip (USA) 22 0:30,918 0:00,738 288,576
41 » Joey Logano (USA) 21 0:30,920 0:00,740 288,557
42 » Scott Speed (USA) 12 0:30,980 0:00,800 287,998
43 » Bill Elliott (USA) 15 0:31,060 0:00,880 287,257
44 » Mike Bliss (USA) 12 0:31,068 0:00,888 287,183
45 » Todd Bodine (USA) 11 0:31,089 0:00,909 286,989
46 » Jeremy Mayfield (USA) 12 0:31,425 0:01,245 283,920
47 » Geoffrey Bodine (USA) 13 0:31,471 0:01,291 283,505

Atlanta

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Atlanta

Atlanta/1

Art: Rennen - Datum: 06.03. - 08.03.2009
Datum Startzeit Art Ergebnis Bericht Bilder
06.03.09 21:00 1. Training
07.03.09 00:45 Qualifying
07.03.09 17:00 2. Training
07.03.09 18:20 Final Practice
08.03.09 19:00 Kobalt Tools 500
6.762 20111003 C2612054514 | 5