MotoGP: Große Veränderungen bei KTM

Startaufstellung NASCAR Cup Series Charlotte/1

Pos Fahrer/Land Team Zeit kmh
1 » Ryan Newman (USA) 0:28,651 303,321
2 » Kyle Busch (USA) 0:28,684 302,972
3 » Jeff Gordon (USA) 0:28,694 302,866
4 » Mark Martin (USA) 0:28,698 302,824
5 » Jimmie Johnson (USA) 0:28,751 302,266
6 » Kasey Kahne (USA) 0:28,801 301,741
7 » Mike Bliss (USA) 0:28,812 301,626
8 » Brian Vickers (USA) 0:28,816 301,584
9 » Juan Pablo Montoya (CO) 0:28,848 301,249
10 » Bill Elliott (USA) 0:28,851 301,218
11 » Joe Nemechek (USA) 0:28,852 301,208
12 » Martin Truex Jr. (USA) 0:28,890 300,811
13 » Denny Hamlin (USA) 0:28,898 300,728
14 » Joey Logano (USA) 0:28,903 300,676
15 » Elliott Sadler (USA) 0:28,904 300,666
16 » Greg Biffle (USA) 0:28,918 300,52
17 » Kurt Busch (USA) 0:28,939 300,302
18 » Scott Speed (USA) 0:28,943 300,261
19 » Carl Edwards (USA) 0:28,947 300,219
20 » Bobby Labonte (USA) 0:28,958 300,105
21 » David Reutimann (USA) 0:28,975 299,929
22 » Kevin Harvick (USA) 0:28,996 299,712
23 » Marcos Ambrose (AUS) 0:28,998 299,691
24 » Clint Bowyer (USA) 0:29,004 299,629
25 » Dave Blaney (USA) 0:29,030 299,361
26 » Sam Hornish Jr. (USA) 0:29,037 299,289
27 » Dale Earnhardt Jr. (USA) 0:29,059 299,062
28 » Tony Stewart (USA) 0:29,067 298,98
29 » David Gilliland (USA) 0:29,078 298,867
30 » Matt Kenseth (USA) 0:29,094 298,702
31 » Paul Menard (USA) 0:29,096 298,682
32 » Massimiliano Papis (I) 0:29,121 298,425
33 » Jamie McMurray (USA) 0:29,139 298,241
34 » David Ragan (USA) 0:29,162 298,006
35 » David Stremme (USA) 0:29,174 297,883
36 » Casey Mears (USA) 0:29,236 297,251
37 » Robby Gordon (USA) 0:29,254 297,069
38 » A.J. Allmendinger (USA) 0:29,294 296,663
39 » Michael Waltrip (USA) 0:29,356 296,036
40 » Jeff Burton (USA) 0:29,463 294,961
41 » Tony Raines (USA) 0:29,480 294,791
42 » Reed Sorenson (USA) 0:29,483 294,761
43 » Scott Riggs (USA) 0:29,279 296,815
0 » J.J. Yeley (USA) 0:29,333 296,268
0 » Mike Garvey (USA) 0:29,596 293,636
0 » Todd Bodine (USA) 0:29,601 293,586
0 » David Starr (USA) 0:30,154 288,202
6.762 20111003 C2712054514 | 6