Formel 1: So heißen die neuen Autos

Startaufstellung NASCAR Cup Series Texas/1

Pos Fahrer/Land Team Zeit kmh
1 » Martin Truex Jr. (USA) 0:28,366 306,368
2 » Matt Kenseth (USA) 0:28,399 306,012
3 » Greg Biffle (USA) 0:28,403 305,969
4 » Mark Martin (USA) 0:28,418 305,808
5 » Kasey Kahne (USA) 0:28,476 305,185
6 » Ryan Newman (USA) 0:28,497 304,96
7 » Marcos Ambrose (AUS) 0:28,501 304,917
8 » Brad Keselowski (USA) 0:28,514 304,778
9 » Jamie McMurray (USA) 0:28,527 304,639
10 » Jimmie Johnson (USA) 0:28,529 304,618
11 » Paul Menard (USA) 0:28,559 304,298
12 » A.J. Allmendinger (USA) 0:28,568 304,202
13 » Denny Hamlin (USA) 0:28,589 303,979
14 » Joey Logano (USA) 0:28,601 303,851
15 » Kevin Harvick (USA) 0:28,624 303,607
16 » Dale Earnhardt Jr. (USA) 0:28,656 303,268
17 » Kyle Busch (USA) 0:28,678 303,035
18 » Clint Bowyer (USA) 0:28,679 303,025
19 » Trevor Bayne (USA) 0:28,695 302,856
20 » Carl Edwards (USA) 0:28,730 302,487
21 » David Ragan (USA) 0:28,743 302,35
22 » Casey Mears (USA) 0:28,752 302,255
23 » Aric Almirola (USA) 0:28,762 302,15
24 » Jeff Burton (USA) 0:28,773 302,035
25 » Juan Pablo Montoya (CO) 0:28,794 301,814
26 » Regan Smith (USA) 0:28,832 301,417
27 » Kurt Busch (USA) 0:28,849 301,239
28 » Landon Cassill (USA) 0:28,860 301,124
29 » Tony Stewart (USA) 0:28,878 300,936
30 » Bobby Labonte (USA) 0:28,880 300,916
31 » David Reutimann (USA) 0:28,929 300,406
32 » Josh Wise (USA) 0:28,976 299,919
33 » Michael McDowell (USA) 0:29,044 299,216
34 » Jeff Gordon (USA) 0:29,094 298,702
35 » David Gilliland (USA) 0:29,094 298,702
36 » J.J. Yeley (USA) 0:29,104 298,6
37 » Travis Kvapil (USA) 0:29,159 298,036
38 » Scott Speed (USA) 0:29,170 297,924
39 » Reed Sorenson (USA) 0:29,217 297,445
40 » Scott Riggs (USA) 0:29,229 297,323
41 » Dave Blaney (USA) 0:29,464 294,951
42 » Tony Raines (USA) 0:29,699 292,617
43 » Mike Bliss (USA) 0:29,232 297,292
0 » David Stremme (USA) 0:29,234 297,272
0 » Joe Nemechek (USA) 0:29,288 296,724
0 » Stacy Compton (USA) 0:29,828 291,352
6.762 20111003 C2712212015 | 2