Formel 1: So heißen die neuen Autos

Startaufstellung NASCAR Cup Series Phoenix/2

Pos Fahrer/Land Team Zeit kmh
1 » Kyle Busch (USA) 0:25,943 223,321
2 » Martin Truex Jr. (USA) 0:26,046 222,438
3 » Denny Hamlin (USA) 0:26,167 221,41
4 » Kasey Kahne (USA) 0:26,186 221,249
5 » Aric Almirola (USA) 0:26,237 220,819
6 » Kurt Busch (USA) 0:26,276 220,491
7 » Paul Menard (USA) 0:26,279 220,466
8 » Regan Smith (USA) 0:26,302 220,273
9 » Tony Stewart (USA) 0:26,303 220,265
10 » Mark Martin (USA) 0:26,303 220,265
11 » Jeff Gordon (USA) 0:26,310 220,206
12 » Ryan Newman (USA) 0:26,331 220,031
13 » Carl Edwards (USA) 0:26,339 219,964
14 » Brad Keselowski (USA) 0:26,350 219,872
15 » Joey Logano (USA) 0:26,376 219,655
16 » Clint Bowyer (USA) 0:26,386 219,572
17 » Marcos Ambrose (AUS) 0:26,401 219,447
18 » Jamie McMurray (USA) 0:26,402 219,439
19 » Kevin Harvick (USA) 0:26,418 219,306
20 » Greg Biffle (USA) 0:26,428 219,223
21 » Juan Pablo Montoya (CO) 0:26,470 218,875
22 » Matt Kenseth (USA) 0:26,489 218,718
23 » Dale Earnhardt Jr. (USA) 0:26,559 218,142
24 » Jimmie Johnson (USA) 0:26,580 217,969
25 » Casey Mears (USA) 0:26,625 217,601
26 » Sam Hornish Jr. (USA) 0:26,633 217,536
27 » Landon Cassill (USA) 0:26,677 217,177
28 » Michael McDowell (USA) 0:26,677 217,177
29 » David Ragan (USA) 0:26,680 217,152
30 » Bobby Labonte (USA) 0:26,776 216,374
31 » David Gilliland (USA) 0:26,791 216,253
32 » David Stremme (USA) 0:26,797 216,204
33 » Jeff Burton (USA) 0:26,826 215,971
34 » David Reutimann (USA) 0:26,864 215,665
35 » Stephen Leicht (USA) 0:26,942 215,041
36 » Mike Bliss (USA) 0:26,951 214,969
37 » Danica Patrick (USA) 0:27,077 213,968
38 » Josh Wise (USA) 0:27,105 213,747
39 » Travis Kvapil (USA) 0:27,193 213,056
40 » Jason Leffler (USA) 0:27,412 211,354
41 » Timmy Hill (USA) 0:27,704 209,126
42 » Dave Blaney (USA) 0:27,974 207,107
43 » Joe Nemechek (USA) 0:27,678 209,322
0 » J.J. Yeley (USA) 0:28,334 204,476
6.762 20111003 C2712054514 | 6