MotoGP: Große Veränderungen bei KTM

Startaufstellung NASCAR Cup Series Martinsville/1

Pos Fahrer/Land Team Zeit kmh
1 » Jimmie Johnson (USA) 0:19,244 158,358
2 » Marcos Ambrose (AUS) 0:19,251 158,301
3 » Brian Vickers (USA) 0:19,266 158,177
4 » Joey Logano (USA) 0:19,269 158,153
5 » Kasey Kahne (USA) 0:19,286 158,013
6 » Jeff Gordon (USA) 0:19,286 158,013
7 » Brad Keselowski (USA) 0:19,307 157,841
8 » Matt Kenseth (USA) 0:19,319 157,743
9 » Carl Edwards (USA) 0:19,330 157,654
10 » Ryan Newman (USA) 0:19,330 157,654
11 » Kyle Busch (USA) 0:19,333 157,629
12 » Martin Truex Jr. (USA) 0:19,334 157,621
13 » Jamie McMurray (USA) 0:19,352 157,474
14 » Juan Pablo Montoya (CO) 0:19,366 157,361
15 » Clint Bowyer (USA) 0:19,378 157,263
16 » Paul Menard (USA) 0:19,393 157,141
17 » Dale Earnhardt Jr. (USA) 0:19,399 157,093
18 » Regan Smith (USA) 0:19,419 156,931
19 » Kurt Busch (USA) 0:19,430 156,842
20 » Ricky Stenhouse Jr. (USA) 0:19,433 156,818
21 » Kevin Harvick (USA) 0:19,435 156,802
22 » Greg Biffle (USA) 0:19,438 156,778
23 » David Ragan (USA) 0:19,445 156,721
24 » David Stremme (USA) 0:19,462 156,584
25 » Travis Kvapil (USA) 0:19,472 156,504
26 » Tony Stewart (USA) 0:19,478 156,456
27 » Michael McDowell (USA) 0:19,486 156,391
28 » Scott Speed (USA) 0:19,512 156,183
29 » Jeff Burton (USA) 0:19,523 156,095
30 » David Gilliland (USA) 0:19,532 156,023
31 » Bobby Labonte (USA) 0:19,541 155,951
32 » Danica Patrick (USA) 0:19,542 155,943
33 » Landon Cassill (USA) 0:19,546 155,911
34 » Aric Almirola (USA) 0:19,556 155,832
35 » Mark Martin (USA) 0:19,571 155,712
36 » Ken Schrader (USA) 0:19,587 155,585
37 » J.J. Yeley (USA) 0:19,591 155,553
38 » Scott Riggs (USA) 0:19,603 155,458
39 » Dave Blaney (USA) 0:19,625 155,284
40 » David Reutimann (USA) 0:19,628 155,26
41 » Casey Mears (USA) 0:19,642 155,149
42 » Josh Wise (USA) 0:19,672 154,913
43 » Joe Nemechek (USA) 0:19,824 153,725
0 » Mike Bliss (USA) 0:19,614 155,371
6.762 20111003 C2712054514 | 2