Formel 1: So heißen die neuen Autos

Startaufstellung NASCAR Cup Series Texas/1

Pos Fahrer/Land Team Zeit kmh
1 » Kyle Busch (USA) 0:27,509 315,913
2 » Kurt Busch (USA) 0:27,595 314,928
3 » Aric Almirola (USA) 0:27,691 313,836
4 » Marcos Ambrose (AUS) 0:27,700 313,734
5 » Martin Truex Jr. (USA) 0:27,725 313,452
6 » Dale Earnhardt Jr. (USA) 0:27,759 313,068
7 » Jimmie Johnson (USA) 0:27,763 313,023
8 » Jeff Gordon (USA) 0:27,811 312,482
9 » Carl Edwards (USA) 0:27,814 312,449
10 » Juan Pablo Montoya (CO) 0:27,834 312,224
11 » Jamie McMurray (USA) 0:27,861 311,921
12 » Austin Dillon (USA) 0:27,869 311,832
13 » Tony Stewart (USA) 0:27,888 311,619
14 » Kasey Kahne (USA) 0:27,914 311,329
15 » Brian Vickers (USA) 0:27,915 311,318
16 » Brad Keselowski (USA) 0:27,917 311,296
17 » Ricky Stenhouse Jr. (USA) 0:27,951 310,917
18 » Joey Logano (USA) 0:27,996 310,417
19 » Paul Menard (USA) 0:28,011 310,251
20 » Matt Kenseth (USA) 0:28,014 310,218
21 » Jeff Burton (USA) 0:28,014 310,218
22 » Trevor Bayne (USA) 0:28,015 310,207
23 » Mark Martin (USA) 0:28,031 310,03
24 » Casey Mears (USA) 0:28,038 309,952
25 » David Ragan (USA) 0:28,044 309,886
26 » Clint Bowyer (USA) 0:28,086 309,423
27 » David Gilliland (USA) 0:28,110 309,158
28 » Dave Blaney (USA) 0:28,141 308,818
29 » Kevin Harvick (USA) 0:28,164 308,566
30 » Bobby Labonte (USA) 0:28,188 308,303
31 » Ryan Newman (USA) 0:28,190 308,281
32 » Travis Kvapil (USA) 0:28,231 307,833
33 » David Stremme (USA) 0:28,251 307,615
34 » Mike Bliss (USA) 0:28,283 307,267
35 » Greg Biffle (USA) 0:28,284 307,257
36 » J.J. Yeley (USA) 0:28,316 306,909
37 » Michael McDowell (USA) 0:28,317 306,898
38 » David Reutimann (USA) 0:28,418 305,808
39 » Landon Cassill (USA) 0:28,517 304,746
40 » Josh Wise (USA) 0:28,552 304,372
41 » Joe Nemechek (USA) 0:28,699 302,813
42 » Danica Patrick (USA) 0:28,709 302,708
43 » Timmy Hill (USA) 0:28,987 299,805
0 » Scott Speed (USA) 0:28,782 301,94
0 » Scott Riggs (USA) 0:29,009 299,577
6.762 20111003 C2712054514 | 2