MotoGP: Große Veränderungen bei KTM

Startaufstellung NASCAR Cup Series Richmond/1

Pos Fahrer/Land Team Zeit kmh
1 » Matt Kenseth (USA) 0:20,716 209,752
2 » Brian Vickers (USA) 0:20,721 209,701
3 » Jeff Gordon (USA) 0:20,729 209,62
4 » Kasey Kahne (USA) 0:20,740 209,509
5 » Clint Bowyer (USA) 0:20,744 209,469
6 » Juan Pablo Montoya (CO) 0:20,793 208,975
7 » Joey Logano (USA) 0:20,808 208,824
8 » Kyle Busch (USA) 0:20,828 208,624
9 » Martin Truex Jr. (USA) 0:20,834 208,564
10 » Mark Martin (USA) 0:20,837 208,534
11 » Marcos Ambrose (AUS) 0:20,839 208,514
12 » Ricky Stenhouse Jr. (USA) 0:20,841 208,494
13 » Jamie McMurray (USA) 0:20,844 208,464
14 » Kurt Busch (USA) 0:20,862 208,284
15 » Ryan Newman (USA) 0:20,868 208,224
16 » Jeff Burton (USA) 0:20,870 208,204
17 » Kevin Harvick (USA) 0:20,871 208,194
18 » Dave Blaney (USA) 0:20,883 208,074
19 » Dale Earnhardt Jr. (USA) 0:20,900 207,905
20 » David Ragan (USA) 0:20,904 207,865
21 » Tony Stewart (USA) 0:20,912 207,786
22 » David Reutimann (USA) 0:20,912 207,786
23 » Brad Keselowski (USA) 0:20,925 207,657
24 » A.J. Allmendinger (USA) 0:20,944 207,468
25 » David Stremme (USA) 0:20,961 207,3
26 » Jimmie Johnson (USA) 0:20,966 207,251
27 » Josh Wise (USA) 0:20,972 207,191
28 » Carl Edwards (USA) 0:20,975 207,162
29 » Paul Menard (USA) 0:20,976 207,152
30 » Danica Patrick (USA) 0:20,979 207,122
31 » Landon Cassill (USA) 0:20,982 207,093
32 » Bobby Labonte (USA) 0:20,994 206,974
33 » Greg Biffle (USA) 0:21,009 206,827
34 » Aric Almirola (USA) 0:21,036 206,561
35 » Michael McDowell (USA) 0:21,085 206,081
36 » Travis Kvapil (USA) 0:21,101 205,925
37 » David Gilliland (USA) 0:21,113 205,808
38 » Mike Bliss (USA) 0:21,179 205,166
39 » J.J. Yeley (USA) 0:21,336 203,657
40 » Casey Mears (USA) 0:21,360 203,428
41 » Joe Nemechek (USA) 0:21,448 202,593
42 » Timmy Hill (USA) 0:21,481 202,282
43 » Brian Keselowski (USA) 0:21,818 199,157
6.762 20111003 C2712054514 | 3