MotoGP: Große Veränderungen bei KTM

Startaufstellung NASCAR Cup Series Charlotte/2

Pos Fahrer/Land Team Zeit kmh
1 » Jeff Gordon (USA) 0:28,192 308,259
2 » Carl Edwards (USA) 0:28,205 308,117
3 » A.J. Allmendinger (USA) 0:28,284 307,257
4 » Mark Martin (USA) 0:28,285 307,246
5 » Paul Menard (USA) 0:28,320 306,866
6 » Kyle Busch (USA) 0:28,325 306,812
7 » Reed Sorenson (USA) 0:28,360 306,433
8 » Dale Earnhardt Jr. (USA) 0:28,364 306,39
9 » Elliott Sadler (USA) 0:28,364 306,39
10 » Jimmie Johnson (USA) 0:28,370 306,325
11 » Ryan Newman (USA) 0:28,373 306,293
12 » Joey Logano (USA) 0:28,380 306,217
13 » Martin Truex Jr. (USA) 0:28,380 306,217
14 » Marcos Ambrose (AUS) 0:28,403 305,969
15 » Kurt Busch (USA) 0:28,406 305,937
16 » David Reutimann (USA) 0:28,411 305,883
17 » Matt Kenseth (USA) 0:28,420 305,786
18 » Jeff Burton (USA) 0:28,449 305,474
19 » Sam Hornish Jr. (USA) 0:28,452 305,442
20 » Clint Bowyer (USA) 0:28,458 305,378
21 » Scott Speed (USA) 0:28,465 305,303
22 » Greg Biffle (USA) 0:28,480 305,142
23 » Denny Hamlin (USA) 0:28,492 305,013
24 » Kevin Harvick (USA) 0:28,493 305,003
25 » Kasey Kahne (USA) 0:28,497 304,96
26 » David Ragan (USA) 0:28,521 304,703
27 » Jamie McMurray (USA) 0:28,531 304,597
28 » Landon Cassill (USA) 0:28,533 304,575
29 » Tony Stewart (USA) 0:28,546 304,436
30 » Bobby Labonte (USA) 0:28,568 304,202
31 » Brad Keselowski (USA) 0:28,570 304,181
32 » Regan Smith (USA) 0:28,588 303,989
33 » Michael McDowell (USA) 0:28,591 303,957
34 » Juan Pablo Montoya (CO) 0:28,593 303,936
35 » Patrick Carpentier (CDN) 0:28,601 303,851
36 » David Gilliland (USA) 0:28,614 303,713
37 » Bill Elliott (USA) 0:28,688 302,93
38 » Andy Lally (USA) 0:28,774 302,024
39 » Robby Gordon (USA) 0:28,795 301,804
40 » J.J. Yeley (USA) 0:28,821 301,532
41 » Dave Blaney (USA) 0:29,113 298,507
42 » Travis Kvapil (USA) 0:29,113 298,507
43 » Jeff Green (USA) 0:28,830 301,438
0 » Joe Nemechek (USA) 0:28,844 301,291
0 » Casey Mears (USA) 0:28,887 300,843
0 » Mike Bliss (USA) 0:28,939 300,302
0 » Jason Leffler (USA) 0:29,062 299,031
0 » Kevin Conway (USA) 0:29,065 299
0 » Johnny Sauter (USA) 0:29,418 295,412
6.762 20111003 C2512212014 | 5