MotoGP: Große Veränderungen bei KTM

Startaufstellung NASCAR Cup Series Texas/2

Pos Fahrer/Land Team Zeit kmh
1 » Elliott Sadler (USA) 0:27,636 314,461
2 » Greg Biffle (USA) 0:27,885 311,653
3 » Carl Edwards (USA) 0:27,886 311,642
4 » Juan Pablo Montoya (CO) 0:27,910 311,374
5 » David Ragan (USA) 0:27,918 311,285
6 » Kurt Busch (USA) 0:27,925 311,207
7 » Clint Bowyer (USA) 0:27,933 311,117
8 » Regan Smith (USA) 0:27,948 310,95
9 » Mark Martin (USA) 0:27,954 310,884
10 » A.J. Allmendinger (USA) 0:27,966 310,75
11 » Tony Stewart (USA) 0:27,968 310,728
12 » Paul Menard (USA) 0:28,012 310,24
13 » Aric Almirola (USA) 0:28,037 309,963
14 » Ryan Newman (USA) 0:28,071 309,588
15 » Jeff Gordon (USA) 0:28,126 308,983
16 » Jeff Burton (USA) 0:28,127 308,972
17 » Jimmie Johnson (USA) 0:28,134 308,895
18 » David Reutimann (USA) 0:28,141 308,818
19 » Matt Kenseth (USA) 0:28,142 308,807
20 » Joey Logano (USA) 0:28,159 308,62
21 » Martin Truex Jr. (USA) 0:28,162 308,588
22 » Dale Earnhardt Jr. (USA) 0:28,163 308,577
23 » Scott Speed (USA) 0:28,173 308,467
24 » Kasey Kahne (USA) 0:28,184 308,347
25 » Jamie McMurray (USA) 0:28,189 308,292
26 » Kevin Harvick (USA) 0:28,190 308,281
27 » Sam Hornish Jr. (USA) 0:28,194 308,237
28 » Trevor Bayne (USA) 0:28,259 307,528
29 » Kyle Busch (USA) 0:28,264 307,474
30 » Denny Hamlin (USA) 0:28,277 307,333
31 » Bobby Labonte (USA) 0:28,295 307,137
32 » Marcos Ambrose (AUS) 0:28,297 307,115
33 » David Gilliland (USA) 0:28,391 306,099
34 » Joe Nemechek (USA) 0:28,403 305,969
35 » Casey Mears (USA) 0:28,463 305,324
36 » Brad Keselowski (USA) 0:28,476 305,185
37 » Patrick Carpentier (CDN) 0:28,533 304,575
38 » Mike Bliss (USA) 0:28,541 304,49
39 » Robby Gordon (USA) 0:28,594 303,925
40 » Andy Lally (USA) 0:28,628 303,564
41 » Travis Kvapil (USA) 0:28,825 301,49
42 » Dave Blaney (USA) 0:29,085 298,795
43 » Landon Cassill (USA) 0:28,572 304,159
0 » J.J. Yeley (USA) 0:28,621 303,639
0 » Scott Riggs (USA) 0:28,624 303,607
0 » Michael McDowell (USA) 0:28,746 302,318
0 » Jeff Green (USA) 0:28,851 301,218
0 » Josh Wise (USA) 0:29,041 299,247
0 » Brian Keselowski (USA) 0:29,658 293,022
6.762 20111003 C2512212014 | 5