Formel 1: So heißen die neuen Autos

Startaufstellung NASCAR Cup Series Charlotte/1

Pos Fahrer/Land Team Zeit kmh
1 » Brad Keselowski (USA) 0:28,112 309,136
2 » A.J. Allmendinger (USA) 0:28,170 308,5
3 » Carl Edwards (USA) 0:28,171 308,489
4 » Denny Hamlin (USA) 0:28,218 307,975
5 » Jeff Burton (USA) 0:28,236 307,779
6 » Jimmie Johnson (USA) 0:28,262 307,496
7 » David Reutimann (USA) 0:28,284 307,257
8 » David Ragan (USA) 0:28,302 307,061
9 » Ricky Stenhouse Jr. (USA) 0:28,309 306,985
10 » Clint Bowyer (USA) 0:28,316 306,909
11 » Jeff Gordon (USA) 0:28,331 306,747
12 » Ryan Newman (USA) 0:28,337 306,682
13 » Mark Martin (USA) 0:28,360 306,433
14 » Martin Truex Jr. (USA) 0:28,391 306,099
15 » Greg Biffle (USA) 0:28,397 306,034
16 » Paul Menard (USA) 0:28,411 305,883
17 » Kasey Kahne (USA) 0:28,437 305,603
18 » Brian Vickers (USA) 0:28,441 305,56
19 » Matt Kenseth (USA) 0:28,442 305,55
20 » Regan Smith (USA) 0:28,456 305,399
21 » Kyle Busch (USA) 0:28,505 304,874
22 » Tony Stewart (USA) 0:28,509 304,832
23 » Joey Logano (USA) 0:28,523 304,682
24 » Marcos Ambrose (AUS) 0:28,528 304,629
25 » Dale Earnhardt Jr. (USA) 0:28,581 304,064
26 » Kurt Busch (USA) 0:28,595 303,915
27 » Bobby Labonte (USA) 0:28,624 303,607
28 » Kevin Harvick (USA) 0:28,660 303,226
29 » Juan Pablo Montoya (CO) 0:28,699 302,813
30 » David Gilliland (USA) 0:28,716 302,634
31 » Travis Kvapil (USA) 0:28,725 302,539
32 » David Starr (USA) 0:28,732 302,466
33 » Michael McDowell (USA) 0:28,772 302,045
34 » J.J. Yeley (USA) 0:28,798 301,772
35 » Jamie McMurray (USA) 0:28,846 301,27
36 » Joe Nemechek (USA) 0:28,851 301,218
37 » Casey Mears (USA) 0:28,878 300,936
38 » David Stremme (USA) 0:28,890 300,811
39 » Mike Skinner (USA) 0:28,912 300,583
40 » Mike Bliss (USA) 0:28,968 300,001
41 » Landon Cassill (USA) 0:29,100 298,641
42 » Robby Gordon (USA) 0:29,224 297,373
43 » Dave Blaney (USA) 0:29,264 296,967
0 » Andy Lally (USA) 0:28,931 300,385
0 » T.J. Bell (USA) 0:28,944 300,25
0 » Scott Wimmer (USA) 0:28,999 299,681
0 » Tony Raines (USA) 0:29,271 296,896
0 » Scott Riggs (USA) 0:29,391 295,684
6.762 20111003 C2812054514 | 2