Nationwide Series Ergebnisse Charlotte/2
Art: Qualifying - Austragungsort: Concord - Datum 16.10.2009
- Startzeit: 21:05 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Carl Edwards (USA) | 0 | 0:29,380 | 295,795 | |||
| 2 | » Matt Kenseth (USA) | 0 | 0:29,425 | 0:00,045 | 295,342 | ||
| 3 | » Justin Allgaier (USA) | 0 | 0:29,439 | 0:00,059 | 295,202 | ||
| 4 | » David Gilliland (USA) | 0 | 0:29,457 | 0:00,077 | 295,021 | ||
| 5 | » Kyle Busch (USA) | 0 | 0:29,469 | 0:00,089 | 294,901 | ||
| 6 | » Erik Darnell (USA) | 0 | 0:29,502 | 0:00,122 | 294,571 | ||
| 7 | » Ricky Stenhouse Jr. (USA) | 0 | 0:29,528 | 0:00,148 | 294,312 | ||
| 8 | » Reed Sorenson (USA) | 0 | 0:29,545 | 0:00,165 | 294,143 | ||
| 9 | » Brian Vickers (USA) | 0 | 0:29,550 | 0:00,170 | 294,093 | ||
| 10 | » Joey Logano (USA) | 0 | 0:29,578 | 0:00,198 | 293,814 | ||
| 11 | » Mike Bliss (USA) | 0 | 0:29,602 | 0:00,222 | 293,576 | ||
| 12 | » Dave Blaney (USA) | 0 | 0:29,607 | 0:00,227 | 293,527 | ||
| 13 | » David Reutimann (USA) | 0 | 0:29,624 | 0:00,244 | 293,358 | ||
| 14 | » Kenny Wallace (USA) | 0 | 0:29,643 | 0:00,263 | 293,170 | ||
| 15 | » Ryan Newman (USA) | 0 | 0:29,673 | 0:00,293 | 292,874 | ||
| 16 | » Kasey Kahne (USA) | 0 | 0:29,730 | 0:00,350 | 292,312 | ||
| 17 | » Mark Green (USA) | 0 | 0:29,735 | 0:00,355 | 292,263 | ||
| 18 | » Dennis Setzer (USA) | 0 | 0:29,742 | 0:00,362 | 292,194 | ||
| 19 | » Jason Keller (USA) | 0 | 0:29,765 | 0:00,385 | 291,969 | ||
| 20 | » Jeremy Clements (USA) | 0 | 0:29,778 | 0:00,398 | 291,841 | ||
| 21 | » Danny O'Quinn Jr. (USA) | 0 | 0:29,783 | 0:00,403 | 291,792 | ||
| 22 | » Tony Stewart (USA) | 0 | 0:29,826 | 0:00,446 | 291,371 | ||
| 23 | » Andy Ponstein (USA) | 0 | 0:29,828 | 0:00,448 | 291,352 | ||
| 24 | » Johnny Chapman (USA) | 0 | 0:29,830 | 0:00,450 | 291,332 | ||
| 25 | » Jeff Burton (USA) | 0 | 0:29,841 | 0:00,461 | 291,225 | ||
| 26 | » Tim Andrews (USA) | 0 | 0:29,859 | 0:00,479 | 291,049 | ||
| 27 | » John Wes Townley (USA) | 0 | 0:29,868 | 0:00,488 | 290,962 | ||
| 28 | » Michael McDowell (USA) | 0 | 0:29,873 | 0:00,493 | 290,913 | ||
| 29 | » Brad Keselowski (USA) | 0 | 0:29,887 | 0:00,507 | 290,777 | ||
| 30 | » Aric Almirola (USA) | 0 | 0:29,891 | 0:00,511 | 290,738 | ||
| 31 | » Terry Cook (USA) | 0 | 0:29,899 | 0:00,519 | 290,660 | ||
| 32 | » Brendan Gaughan (USA) | 0 | 0:29,912 | 0:00,532 | 290,534 | ||
| 33 | » Michael Annett (USA) | 0 | 0:29,923 | 0:00,543 | 290,427 | ||
| 34 | » Kevin Lepage (USA) | 0 | 0:30,019 | 0:00,639 | 289,498 | ||
| 35 | » Kevin Conway (USA) | 0 | 0:30,031 | 0:00,651 | 289,382 | ||
| 36 | » Jason Leffler (USA) | 0 | 0:30,043 | 0:00,663 | 289,267 | ||
| 37 | » Steve Wallace (USA) | 0 | 0:30,049 | 0:00,669 | 289,209 | ||
| 38 | » Tony Raines (USA) | 0 | 0:30,096 | 0:00,716 | 288,757 | ||
| 39 | » Casey Atwood (USA) | 0 | 0:30,096 | 0:00,716 | 288,757 | ||
| 40 | » Chase Miller (USA) | 0 | 0:30,103 | 0:00,723 | 288,690 | ||
| 41 | » Ken Butler (USA) | 0 | 0:30,182 | 0:00,802 | 287,935 | ||
| 42 | » Mike Wallace (USA) | 0 | 0:30,204 | 0:00,824 | 287,725 | ||
| 43 | » Eric McClure (USA) | 0 | 0:30,205 | 0:00,825 | 287,715 | ||
| 44 | » Derrike Cope (USA) | 0 | 0:30,341 | 0:00,961 | 286,426 | ||
| 45 | » Peyton Sellers (USA) | 0 | 0:30,369 | 0:00,989 | 286,162 | ||
| 46 | » Morgan Shepherd (USA) | 0 | 0:30,439 | 0:01,059 | 285,504 | ||
| 47 | » Scott Wimmer (USA) | 0 | 0:30,464 | 0:01,084 | 285,269 | ||
| 48 | » Kevin Hamlin (USA) | 0 | 0:30,591 | 0:01,211 | 284,085 | ||
| 49 | » Matt Carter (USA) | 0 | 0:30,750 | 0:01,370 | 282,616 |
Concord
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Concord
Charlotte/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 15.10.09 | 19:15 | 1. Training | |||
| 16.10.09 | 00:00 | Final Practice | |||
| 16.10.09 | 21:05 | Qualifying | |||
| 17.10.09 | 02:00 | Copart 300 |