Supersport-WM Stand
Nach 10 von 24 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefano Manzi | 185 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 10 | |||||||||||||||||
2 | Bo Bendsneyder | 145 | -40 | 13 | 16 | 16 | 25 | 25 | 16 | 9 | 11 | 8 | 6 | |||||||||||||||
3 | Tom Booth-Amos | 131 | -54 | -14 | 20 | 25 | 11 | 16 | 11 | 1 | 20 | 20 | 7 | |||||||||||||||
4 | Can Öncü | 122 | -63 | -9 | 11 | 25 | 16 | 25 | 20 | 25 | ||||||||||||||||||
5 | Lucas Mahias | 110 | -75 | -12 | 7 | 10 | 13 | 13 | 7 | 11 | 13 | 16 | 20 | |||||||||||||||
6 | Jaume Masiá | 106 | -79 | -4 | 10 | 9 | 9 | 13 | 11 | 13 | 16 | 25 | ||||||||||||||||
7 | Marcel Schrötter | 81 | -104 | -25 | 16 | 10 | 8 | 10 | 6 | 5 | 13 | 13 | ||||||||||||||||
8 | Jeremy Alcoba | 68 | -117 | -13 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | ||||||||||||||
9 | Valentin Debise | 67 | -118 | -1 | 8 | 8 | 11 | 13 | 16 | 11 | ||||||||||||||||||
10 | Aldi Satya Mahendra | 53 | -132 | -14 | 3 | 1 | 8 | 8 | 7 | 6 | 11 | 9 | ||||||||||||||||
11 | Philipp Öttl | 49 | -136 | -4 | 5 | 6 | 9 | 3 | 1 | 9 | 16 | |||||||||||||||||
12 | Xavier Cardelús | 36 | -149 | -13 | 8 | 2 | 3 | 2 | 10 | 9 | 2 | |||||||||||||||||
13 | Corentin Perolari | 36 | -149 | 0 | 3 | 5 | 4 | 6 | 10 | 8 | ||||||||||||||||||
14 | Oliver Bayliss | 36 | -149 | 0 | 9 | 9 | 4 | 3 | 7 | 4 | ||||||||||||||||||
15 | Filippo Farioli | 31 | -154 | -5 | 1 | 4 | 5 | 8 | 10 | 3 | ||||||||||||||||||
16 | Federico Caricasulo | 30 | -155 | -1 | 6 | 3 | 7 | 2 | 7 | 5 | ||||||||||||||||||
17 | Leonardo Taccini | 29 | -156 | -1 | 1 | 4 | 7 | 10 | 4 | 3 | ||||||||||||||||||
18 | Simon Jespersen | 18 | -167 | -11 | 1 | 4 | 2 | 1 | 5 | 5 | ||||||||||||||||||
19 | Michael Ruben Rinaldi | 17 | -168 | -1 | 13 | 4 | ||||||||||||||||||||||
20 | Ondrej Vostatek | 14 | -171 | -3 | 3 | 6 | 4 | 1 | ||||||||||||||||||||
21 | Kaito Toba | 10 | -175 | -4 | 2 | 7 | 1 | |||||||||||||||||||||
22 | Niccolò Antonelli | 10 | -175 | 0 | 5 | 5 | ||||||||||||||||||||||
23 | Luke Power | 9 | -176 | -1 | 4 | 5 | ||||||||||||||||||||||
24 | Yuki Okamoto | 2 | -183 | -7 | 2 | |||||||||||||||||||||||
25 | Glenn van Straalen | 2 | -183 | 0 | 2 | |||||||||||||||||||||||
26 | Harrison Voight | 2 | -183 | 0 | 2 | |||||||||||||||||||||||
27 | Raffaele De Rosa | 1 | -184 | -1 | 1 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pata Yamaha Ten Kate Racing | 187 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 27 | 10 | |||||||||||||||||
2 | MV Agusta Reparto Corse | 176 | -11 | 13 | 16 | 17 | 29 | 30 | 16 | 17 | 21 | 8 | 9 | |||||||||||||||
3 | Yamaha BLU CRU Evan Bros Team | 175 | -12 | -1 | 11 | 3 | 25 | 1 | 24 | 33 | 7 | 6 | 31 | 34 | ||||||||||||||
4 | PTR Triumph Factory Racing | 167 | -20 | -8 | 29 | 34 | 11 | 16 | 11 | 1 | 24 | 23 | 7 | 11 | ||||||||||||||
5 | Orelac Racing VerdNatura | 142 | -45 | -25 | 10 | 8 | 11 | 12 | 13 | 13 | 23 | 25 | 27 | |||||||||||||||
6 | GMT94-YAMAHA | 127 | -60 | -15 | 7 | 23 | 13 | 13 | 7 | 4 | 11 | 13 | 16 | 20 | ||||||||||||||
7 | WRP Racing | 95 | -92 | -32 | 19 | 6 | 10 | 8 | 10 | 6 | 5 | 17 | 14 | |||||||||||||||
8 | Kawasaki WorldSSP Team | 68 | -119 | -27 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | ||||||||||||||
9 | Renzi Corse | 67 | -120 | -1 | 8 | 8 | 11 | 13 | 16 | 11 | ||||||||||||||||||
10 | Feel Racing WorldSSP Team | 49 | -138 | -18 | 5 | 6 | 9 | 3 | 1 | 9 | 16 | |||||||||||||||||
11 | Ecosantagata Althea Racing Team | 47 | -140 | -2 | 1 | 5 | 4 | 9 | 11 | 5 | 4 | 8 | ||||||||||||||||
12 | Motozoo ME AIR Racing | 39 | -148 | -8 | 4 | 5 | 6 | 3 | 7 | 2 | 7 | 5 | ||||||||||||||||
13 | Honda Racing World Supersport | 36 | -151 | -3 | 3 | 5 | 4 | 6 | 10 | 8 | ||||||||||||||||||
14 | PETRONAS MIE Honda Racing Team | 10 | -177 | -26 | 2 | 7 | 1 | |||||||||||||||||||||
15 | VFT Racing | 10 | -177 | 0 | 5 | 5 | ||||||||||||||||||||||
16 | D34G WorldSSP Racing Team | 4 | -183 | -6 | 2 | 2 | ||||||||||||||||||||||
17 | QJMotor Factory Racing | 1 | -186 | -3 | 1 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 230 | 25 | 20 | 25 | 20 | 20 | 25 | 25 | 25 | 20 | 25 | ||||||||||||||||
2 | MV Agusta | 145 | -85 | 13 | 16 | 16 | 25 | 25 | 16 | 9 | 11 | 8 | 6 | |||||||||||||||
3 | Ducati | 144 | -86 | -1 | 16 | 8 | 10 | 11 | 13 | 13 | 16 | 16 | 25 | 16 | ||||||||||||||
4 | Triumph | 138 | -92 | -6 | 20 | 25 | 11 | 16 | 11 | 1 | 20 | 20 | 7 | 7 | ||||||||||||||
5 | Kawasaki | 68 | -162 | -70 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | ||||||||||||||
6 | Honda | 46 | -184 | -22 | 2 | 7 | 3 | 5 | 4 | 6 | 1 | 10 | 8 | |||||||||||||||
7 | QJMotor | 1 | -229 | -45 | 1 |