Supersport-WM Stand
Nach 20 von 24 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefano Manzi | 380 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 10 | 25 | 25 | 9 | 25 | 25 | 25 | 25 | 16 | 20 | ||||||||
2 | Can Öncü | 320 | -60 | 11 | 25 | 16 | 25 | 20 | 25 | 16 | 25 | 11 | 25 | 20 | 16 | 20 | 20 | 20 | 25 | |||||||||
3 | Tom Booth-Amos | 223 | -157 | -97 | 20 | 25 | 11 | 16 | 11 | 1 | 20 | 20 | 7 | 11 | 20 | 20 | 6 | 10 | 16 | 9 | ||||||||
4 | Jaume Masiá | 219 | -161 | -4 | 10 | 9 | 9 | 13 | 11 | 13 | 16 | 25 | 20 | 20 | 13 | 13 | 9 | 10 | 7 | 10 | 11 | |||||||
5 | Bo Bendsneyder | 178 | -202 | -41 | 13 | 16 | 16 | 25 | 25 | 16 | 9 | 11 | 8 | 6 | 3 | 8 | 16 | 6 | ||||||||||
6 | Lucas Mahias | 174 | -206 | -4 | 7 | 10 | 13 | 13 | 7 | 11 | 13 | 16 | 20 | 8 | 16 | 16 | 13 | 3 | 8 | |||||||||
7 | Valentin Debise | 160 | -220 | -14 | 8 | 8 | 11 | 13 | 16 | 11 | 13 | 16 | 7 | 5 | 11 | 25 | 16 | |||||||||||
8 | Philipp Öttl | 136 | -244 | -24 | 5 | 6 | 9 | 3 | 1 | 9 | 16 | 6 | 13 | 10 | 10 | 7 | 7 | 8 | 13 | 13 | ||||||||
9 | Jeremy Alcoba | 134 | -246 | -2 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | 9 | 11 | 9 | 8 | 2 | 8 | 13 | 6 | ||||||
10 | Marcel Schrötter | 112 | -268 | -22 | 16 | 10 | 8 | 10 | 6 | 5 | 13 | 13 | 10 | 4 | 3 | 5 | 5 | 2 | 2 | |||||||||
11 | Filippo Farioli | 84 | -296 | -28 | 1 | 4 | 5 | 8 | 10 | 3 | 3 | 13 | 9 | 9 | 11 | 8 | ||||||||||||
12 | Xavier Cardelús | 83 | -297 | -1 | 8 | 2 | 3 | 2 | 10 | 9 | 2 | 4 | 3 | 1 | 6 | 8 | 5 | 1 | 9 | 10 | ||||||||
13 | Oliver Bayliss | 79 | -301 | -4 | 9 | 9 | 4 | 3 | 7 | 4 | 5 | 4 | 8 | 13 | 4 | 6 | 3 | |||||||||||
14 | Corentin Perolari | 73 | -307 | -6 | 3 | 5 | 4 | 6 | 10 | 8 | 2 | 7 | 1 | 11 | 11 | 5 | ||||||||||||
15 | Aldi Satya Mahendra | 73 | -307 | 0 | 3 | 1 | 8 | 8 | 7 | 6 | 11 | 9 | 3 | 6 | 2 | 5 | 4 | |||||||||||
16 | Simon Jespersen | 67 | -313 | -6 | 1 | 4 | 2 | 1 | 5 | 5 | 1 | 2 | 5 | 10 | 20 | 10 | 1 | |||||||||||
17 | Federico Caricasulo | 57 | -323 | -10 | 6 | 3 | 7 | 2 | 7 | 5 | 7 | 7 | 4 | 3 | 6 | |||||||||||||
18 | Roberto Garcia | 47 | -333 | -10 | 10 | 11 | 11 | 9 | 2 | 4 | ||||||||||||||||||
19 | Leonardo Taccini | 41 | -339 | -6 | 1 | 4 | 7 | 10 | 4 | 3 | 4 | 6 | 2 | |||||||||||||||
20 | Mattia Casadei | 40 | -340 | -1 | 5 | 9 | 8 | 6 | 7 | 5 | ||||||||||||||||||
21 | Alberto Surra | 30 | -350 | -10 | 16 | 7 | 7 | |||||||||||||||||||||
22 | Ondrej Vostatek | 20 | -360 | -10 | 3 | 6 | 4 | 1 | 1 | 3 | 2 | |||||||||||||||||
23 | Michael Ruben Rinaldi | 17 | -363 | -3 | 13 | 4 | ||||||||||||||||||||||
24 | Niccolò Antonelli | 13 | -367 | -4 | 5 | 5 | 1 | 1 | 1 | |||||||||||||||||||
25 | Kaito Toba | 12 | -368 | -1 | 2 | 7 | 1 | 2 | ||||||||||||||||||||
26 | Luke Power | 9 | -371 | -3 | 4 | 5 | ||||||||||||||||||||||
27 | Niki Tuuli | 8 | -372 | -1 | 4 | 4 | ||||||||||||||||||||||
28 | Raffaele De Rosa | 5 | -375 | -3 | 1 | 3 | 1 | |||||||||||||||||||||
29 | Yuki Okamoto | 2 | -378 | -3 | 2 | |||||||||||||||||||||||
30 | Glenn van Straalen | 2 | -378 | 0 | 2 | |||||||||||||||||||||||
31 | Harrison Voight | 2 | -378 | 0 | 2 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha BLU CRU Evan Bros Team | 423 | 11 | 3 | 25 | 1 | 24 | 33 | 7 | 6 | 31 | 34 | 16 | 28 | 17 | 27 | 25 | 20 | 36 | 20 | 27 | 32 | ||||||
2 | Pata Yamaha Ten Kate Racing | 382 | -41 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 27 | 10 | 25 | 25 | 9 | 25 | 25 | 25 | 25 | 16 | 20 | |||||||
3 | PTR Triumph Factory Racing | 302 | -121 | -80 | 29 | 34 | 11 | 16 | 11 | 1 | 24 | 23 | 7 | 11 | 11 | 5 | 20 | 24 | 8 | 19 | 14 | 22 | 12 | |||||
4 | Orelac Racing VerdNatura | 302 | -121 | 0 | 10 | 8 | 11 | 12 | 13 | 13 | 23 | 25 | 27 | 20 | 24 | 16 | 14 | 15 | 18 | 5 | 8 | 19 | 21 | |||||
5 | MV Agusta Reparto Corse | 262 | -161 | -40 | 13 | 16 | 17 | 29 | 30 | 16 | 17 | 21 | 8 | 9 | 3 | 8 | 3 | 29 | 15 | 9 | 11 | 8 | ||||||
6 | GMT94-YAMAHA | 238 | -185 | -24 | 7 | 23 | 13 | 13 | 7 | 4 | 11 | 13 | 16 | 20 | 8 | 10 | 16 | 27 | 11 | 9 | 13 | 5 | 12 | |||||
7 | Renzi Corse | 160 | -263 | -78 | 8 | 8 | 11 | 13 | 16 | 11 | 13 | 16 | 7 | 5 | 11 | 25 | 16 | |||||||||||
8 | Feel Racing WorldSSP Team | 136 | -287 | -24 | 5 | 6 | 9 | 3 | 1 | 9 | 16 | 6 | 13 | 10 | 10 | 7 | 7 | 8 | 13 | 13 | ||||||||
9 | Kawasaki WorldSSP Team | 134 | -289 | -2 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | 9 | 11 | 9 | 8 | 2 | 8 | 13 | 6 | ||||||
10 | WRP Racing | 132 | -291 | -2 | 19 | 6 | 10 | 8 | 10 | 6 | 5 | 17 | 14 | 10 | 4 | 4 | 8 | 2 | 5 | 2 | 2 | |||||||
11 | Ecosantagata Althea Racing Team | 108 | -315 | -24 | 1 | 5 | 4 | 9 | 11 | 5 | 4 | 8 | 5 | 8 | 7 | 10 | 20 | 10 | 1 | |||||||||
12 | Motozoo ME AIR Racing | 79 | -344 | -29 | 4 | 5 | 6 | 3 | 7 | 2 | 7 | 5 | 5 | 9 | 8 | 6 | 7 | 5 | ||||||||||
13 | Honda Racing World Supersport | 73 | -350 | -6 | 3 | 5 | 4 | 6 | 10 | 8 | 2 | 7 | 1 | 11 | 11 | 5 | ||||||||||||
14 | D34G WorldSSP Racing Team | 31 | -392 | -42 | 2 | 2 | 7 | 7 | 4 | 3 | 6 | |||||||||||||||||
15 | VFT Racing | 13 | -410 | -18 | 5 | 5 | 1 | 1 | 1 | |||||||||||||||||||
16 | QJMotor Factory Racing | 13 | -410 | 0 | 1 | 3 | 4 | 5 | ||||||||||||||||||||
17 | PETRONAS MIE Honda Racing Team | 12 | -411 | -1 | 2 | 7 | 1 | 2 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 475 | 25 | 20 | 25 | 20 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | ||||||
2 | Ducati | 298 | -177 | 16 | 8 | 10 | 11 | 13 | 13 | 16 | 16 | 25 | 16 | 20 | 20 | 13 | 13 | 10 | 20 | 7 | 10 | 25 | 16 | |||||
3 | Triumph | 250 | -225 | -48 | 20 | 25 | 11 | 16 | 11 | 1 | 20 | 20 | 7 | 7 | 11 | 5 | 20 | 20 | 8 | 13 | 10 | 16 | 9 | |||||
4 | MV Agusta | 233 | -242 | -17 | 13 | 16 | 16 | 25 | 25 | 16 | 9 | 11 | 8 | 6 | 5 | 9 | 8 | 6 | 16 | 7 | 9 | 9 | 11 | 8 | ||||
5 | Kawasaki | 134 | -341 | -99 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | 9 | 11 | 9 | 8 | 2 | 8 | 13 | 6 | ||||||
6 | Honda | 84 | -391 | -50 | 2 | 7 | 3 | 5 | 4 | 6 | 1 | 10 | 8 | 2 | 7 | 2 | 11 | 11 | 5 | |||||||||
7 | QJMotor | 12 | -463 | -72 | 1 | 3 | 4 | 4 |