Supersport-WM Stand
Nach 13 von 24 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefano Manzi | 235 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 10 | 25 | 25 | |||||||||||||||
2 | Can Öncü | 174 | -61 | 11 | 25 | 16 | 25 | 20 | 25 | 16 | 25 | 11 | ||||||||||||||||
3 | Tom Booth-Amos | 162 | -73 | -12 | 20 | 25 | 11 | 16 | 11 | 1 | 20 | 20 | 7 | 11 | 20 | |||||||||||||
4 | Jaume Masiá | 159 | -76 | -3 | 10 | 9 | 9 | 13 | 11 | 13 | 16 | 25 | 20 | 20 | 13 | |||||||||||||
5 | Bo Bendsneyder | 156 | -79 | -3 | 13 | 16 | 16 | 25 | 25 | 16 | 9 | 11 | 8 | 6 | 3 | 8 | ||||||||||||
6 | Lucas Mahias | 134 | -101 | -22 | 7 | 10 | 13 | 13 | 7 | 11 | 13 | 16 | 20 | 8 | 16 | |||||||||||||
7 | Valentin Debise | 103 | -132 | -31 | 8 | 8 | 11 | 13 | 16 | 11 | 13 | 16 | 7 | |||||||||||||||
8 | Jeremy Alcoba | 97 | -138 | -6 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | 9 | 11 | 9 | |||||||||||
9 | Marcel Schrötter | 95 | -140 | -2 | 16 | 10 | 8 | 10 | 6 | 5 | 13 | 13 | 10 | 4 | ||||||||||||||
10 | Philipp Öttl | 78 | -157 | -17 | 5 | 6 | 9 | 3 | 1 | 9 | 16 | 6 | 13 | 10 | ||||||||||||||
11 | Aldi Satya Mahendra | 62 | -173 | -16 | 3 | 1 | 8 | 8 | 7 | 6 | 11 | 9 | 3 | 6 | ||||||||||||||
12 | Federico Caricasulo | 44 | -191 | -18 | 6 | 3 | 7 | 2 | 7 | 5 | 7 | 7 | ||||||||||||||||
13 | Xavier Cardelús | 43 | -192 | -1 | 8 | 2 | 3 | 2 | 10 | 9 | 2 | 4 | 3 | |||||||||||||||
14 | Leonardo Taccini | 41 | -194 | -2 | 1 | 4 | 7 | 10 | 4 | 3 | 4 | 6 | 2 | |||||||||||||||
15 | Oliver Bayliss | 41 | -194 | 0 | 9 | 9 | 4 | 3 | 7 | 4 | 5 | |||||||||||||||||
16 | Corentin Perolari | 38 | -197 | -3 | 3 | 5 | 4 | 6 | 10 | 8 | 2 | |||||||||||||||||
17 | Filippo Farioli | 31 | -204 | -7 | 1 | 4 | 5 | 8 | 10 | 3 | ||||||||||||||||||
18 | Simon Jespersen | 26 | -209 | -5 | 1 | 4 | 2 | 1 | 5 | 5 | 1 | 2 | 5 | |||||||||||||||
19 | Mattia Casadei | 22 | -213 | -4 | 5 | 9 | 8 | |||||||||||||||||||||
20 | Michael Ruben Rinaldi | 17 | -218 | -5 | 13 | 4 | ||||||||||||||||||||||
21 | Ondrej Vostatek | 14 | -221 | -3 | 3 | 6 | 4 | 1 | ||||||||||||||||||||
22 | Niccolò Antonelli | 12 | -223 | -2 | 5 | 5 | 1 | 1 | ||||||||||||||||||||
23 | Roberto Garcia | 10 | -225 | -2 | 10 | |||||||||||||||||||||||
24 | Kaito Toba | 10 | -225 | 0 | 2 | 7 | 1 | |||||||||||||||||||||
25 | Luke Power | 9 | -226 | -1 | 4 | 5 | ||||||||||||||||||||||
26 | Yuki Okamoto | 2 | -233 | -7 | 2 | |||||||||||||||||||||||
27 | Glenn van Straalen | 2 | -233 | 0 | 2 | |||||||||||||||||||||||
28 | Harrison Voight | 2 | -233 | 0 | 2 | |||||||||||||||||||||||
29 | Raffaele De Rosa | 1 | -234 | -1 | 1 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pata Yamaha Ten Kate Racing | 237 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 27 | 10 | 25 | 25 | |||||||||||||||
2 | Yamaha BLU CRU Evan Bros Team | 236 | -1 | 11 | 3 | 25 | 1 | 24 | 33 | 7 | 6 | 31 | 34 | 16 | 28 | 17 | ||||||||||||
3 | PTR Triumph Factory Racing | 203 | -34 | -33 | 29 | 34 | 11 | 16 | 11 | 1 | 24 | 23 | 7 | 11 | 11 | 5 | 20 | |||||||||||
4 | Orelac Racing VerdNatura | 202 | -35 | -1 | 10 | 8 | 11 | 12 | 13 | 13 | 23 | 25 | 27 | 20 | 24 | 16 | ||||||||||||
5 | MV Agusta Reparto Corse | 187 | -50 | -15 | 13 | 16 | 17 | 29 | 30 | 16 | 17 | 21 | 8 | 9 | 3 | 8 | ||||||||||||
6 | GMT94-YAMAHA | 161 | -76 | -26 | 7 | 23 | 13 | 13 | 7 | 4 | 11 | 13 | 16 | 20 | 8 | 10 | 16 | |||||||||||
7 | WRP Racing | 109 | -128 | -52 | 19 | 6 | 10 | 8 | 10 | 6 | 5 | 17 | 14 | 10 | 4 | |||||||||||||
8 | Renzi Corse | 103 | -134 | -6 | 8 | 8 | 11 | 13 | 16 | 11 | 13 | 16 | 7 | |||||||||||||||
9 | Kawasaki WorldSSP Team | 97 | -140 | -6 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | 9 | 11 | 9 | |||||||||||
10 | Feel Racing WorldSSP Team | 78 | -159 | -19 | 5 | 6 | 9 | 3 | 1 | 9 | 16 | 6 | 13 | 10 | ||||||||||||||
11 | Ecosantagata Althea Racing Team | 67 | -170 | -11 | 1 | 5 | 4 | 9 | 11 | 5 | 4 | 8 | 5 | 8 | 7 | |||||||||||||
12 | Motozoo ME AIR Racing | 61 | -176 | -6 | 4 | 5 | 6 | 3 | 7 | 2 | 7 | 5 | 5 | 9 | 8 | |||||||||||||
13 | Honda Racing World Supersport | 38 | -199 | -23 | 3 | 5 | 4 | 6 | 10 | 8 | 2 | |||||||||||||||||
14 | D34G WorldSSP Racing Team | 18 | -219 | -20 | 2 | 2 | 7 | 7 | ||||||||||||||||||||
15 | VFT Racing | 12 | -225 | -6 | 5 | 5 | 1 | 1 | ||||||||||||||||||||
16 | PETRONAS MIE Honda Racing Team | 10 | -227 | -2 | 2 | 7 | 1 | |||||||||||||||||||||
17 | QJMotor Factory Racing | 1 | -236 | -9 | 1 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 305 | 25 | 20 | 25 | 20 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | |||||||||||||
2 | Ducati | 197 | -108 | 16 | 8 | 10 | 11 | 13 | 13 | 16 | 16 | 25 | 16 | 20 | 20 | 13 | ||||||||||||
3 | Triumph | 174 | -131 | -23 | 20 | 25 | 11 | 16 | 11 | 1 | 20 | 20 | 7 | 7 | 11 | 5 | 20 | |||||||||||
4 | MV Agusta | 167 | -138 | -7 | 13 | 16 | 16 | 25 | 25 | 16 | 9 | 11 | 8 | 6 | 5 | 9 | 8 | |||||||||||
5 | Kawasaki | 97 | -208 | -70 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | 9 | 11 | 9 | |||||||||||
6 | Honda | 48 | -257 | -49 | 2 | 7 | 3 | 5 | 4 | 6 | 1 | 10 | 8 | 2 | ||||||||||||||
7 | QJMotor | 1 | -304 | -47 | 1 |