US-Motocross 250 Stand
Nach 20 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haiden Deegan | 460 | 25 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 25 | 8 | 22 | 25 | 22 | 25 | 22 | 25 | 25 | 22 | 20 | ||||
2 | Jo Shimoda | 417 | -43 | 22 | 22 | 22 | 22 | 13 | 18 | 16 | 17 | 12 | 22 | 25 | 25 | 22 | 18 | 22 | 25 | 22 | 22 | 25 | 25 | |||
3 | Garrett Marchbanks | 320 | -140 | -97 | 16 | 17 | 15 | 17 | 20 | 14 | 15 | 18 | 16 | 14 | 12 | 10 | 15 | 15 | 20 | 18 | 18 | 16 | 17 | 17 | ||
4 | Levi Kitchen | 289 | -171 | -31 | 12 | 20 | 20 | 14 | 20 | 22 | 16 | 22 | 18 | 22 | 3 | 9 | 16 | 13 | 12 | 8 | 18 | 12 | 12 | |||
5 | Tom Vialle | 282 | -178 | -7 | 18 | 20 | 14 | 16 | 17 | 18 | 22 | 20 | 20 | 20 | 1 | 16 | 20 | 20 | 18 | 22 | ||||||
6 | Mikkel Haarup | 239 | -221 | -43 | 7 | 6 | 12 | 13 | 15 | 9 | 3 | 15 | 17 | 16 | 14 | 17 | 18 | 20 | 12 | 15 | 17 | 13 | ||||
7 | Seth Hammaker | 216 | -244 | -23 | 14 | 15 | 16 | 20 | 8 | 13 | 13 | 17 | 6 | 15 | 20 | 13 | 10 | 20 | 16 | |||||||
8 | Maximus Vohland | 212 | -248 | -4 | 10 | 12 | 8 | 11 | 10 | 13 | 9 | 9 | 11 | 10 | 7 | 14 | 12 | 5 | 14 | 13 | 15 | 14 | 10 | 5 | ||
9 | Jordon Smith | 198 | -262 | -14 | 9 | 11 | 16 | 8 | 11 | 10 | 6 | 8 | 15 | 13 | 7 | 14 | 16 | 8 | 16 | 3 | 14 | 13 | ||||
10 | Michael Mosiman | 180 | -280 | -18 | 11 | 14 | 17 | 5 | 15 | 14 | 2 | 18 | 17 | 18 | 18 | 17 | 4 | 10 | ||||||||
11 | Ryder DiFrancesco | 165 | -295 | -15 | 5 | 13 | 5 | 4 | 7 | 8 | 1 | 11 | 2 | 9 | 10 | 16 | 5 | 7 | 11 | 14 | 5 | 7 | 11 | 14 | ||
12 | Dilan Schwartz | 160 | -300 | -5 | 9 | 13 | 9 | 12 | 12 | 10 | 6 | 3 | 15 | 11 | 13 | 18 | 11 | 6 | 4 | 8 | ||||||
13 | Drew Adams | 157 | -303 | -3 | 13 | 8 | 3 | 15 | 17 | 6 | 5 | 5 | 14 | 1 | 9 | 16 | 14 | 17 | 4 | 10 | ||||||
14 | Julien Beaumer | 156 | -304 | -1 | 17 | 18 | 14 | 18 | 6 | 7 | 7 | 4 | 6 | 9 | 7 | 9 | 16 | 18 | ||||||||
15 | Austin Forkner | 145 | -315 | -11 | 7 | 8 | 11 | 2 | 4 | 3 | 8 | 8 | 13 | 11 | 17 | 17 | 11 | 12 | 5 | 8 | ||||||
16 | Nate Thrasher | 138 | -322 | -7 | 4 | 3 | 4 | 12 | 12 | 10 | 6 | 15 | 7 | 10 | 2 | 3 | 6 | 9 | 11 | 9 | 15 | |||||
17 | Parker Ross | 134 | -326 | -4 | 6 | 10 | 6 | 12 | 9 | 12 | 11 | 12 | 3 | 12 | 10 | 7 | 3 | 15 | 6 | |||||||
18 | Chance Hymas | 132 | -328 | -2 | 20 | 16 | 9 | 25 | 25 | 17 | 20 | |||||||||||||||
19 | Ty Masterpool | 128 | -332 | -4 | 15 | 7 | 18 | 6 | 18 | 6 | 13 | 5 | 14 | 11 | 13 | 2 | ||||||||||
20 | Jalek Swoll | 115 | -345 | -13 | 8 | 14 | 15 | 7 | 16 | 20 | 6 | 17 | 12 | |||||||||||||
21 | Casey Cochran | 88 | -372 | -27 | 8 | 11 | 10 | 10 | 9 | 16 | 11 | 13 | ||||||||||||||
22 | Avery Long | 84 | -376 | -4 | 1 | 2 | 3 | 2 | 5 | 4 | 5 | 13 | 8 | 10 | 6 | 10 | 8 | 7 | ||||||||
23 | Lux Turner | 84 | -376 | 0 | 3 | 4 | 1 | 1 | 5 | 1 | 5 | 2 | 9 | 11 | 4 | 9 | 5 | 5 | 5 | 3 | 11 | |||||
24 | Jeremy Martin | 49 | -411 | -35 | 2 | 2 | 20 | 25 | ||||||||||||||||||
25 | Alexander Fedortsov | 36 | -424 | -13 | 3 | 7 | 7 | 4 | 1 | 4 | 7 | 3 | ||||||||||||||
26 | Enzo Temmerman | 26 | -434 | -10 | 4 | 5 | 8 | 9 | ||||||||||||||||||
27 | Caden Dudney | 24 | -436 | -2 | 15 | 9 | ||||||||||||||||||||
28 | Kayden Minear | 23 | -437 | -1 | 4 | 10 | 2 | 7 | ||||||||||||||||||
29 | Mathys Boisrame | 15 | -445 | -8 | 4 | 7 | 4 | |||||||||||||||||||
30 | C.J. Benard | 13 | -447 | -2 | 1 | 2 | 3 | 2 | 4 | 1 | ||||||||||||||||
31 | Mark Fineis | 12 | -448 | -1 | 4 | 8 | ||||||||||||||||||||
32 | Cole Timboe | 10 | -450 | -2 | 3 | 1 | 6 | |||||||||||||||||||
33 | Cullin Park | 8 | -452 | -2 | 4 | 2 | 1 | 1 | ||||||||||||||||||
34 | Brodie Connolly | 7 | -453 | -1 | 6 | 1 | ||||||||||||||||||||
35 | Gage Linville | 7 | -453 | 0 | 3 | 2 | 2 | |||||||||||||||||||
36 | Kade Johnson | 6 | -454 | -1 | 6 | |||||||||||||||||||||
37 | Lance Kobusch | 6 | -454 | 0 | 1 | 5 | ||||||||||||||||||||
38 | Jack Chambers | 6 | -454 | 0 | 2 | 2 | 2 | |||||||||||||||||||
39 | Gavin Towers | 4 | -456 | -2 | 1 | 3 | ||||||||||||||||||||
40 | Daxton Bennick | 3 | -457 | -1 | 3 | |||||||||||||||||||||
41 | Kyle Wise | 3 | -457 | 0 | 1 | 2 | ||||||||||||||||||||
42 | Brock Bennett | 1 | -459 | -2 | 1 | |||||||||||||||||||||
43 | Stav Orland | 1 | -459 | 0 | 1 | |||||||||||||||||||||
44 | Austin Black | 1 | -459 | 0 | 1 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|