Formel 1 Ergebnisse Miami
        Art: Qualifying - Austragungsort: Miami - Datum 06.05.2023
 - Startzeit: 22:00 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Max Verstappen (NL) | Red Bull RB19 | Oracle Red Bull Racing | 6 | 1:27,363 | 223,014 | |
| 2 | » Carlos Sainz Jr. (E) | Ferrari SF-23 | Scuderia Ferrari | 8 | 1:27,686 | 0:00,323 | 222,192 | 
| 3 | » Sergio Pérez (MEX) | Red Bull RB19 | Oracle Red Bull Racing | 8 | 1:27,713 | 0:00,350 | 222,124 | 
| 4 | » Charles Leclerc (MC) | Ferrari SF-23 | Scuderia Ferrari | 8 | 1:27,713 | 0:00,350 | 222,124 | 
| 5 | » Kevin Magnussen (DK) | Haas VF-23 | MoneyGram Haas F1 Team | 9 | 1:27,809 | 0:00,446 | 221,881 | 
| 6 | » Lewis Hamilton (GB) | Mercedes F1 W14 E Performance | Mercedes-AMG Petronas Formula One Team | 9 | 1:27,846 | 0:00,483 | 221,788 | 
| 7 | » Valtteri Bottas (FIN) | Alfa Romeo C43 | Alfa Romeo F1 Team Stake | 10 | 1:27,864 | 0:00,501 | 221,742 | 
| 8 | » Esteban Ocon (F) | Alpine A523 | BWT Alpine F1 Team | 9 | 1:27,872 | 0:00,509 | 221,722 | 
| 9 | » Nico Hülkenberg (D) | Haas VF-23 | MoneyGram Haas F1 Team | 10 | 1:27,945 | 0:00,582 | 221,538 | 
| 10 | » Pierre Gasly (F) | Alpine A523 | BWT Alpine F1 Team | 9 | 1:28,061 | 0:00,698 | 221,246 | 
| 11 | » George Russell (GB) | Mercedes F1 W14 E Performance | Mercedes-AMG Petronas Formula One Team | 9 | 1:28,086 | 0:00,723 | 221,183 | 
| 12 | » Fernando Alonso (E) | Aston Martin AMR23 | Aston Martin Aramco Cognizant Formula One Team | 8 | 1:28,179 | 0:00,816 | 220,950 | 
| 13 | » Zhou Guanyu (RC) | Alfa Romeo C43 | Alfa Romeo F1 Team Stake | 10 | 1:28,180 | 0:00,817 | 220,948 | 
| 14 | » Alexander Albon (T) | Williams FW45 | Williams Racing | 9 | 1:28,234 | 0:00,871 | 220,812 | 
| 15 | » Nyck de Vries (NL) | AlphaTauri AT04 | Scuderia AlphaTauri | 10 | 1:28,325 | 0:00,962 | 220,585 | 
| 16 | » Lando Norris (GB) | McLaren MCL60 | McLaren Formula 1 Team | 8 | 1:28,394 | 0:01,031 | 220,413 | 
| 17 | » Yuki Tsunoda (J) | AlphaTauri AT04 | Scuderia AlphaTauri | 10 | 1:28,429 | 0:01,066 | 220,325 | 
| 18 | » Lance Stroll (CDN) | Aston Martin AMR23 | Aston Martin Aramco Cognizant Formula One Team | 8 | 1:28,476 | 0:01,113 | 220,208 | 
| 19 | » Oscar Piastri (AUS) | McLaren MCL60 | McLaren Formula 1 Team | 9 | 1:28,484 | 0:01,121 | 220,188 | 
| 20 | » Logan Sargeant (USA) | Williams FW45 | Williams Racing | 10 | 1:28,577 | 0:01,214 | 219,957 | 
Miami
        Informationen
» Fédération Internationale de L'automobile
» Miami