Formel 1 Ergebnisse Yas Island
Art: Training - Austragungsort: Yas Island - Datum 07.12.2024
- Startzeit: 11:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Oscar Piastri (AUS) | McLaren MCL38 | McLaren Formula 1 Team | 16 | 1:23,433 | 227,866 | |
2 | » Lando Norris (GB) | McLaren MCL38 | McLaren Formula 1 Team | 15 | 1:23,626 | 0:00,193 | 227,340 |
3 | » Lewis Hamilton (GB) | Mercedes F1 W15 E Performance | Mercedes-AMG Petronas Formula One Team | 18 | 1:23,823 | 0:00,390 | 226,806 |
4 | » Max Verstappen (NL) | Red Bull RB20 | Oracle Red Bull Racing | 17 | 1:23,844 | 0:00,411 | 226,749 |
5 | » Carlos Sainz Jr. (E) | Ferrari SF-24 | Scuderia Ferrari | 21 | 1:23,871 | 0:00,438 | 226,676 |
6 | » George Russell (GB) | Mercedes F1 W15 E Performance | Mercedes-AMG Petronas Formula One Team | 18 | 1:24,075 | 0:00,642 | 226,126 |
7 | » Nico Hülkenberg (D) | Haas VF-24 | MoneyGram Haas F1 Team | 14 | 1:24,093 | 0:00,660 | 226,078 |
8 | » Kevin Magnussen (DK) | Haas VF-24 | MoneyGram Haas F1 Team | 14 | 1:24,094 | 0:00,661 | 226,075 |
9 | » Charles Leclerc (MC) | Ferrari SF-24 | Scuderia Ferrari | 20 | 1:24,098 | 0:00,665 | 226,064 |
10 | » Sergio Pérez (MEX) | Red Bull RB20 | Oracle Red Bull Racing | 17 | 1:24,283 | 0:00,850 | 225,568 |
11 | » Yuki Tsunoda (J) | RB VCARB 01 | Visa Cash App RB F1 Team | 18 | 1:24,343 | 0:00,910 | 225,408 |
12 | » Alexander Albon (T) | Williams FW46 | Williams Racing | 15 | 1:24,378 | 0:00,945 | 225,314 |
13 | » Pierre Gasly (F) | Alpine A524 | BWT Alpine F1 Team | 17 | 1:24,408 | 0:00,975 | 225,234 |
14 | » Jack Doohan (AUS) | Alpine A524 | BWT Alpine F1 Team | 17 | 1:24,434 | 0:01,001 | 225,165 |
15 | » Fernando Alonso (E) | Aston Martin AMR24 | Aston Martin Aramco Formula One Team | 19 | 1:24,453 | 0:01,020 | 225,114 |
16 | » Valtteri Bottas (FIN) | Sauber C44 | Kick Sauber F1 Team | 16 | 1:24,479 | 0:01,046 | 225,045 |
17 | » Liam Lawson (NZ) | RB VCARB 01 | Visa Cash App RB F1 Team | 19 | 1:24,519 | 0:01,086 | 224,938 |
18 | » Lance Stroll (CDN) | Aston Martin AMR24 | Aston Martin Aramco Formula One Team | 20 | 1:24,531 | 0:01,098 | 224,906 |
19 | » Zhou Guanyu (RC) | Sauber C44 | Kick Sauber F1 Team | 16 | 1:24,668 | 0:01,235 | 224,542 |
20 | » Franco Colapinto (RA) | Williams FW46 | Williams Racing | 15 | 1:24,766 | 0:01,333 | 224,283 |
Yas Island
Informationen
» Fédération Internationale de L'automobile
» Yas Island