Formel 1 Ergebnisse Suzuka
Art: Rennen - Austragungsort: Suzuka - Datum 06.04.2025
- Startzeit: 07:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Max Verstappen (NL) | Red Bull RB21 | Oracle Red Bull Racing | 53 | 1.22:06,983 | 224,659 | |
2 | » Lando Norris (GB) | McLaren MCL39 | McLaren Formula 1 Team | 53 | 1.22:08,406 | 0:01,423 | 224,595 |
3 | » Oscar Piastri (AUS) | McLaren MCL39 | McLaren Formula 1 Team | 53 | 1.22:09,112 | 0:02,129 | 224,562 |
4 | » Charles Leclerc (MC) | Ferrari SF-25 | Scuderia Ferrari HP | 53 | 1.22:23,080 | 0:16,097 | 223,928 |
5 | » George Russell (GB) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 53 | 1.22:24,345 | 0:17,362 | 223,871 |
6 | » Kimi Antonelli (I) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 53 | 1.22:25,654 | 0:18,671 | 223,811 |
7 | » Lewis Hamilton (GB) | Ferrari SF-25 | Scuderia Ferrari HP | 53 | 1.22:36,165 | 0:29,182 | 223,337 |
8 | » Isack Hadjar (F) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 53 | 1.22:44,117 | 0:37,134 | 222,979 |
9 | » Alexander Albon (T) | Williams FW47 | Atlassian Williams Racing | 53 | 1.22:47,350 | 0:40,367 | 222,834 |
10 | » Oliver Bearman (GB) | Haas VF-25 | MoneyGram Haas F1 Team | 53 | 1.23:01,512 | 0:54,529 | 222,200 |
11 | » Fernando Alonso (E) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 53 | 1.23:04,316 | 0:57,333 | 222,075 |
12 | » Yuki Tsunoda (J) | Red Bull RB21 | Oracle Red Bull Racing | 53 | 1.23:05,384 | 0:58,401 | 222,028 |
13 | » Pierre Gasly (F) | Alpine A525 | BWT Alpine F1 Team | 53 | 1.23:09,105 | 1:02,122 | 221,862 |
14 | » Carlos Sainz Jr. (E) | Williams FW47 | Atlassian Williams Racing | 53 | 1.23:21,112 | 1:14,129 | 221,329 |
15 | » Jack Doohan (AUS) | Alpine A525 | BWT Alpine F1 Team | 53 | 1.23:28,297 | 1:21,314 | 221,012 |
16 | » Nico Hülkenberg (D) | Sauber C45 | Stake F1 Team Kick Sauber | 53 | 1.23:28,940 | 1:21,957 | 220,984 |
17 | » Liam Lawson (NZ) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 53 | 1.23:29,717 | 1:22,734 | 220,949 |
18 | » Esteban Ocon (F) | Haas VF-25 | MoneyGram Haas F1 Team | 53 | 1.23:30,421 | 1:23,438 | 220,918 |
19 | » Gabriel Bortoleto (BR) | Sauber C45 | Stake F1 Team Kick Sauber | 53 | 1.23:30,880 | 1:23,897 | 220,898 |
20 | » Lance Stroll (CDN) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 52 | 1.22:19,912 | 1 Runde | 219,840 |
Suzuka

Informationen
» Fédération Internationale de L'automobile
Suzuka