Formel 1 Ergebnisse Suzuka
Art: Qualifying - Austragungsort: Suzuka - Datum 05.04.2025
- Startzeit: 08:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Oscar Piastri (AUS) | McLaren MCL39 | McLaren Formula 1 Team | 6 | 1:27,687 | 238,407 | |
2 | » George Russell (GB) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 6 | 1:27,843 | 0:00,156 | 237,983 |
3 | » Lando Norris (GB) | McLaren MCL39 | McLaren Formula 1 Team | 6 | 1:27,845 | 0:00,158 | 237,978 |
4 | » Charles Leclerc (MC) | Ferrari SF-25 | Scuderia Ferrari HP | 6 | 1:27,920 | 0:00,233 | 237,775 |
5 | » Lewis Hamilton (GB) | Ferrari SF-25 | Scuderia Ferrari HP | 9 | 1:27,942 | 0:00,255 | 237,715 |
6 | » Max Verstappen (NL) | Red Bull RB21 | Oracle Red Bull Racing | 6 | 1:27,943 | 0:00,256 | 237,713 |
7 | » Yuki Tsunoda (J) | Red Bull RB21 | Oracle Red Bull Racing | 6 | 1:27,967 | 0:00,280 | 237,648 |
8 | » Kimi Antonelli (I) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 6 | 1:27,968 | 0:00,281 | 237,645 |
9 | » Pierre Gasly (F) | Alpine A525 | BWT Alpine F1 Team | 6 | 1:28,186 | 0:00,499 | 237,058 |
10 | » Carlos Sainz Jr. (E) | Williams FW47 | Atlassian Williams Racing | 9 | 1:28,209 | 0:00,522 | 236,996 |
11 | » Alexander Albon (T) | Williams FW47 | Atlassian Williams Racing | 6 | 1:28,218 | 0:00,531 | 236,972 |
12 | » Oliver Bearman (GB) | Haas VF-25 | MoneyGram Haas F1 Team | 9 | 1:28,228 | 0:00,541 | 236,945 |
13 | » Isack Hadjar (F) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 6 | 1:28,278 | 0:00,591 | 236,810 |
14 | » Fernando Alonso (E) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 6 | 1:28,337 | 0:00,650 | 236,652 |
15 | » Liam Lawson (NZ) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 6 | 1:28,554 | 0:00,867 | 236,072 |
16 | » Nico Hülkenberg (D) | Sauber C45 | Stake F1 Team Kick Sauber | 9 | 1:28,570 | 0:00,883 | 236,030 |
17 | » Gabriel Bortoleto (BR) | Sauber C45 | Stake F1 Team Kick Sauber | 9 | 1:28,622 | 0:00,935 | 235,891 |
18 | » Esteban Ocon (F) | Haas VF-25 | MoneyGram Haas F1 Team | 9 | 1:28,696 | 0:01,009 | 235,694 |
19 | » Jack Doohan (AUS) | Alpine A525 | BWT Alpine F1 Team | 9 | 1:28,877 | 0:01,190 | 235,214 |
20 | » Lance Stroll (CDN) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 5 | 1:29,271 | 0:01,584 | 234,176 |
Suzuka

Informationen
» Fédération Internationale de L'automobile
Suzuka