Formel 1 Ergebnisse Yas Island
Art: Training - Austragungsort: Yas Island - Datum 05.12.2025
- Startzeit: 14:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Lando Norris (GB) | McLaren MCL39 | McLaren Formula 1 Team | 28 | 1:23,083 | 228,826 | |
| 2 | » Max Verstappen (NL) | Red Bull RB21 | Oracle Red Bull Racing | 31 | 1:23,446 | 0:00,363 | 227,831 |
| 3 | » George Russell (GB) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 29 | 1:23,462 | 0:00,379 | 227,787 |
| 4 | » Oliver Bearman (GB) | Haas VF-25 | MoneyGram Haas F1 Team | 28 | 1:23,501 | 0:00,418 | 227,681 |
| 5 | » Nico Hülkenberg (D) | Sauber C45 | Kick Sauber F1 Team | 28 | 1:23,550 | 0:00,467 | 227,547 |
| 6 | » Gabriel Bortoleto (BR) | Sauber C45 | Kick Sauber F1 Team | 28 | 1:23,570 | 0:00,487 | 227,493 |
| 7 | » Isack Hadjar (F) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 29 | 1:23,657 | 0:00,574 | 227,256 |
| 8 | » Charles Leclerc (MC) | Ferrari SF-25 | Scuderia Ferrari HP | 31 | 1:23,658 | 0:00,575 | 227,253 |
| 9 | » Fernando Alonso (E) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 27 | 1:23,708 | 0:00,625 | 227,118 |
| 10 | » Kimi Antonelli (I) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 29 | 1:23,750 | 0:00,667 | 227,004 |
| 11 | » Oscar Piastri (AUS) | McLaren MCL39 | McLaren Formula 1 Team | 29 | 1:23,763 | 0:00,680 | 226,968 |
| 12 | » Lance Stroll (CDN) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 29 | 1:23,832 | 0:00,749 | 226,782 |
| 13 | » Carlos Sainz Jr. (E) | Williams FW47 | Atlassian Williams Racing | 31 | 1:23,872 | 0:00,789 | 226,673 |
| 14 | » Lewis Hamilton (GB) | Ferrari SF-25 | Scuderia Ferrari HP | 29 | 1:23,939 | 0:00,856 | 226,493 |
| 15 | » Alexander Albon (T) | Williams FW47 | Atlassian Williams Racing | 32 | 1:23,950 | 0:00,867 | 226,463 |
| 16 | » Esteban Ocon (F) | Haas VF-25 | MoneyGram Haas F1 Team | 27 | 1:23,958 | 0:00,875 | 226,441 |
| 17 | » Yuki Tsunoda (J) | Red Bull RB21 | Oracle Red Bull Racing | 29 | 1:24,303 | 0:01,220 | 225,515 |
| 18 | » Liam Lawson (NZ) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 32 | 1:24,474 | 0:01,391 | 225,058 |
| 19 | » Franco Colapinto (RA) | Alpine A525 | BWT Alpine F1 Team | 28 | 1:24,771 | 0:01,688 | 224,270 |
| 20 | » Pierre Gasly (F) | Alpine A525 | BWT Alpine F1 Team | 30 | 1:24,963 | 0:01,880 | 223,763 |
Yas Island
Informationen
» Fédération Internationale de L'automobile
» Yas Island