Formel 1 Ergebnisse Yas Island
Art: Training - Austragungsort: Yas Island - Datum 06.12.2025
- Startzeit: 11:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » George Russell (GB) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 14 | 1:23,334 | 228,137 | |
| 2 | » Lando Norris (GB) | McLaren MCL39 | McLaren Formula 1 Team | 20 | 1:23,338 | 0:00,004 | 228,126 |
| 3 | » Max Verstappen (NL) | Red Bull RB21 | Oracle Red Bull Racing | 15 | 1:23,458 | 0:00,124 | 227,798 |
| 4 | » Fernando Alonso (E) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 17 | 1:23,585 | 0:00,251 | 227,452 |
| 5 | » Oscar Piastri (AUS) | McLaren MCL39 | McLaren Formula 1 Team | 17 | 1:23,593 | 0:00,259 | 227,430 |
| 6 | » Esteban Ocon (F) | Haas VF-25 | MoneyGram Haas F1 Team | 19 | 1:23,605 | 0:00,271 | 227,397 |
| 7 | » Oliver Bearman (GB) | Haas VF-25 | MoneyGram Haas F1 Team | 16 | 1:23,609 | 0:00,275 | 227,387 |
| 8 | » Charles Leclerc (MC) | Ferrari SF-25 | Scuderia Ferrari HP | 18 | 1:23,675 | 0:00,341 | 227,207 |
| 9 | » Kimi Antonelli (I) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 14 | 1:23,707 | 0:00,373 | 227,120 |
| 10 | » Alexander Albon (T) | Williams FW47 | Atlassian Williams Racing | 18 | 1:23,722 | 0:00,388 | 227,080 |
| 11 | » Gabriel Bortoleto (BR) | Sauber C45 | Kick Sauber F1 Team | 16 | 1:23,791 | 0:00,457 | 226,893 |
| 12 | » Carlos Sainz Jr. (E) | Williams FW47 | Atlassian Williams Racing | 18 | 1:23,811 | 0:00,477 | 226,838 |
| 13 | » Nico Hülkenberg (D) | Sauber C45 | Kick Sauber F1 Team | 17 | 1:23,870 | 0:00,536 | 226,679 |
| 14 | » Lance Stroll (CDN) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 19 | 1:23,895 | 0:00,561 | 226,611 |
| 15 | » Liam Lawson (NZ) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 16 | 1:23,947 | 0:00,613 | 226,471 |
| 16 | » Isack Hadjar (F) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 17 | 1:23,979 | 0:00,645 | 226,385 |
| 17 | » Pierre Gasly (F) | Alpine A525 | BWT Alpine F1 Team | 19 | 1:24,072 | 0:00,738 | 226,134 |
| 18 | » Lewis Hamilton (GB) | Ferrari SF-25 | Scuderia Ferrari HP | 8 | 1:24,470 | 0:01,136 | 225,069 |
| 19 | » Franco Colapinto (RA) | Alpine A525 | BWT Alpine F1 Team | 18 | 1:24,501 | 0:01,167 | 224,986 |
| 20 | » Yuki Tsunoda (J) | Red Bull RB21 | Oracle Red Bull Racing | 10 | 1:24,693 | 0:01,359 | 224,476 |
Yas Island
Informationen
» Fédération Internationale de L'automobile
» Yas Island