Formel 1 Ergebnisse Yas Island
Art: Qualifying - Austragungsort: Yas Island - Datum 06.12.2025
- Startzeit: 15:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Oscar Piastri (AUS) | McLaren MCL39 | McLaren Formula 1 Team | 6 | 1:22,605 | 230,150 | |
| 2 | » Max Verstappen (NL) | Red Bull RB21 | Oracle Red Bull Racing | 6 | 1:22,877 | 0:00,272 | 229,395 |
| 3 | » Kimi Antonelli (I) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 6 | 1:22,894 | 0:00,289 | 229,348 |
| 4 | » Fernando Alonso (E) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 6 | 1:23,071 | 0:00,466 | 228,859 |
| 5 | » Charles Leclerc (MC) | Ferrari SF-25 | Scuderia Ferrari HP | 6 | 1:23,163 | 0:00,558 | 228,606 |
| 6 | » Lando Norris (GB) | McLaren MCL39 | McLaren Formula 1 Team | 6 | 1:23,178 | 0:00,573 | 228,565 |
| 7 | » Carlos Sainz Jr. (E) | Williams FW47 | Atlassian Williams Racing | 6 | 1:23,187 | 0:00,582 | 228,540 |
| 8 | » George Russell (GB) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 6 | 1:23,247 | 0:00,642 | 228,375 |
| 9 | » Oliver Bearman (GB) | Haas VF-25 | MoneyGram Haas F1 Team | 5 | 1:23,254 | 0:00,649 | 228,356 |
| 10 | » Liam Lawson (NZ) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 8 | 1:23,265 | 0:00,660 | 228,326 |
| 11 | » Lance Stroll (CDN) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 9 | 1:23,316 | 0:00,711 | 228,186 |
| 12 | » Esteban Ocon (F) | Haas VF-25 | MoneyGram Haas F1 Team | 6 | 1:23,334 | 0:00,729 | 228,137 |
| 13 | » Isack Hadjar (F) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 6 | 1:23,373 | 0:00,768 | 228,030 |
| 14 | » Gabriel Bortoleto (BR) | Sauber C45 | Kick Sauber F1 Team | 9 | 1:23,374 | 0:00,769 | 228,027 |
| 15 | » Yuki Tsunoda (J) | Red Bull RB21 | Oracle Red Bull Racing | 6 | 1:23,386 | 0:00,781 | 227,995 |
| 16 | » Lewis Hamilton (GB) | Ferrari SF-25 | Scuderia Ferrari HP | 9 | 1:23,394 | 0:00,789 | 227,973 |
| 17 | » Alexander Albon (T) | Williams FW47 | Atlassian Williams Racing | 6 | 1:23,416 | 0:00,811 | 227,913 |
| 18 | » Nico Hülkenberg (D) | Sauber C45 | Kick Sauber F1 Team | 9 | 1:23,450 | 0:00,845 | 227,820 |
| 19 | » Pierre Gasly (F) | Alpine A525 | BWT Alpine F1 Team | 9 | 1:23,468 | 0:00,863 | 227,771 |
| 20 | » Franco Colapinto (RA) | Alpine A525 | BWT Alpine F1 Team | 9 | 1:23,890 | 0:01,285 | 226,625 |
Yas Island
Informationen
» Fédération Internationale de L'automobile
» Yas Island